Team batting -- 2020 Chicago (N)
Regular season -- as of 10/4/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bregman3b .290 .407 .54915961817939239133971199855179
Hiura2b .267 .336 .4921163741002541759622911510196
Cano*2b .263 .334 .4191533469124010404731717300
Blackmon*rf .255 .313 .40712342810924411585934884095
Goodwin*rf .250 .330 .4241415071273211874626016334133
Stantondh .248 .329 .62514958414524562114140662097242
Kieboomss .245 .328 .4311615341312242382796415040126
Gallo*rf .234 .333 .623161612143185701221429227811046
Mendick2b .217 .316 .33313069155011589161011
Collins,Z*c .217 .340 .40414036479184144948651773420
Biggio*2b .213 .323 .3471333527525264830559923182
Murphy,Sc .211 .307 .404143213451817292129701510
Stewart,DJ*lf .170 .243 .255849416610459330122
 Pitchers  .119 .142 .14916236944801212171873000
 Total  .238 .325 .4561625464129928833279848821669175451389242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bregman3b159744021370 .956 143.5 8.4 .2591.041 .4648033909
Hiura2b9341401580 .828 61.6 5.8 .225 .814 .3104618425
Cano*2b81386021650 .753 45.4 4.5 .156 .675 .2463414527
Blackmon*rf10647104641 .719 55.2 4.5 .152 .670 .24139174313
Goodwin*rf13857505870 .754 74.6 5.1 .174 .744 .31251215110
Stantondh1496620513150 .954 119.0 7.0 .377 .974 .49391365010
Kieboomss159606049100 .759 77.7 5.0 .185 .742 .3164923006
Gallo*rf161709049140 .955 126.8 7.0 .389 .988 .53693381111
Mendick2b67900100 .650 7.6 3.7 .116 .607 .24662302
Collins,Z*c 11243200270 .744 55.3 5.2 .187 .756 .3713614705
Biggio*2b87409001060 .669 42.7 4.0 .134 .682 .3353312207
Murphy,Sc 5024401830 .711 25.7 3.9 .192 .665 .333268606
Stewart,DJ*lf510300200 .498 5.5 1.8 .085 .427 .18172402
 Pitchers 152392112330 .291 8.4 0.7 .030 .198 .049955  
 Total 16262261130105891 .781 822.9 5.1 .218 .766 .3506002490  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bregman3b4.683.89483 .290458 .616463 .622 0.8
Hiura2b3.573.22243 .342213 .514223 .539 4.0
Cano*2b2.522.26267 .303176 .456183 .474 2.3
Blackmon*rf3.833.48334 .293208 .442212 .450 2.6
Goodwin*rf4.083.60331 .329275 .478278 .483 2.7
Stantondh4.443.92318 .261431 .651438 .662 3.2
Kieboomss3.763.32365 .296294 .485298 .492 2.3
Gallo*rf4.403.80268 .272473 .667474 .669 3.0
Mendick2b0.610.5352 .26932 .40533 .418 1.8
Collins,Z*c 3.092.60173 .376212 .491215 .498 2.7
Biggio*2b3.082.65247 .279177 .433179 .438 1.8
Murphy,Sc 1.711.49137 .277115 .471116 .475 2.4
Stewart,DJ*lf1.231.1261 .26233 .32033 .320 3.7
 Pitchers 2.422.28194 .22262 .15865 .16626.7
 Total 38.4333.733473 .2943159 .5073210 .516 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .310 .441 .6361.0761845710116364328
Hiura2b .299 .368 .558 .92614744729241342
Cano*2b .250 .305 .368 .67376193029418
Blackmon*rf .276 .324 .372 .6951564371225930
Goodwin*rf .216 .310 .345 .65514832813201951
Stantondh .235 .318 .565 .883170408016362261
Kieboomss .189 .259 .354 .61317533427221744
Gallo*rf .178 .278 .460 .7392023641174128114
Mendick2b .176 .243 .235 .479346200135
Collins,Z*c .097 .176 .129 .3063131000222
Biggio*2b .207 .319 .281 .6001212552092041
Murphy,Sc .215 .325 .429 .754163351217152649
Stewart,DJ*lf .300 .364 .500 .864103200113
 Pitchers  .156 .198 .193 .391109171016454
 Total  .228 .315 .422 .7381726393741180245211562

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .281 .393 .512 .90443412229123617670
Hiura2b .247 .315 .449 .764227561828381673
Cano*2b .267 .342 .433 .775270722108382753
Blackmon*rf .243 .307 .426 .733272661739342558
Goodwin*rf .265 .339 .457 .79635995240154241112
Stantondh .254 .334 .650 .9844141051654610444148
Kieboomss .273 .361 .468 .82935998182165747106
Gallo*rf .261 .359 .7021.0624101071445310164164
Mendick2b .257 .381 .429 .8103593017611
Collins,Z*c .228 .354 .429 .78433376174144863155
Biggio*2b .216 .325 .381 .706231502006213558
Murphy,Sc .200 .245 .320 .56550106006321
Stewart,DJ*lf .155 .228 .226 .45484134104830
 Pitchers  .104 .117 .131 .24826027700153133
 Total  .242 .329 .471 .8013738906214221995764581192