10/6/2009, COL09-FLA09, Dolphin Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rockies           0  0  0  3  1  0  2  0  1     7  9  1     7  0
2009 Marlins           0  0  0  2  2  0  1  0  0     5 12  1     6  0
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    5  1  0  0
Furcal            ss  4  2  2  1  1  0  0  1  0  0  0  0  0  0  0  .500    0  4  1  0
Giles             rf  4  1  3  2  0  0  0  0  0  1  0  0  0  0  1  .750    1  1  0  0
Ross              lf  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .250    1  0  0  0
Chavez            3b  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Torres           p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cameron           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Kotsay            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    8  0  0  0
Torrealba         c   4  2  2  0  1  0  0  0  1  0  0  0  0  0  0  .500   11  3  0  0
Jennings          p   1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000    0  0  0  0
 Maier            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Izturis          3b  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  1  0  0
                     35  7  9  6  2  0  1  4  9  1  0  0  0  1  1         27 11  1  0
 
Marlins              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson           2b  4  1  2  1  0  0  1  1  0  0  1  0  0  0  0  .500    0  4  0  0
Holliday          lf  5  0  1  0  0  0  0  0  4  0  0  0  0  0  0  .200    3  0  0  0
Howard            1b  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .500   13  2  0  0
Ramirez           3b  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  .500    0  1  0  0
Garciaparra       ss  3  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .333    1  3  0  0
Young             cf  4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .250    2  0  0  0
Stairs            rf  3  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .333    1  0  0  0
 Burton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Alou             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Worrell          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  1  0
Martin            c   3  0  1  0  0  0  0  1  1  0  1  0  0  0  0  .333    6  3  0  0
Myers             p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
 Broussard        rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5 12  5  0  0  3  3 11  0  3  0  0  0  0         27 14  1  0
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jennings         W 1-0           6.0  8  4  4  3  7 103  64   26  2  0  0  1  0  6.00
Mahay            H 1             0.1  1  1  1  0  0   6   6    2  1  0  0  0  0 27.00
League           H 1             1.1  3  0  0  0  2  25  18    6  0  0  0  0  0  0.00
Torres           S 1             1.1  0  0  0  0  2  17  11    4  0  0  0  0  0  0.00
                                 9.0 12  5  5  3 11 151  99   38  3  0  0  1  0 
 
Marlins                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Myers            L 0-1           6.2  5  6  6  4  6 110  64   29  1  0  0  0  0  8.10
Burton                           1.1  2  0  0  0  2  25  14    6  0  0  0  0  0  0.00
Worrell                          1.0  2  1  0  0  1  22  15    6  0  0  0  0  0  0.00
                                 9.0  9  7  6  4  9 157  93   41  1  0  0  0  0 
 
COL: Maier batted for Jennings in the 7th
     Izturis inserted at 3b in the 7th
FLA: Broussard inserted at rf in the 7th
     Alou batted for Burton in the 8th
 
GWRBI: Furcal
Temperature: 79, Sky: clear, Wind: in from right at 8 MPH.