10/6/2009, BAL09-TEX09, Ameriquest Field in Arlington
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2009 Orioles           1  0  0  1  0  0  0  0  0  0     2  6  1     4  3
2009 Rangers           0  0  0  0  0  0  0  2  0  1     3 14  0    11  1
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    0  0  0  0
Pedroia           2b  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .500    1  8  0  0
Jones             dh  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
Johnson           1b  4  0  2  2  2  0  0  0  2  0  0  0  0  0  0  .500   14  0  0  0
Soto              c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    9  0  0  1
Scott             lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  1  0
Zimmerman         3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  3  0  0
Markakis          rf  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .250    0  0  0  0
Escobar           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  6  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fuentes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hendrickson      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  6  2  3  0  0  2 11  0  1  0  0  0  0         29 17  1  1
 
Rangers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             lf  4  0  3  0  1  0  0  1  0  0  0  0  0  0  0  .750    2  0  0  0
Bruce             rf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    1  0  0  0
Teixeira          1b  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .200    7  2  0  0
Lee               dh  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .600    0  0  0  0
Rodriguez         3b  3  2  1  2  0  0  1  2  2  0  0  0  0  0  0  .333    0  0  0  0
Hamilton          cf  5  0  3  0  2  0  0  0  1  0  0  0  0  0  0  .600    4  0  0  0
Blum              2b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Clement          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Keppinger        2b  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    1  2  0  0
Estrada           c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000   11  0  0  0
Tulowitzki        ss  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  4  0  0
Harden            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  2  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  3 14  3  3  0  1  3  9  0  0  0  0  0  0         30 12  0  0
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay                         7.1 11  2  2  2  8 124  75   33  1  0  0  0  2  2.45
Fuentes                          1.2  2  0  0  0  1  13   9    6  0  0  0  0  1  0.00
Hendrickson      L 0-1           0.2  1  1  1  1  0  13   5    4  0  0  0  0  0 13.50
                                 9.2 14  3  3  3  9 150  89   43  1  0  0  0  3 
 
Rangers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Harden                           9.0  5  2  2  2 10 112  71   32  0  0  0  0  1  2.00
Sherrill         W 1-0           1.0  1  0  0  0  1  10   6    4  0  0  0  0  0  0.00
                                10.0  6  2  2  2 11 122  77   36  0  0  0  0  1 
 
TEX: Clement batted for Blum in the 6th
     Keppinger inserted at 2b in the 7th
 
GWRBI: Keppinger
Temperature: 76, Sky: cloudy, Wind: in from right at 3 MPH.