10/7/2009, COL09-FLA09, Dolphin Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rockies           0  2  0  0  0  0  0  0  0     2  8  1    14  1
2009 Marlins           0  0  1  0  0  0  0  3  x     4  7  1     7  1
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  .143    1  0  0  0
Furcal            ss  4  0  2  0  0  0  0  1  0  1  0  0  0  0  0  .500    3  5  0  0
Giles             rf  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .429    2  0  1  0
Ross              lf  4  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .125    1  0  0  0
Chavez            3b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111    1  0  0  0
Cameron           cf  3  0  1  0  1  0  0  2  2  0  0  0  0  0  0  .143    4  0  0  0
Kotsay            1b  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .111    4  2  0  0
Torrealba         c   3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .571    7  0  0  0
Penny             p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Izturis          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2  8  2  1  0  1  7  6  2  0  0  1  0  0         24  7  1  0
 
Marlins              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson           2b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .375    3  3  0  0
Holliday          lf  3  0  1  1  1  0  0  1  1  0  0  0  0  0  0  .250    2  0  0  0
Howard            1b  3  1  0  0  0  0  0  1  3  0  0  0  0  0  0  .286    7  0  0  0
Ramirez           3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .286    0  5  1  0
Garciaparra       ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    2  2  0  0
Young             cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    5  0  0  0
 Broussard        ph  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Putz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Stairs            rf  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  .429    2  0  0  0
Martin            c   3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .333    6  0  0  0
McGowan           p   1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  1  0  0
 Giese            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Alou             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Burton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baldelli         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  4  7  4  2  0  1  4  5  0  0  0  1  0  0         27 11  1  0
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny                            7.0  5  1  1  3  5 112  70   29  0  0  1  0  1  1.29
League           BS 1, L 0-1     1.0  2  3  3  1  0  26  16    6  1  0  0  0  0 11.57
                                 8.0  7  4  4  4  5 138  86   35  1  0  1  0  1 
 
Marlins                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
McGowan                          5.0  5  2  2  6  4 105  56   28  1  0  1  0  0  3.60
Giese                            2.0  1  0  0  0  0  25  18    7  0  0  0  0  0  0.00
Burton           W 1-0           1.0  2  0  0  0  0   9   7    4  0  0  0  0  1  0.00
Putz             S 1             1.0  0  0  0  1  2  18  11    4  0  0  0  1  0  0.00
                                 9.0  8  2  2  7  6 157  92   43  1  0  1  1  1 
 
COL: Izturis batted for Penny in the 8th
FLA: Alou batted for Giese in the 7th
     Broussard batted for Young in the 8th
     Baldelli inserted at cf in the 9th
 
GWRBI: Stairs
Temperature: 66, Sky: clear, Wind: in from center at 16 MPH.