10/7/2009, BAL09-TEX09, Ameriquest Field in Arlington
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Orioles           0  0  0  0  2  0  0  0  0     2  9  1     8  2
2009 Rangers           0  0  0  1  0  0  0  0  0     1  5  0     5  1
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .111    4  0  0  0
Pedroia           2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  5  0  0
Jones             dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Johnson           1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .375    9  0  0  0
Soto              c   3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .167    3  0  0  0
Scott             lf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .125    0  0  0  0
Zimmerman         3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .125    1  2  0  0
Markakis          rf  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .375    6  0  0  0
Escobar           ss  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  .286    3  3  1  0
Hudson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Fuentes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2  9  2  1  0  0  2  7  0  0  0  0  0  0         27 12  1  0
 
Rangers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             lf  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .500    1  0  0  0
 Brown            rf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    1  0  0  0
Bruce             rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .222    5  0  0  0
Teixeira          1b  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .222    7  1  0  0
Lee               dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Rodriguez         3b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  2  0  0
Hamilton          cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Blum              2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  4  0  0
Estrada           c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    7  0  0  0
Tulowitzki        ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    1  3  0  0
 Clement          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Keppinger        2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
Beckett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Shouse           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  5  1  1  0  0  2  3  0  0  0  0  0  0         27 10  0  0
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hudson           W 1-0           8.0  4  1  1  2  2  87  57   29  0  0  0  0  2  1.13
Fuentes          S 1             1.0  1  0  0  0  1  14  10    4  0  0  0  0  0  0.00
                                 9.0  5  1  1  2  3 101  67   33  0  0  0  0  2 
 
Rangers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Beckett          L 0-1           7.0  8  2  2  1  6 107  71   29  0  0  0  0  1  2.57
Shouse                           2.0  1  0  0  1  1  28  15    8  0  0  0  0  0  0.00
                                 9.0  9  2  2  2  7 135  86   37  0  0  0  0  1 
 
TEX: Brown inserted at rf in the 7th
     Bruce moved to lf in the 7th
     Clement batted for Tulowitzki in the 8th
     Keppinger inserted at 2b in the 9th
     Blum moved to ss in the 9th
 
GWRBI: Escobar
Johnny Damon was injured for this game only
Temperature: 71, Sky: partly cloudy, Wind: in from left at 12 MPH.