10/9/2009, ARI09-MIL09, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Diamondbacks      1  1  2  1  1  0  0  2  1     9 11  0     6  1
2009 Brewers           0  0  0  0  0  0  0  1  0     1 10  0    10  1
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  3  3  1  1  0  0  1  0  0  1  0  0  2  0  0  .300    2  0  0  0
Beltran           cf  5  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .385    6  0  0  0
Helton            1b  3  2  1  0  0  0  0  2  2  0  0  0  0  0  0  .222    9  0  0  0
Dukes             rf  4  0  1  2  0  0  0  1  2  0  0  0  0  0  0  .167    1  0  0  0
Glaus             3b  5  2  4  3  1  0  1  0  0  0  0  0  0  0  0  .636    2  2  0  0
Sutton            ss  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Weeks             2b  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  .364    1  3  0  0
Gimenez           c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .222    6  0  0  1
Marcum            p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Richard          p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cruz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9 11  9  3  0  3  3  7  1  0  0  2  0  0         27  9  0  1
 
Brewers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hoffpauir         2b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .273    2  1  0  0
Dewitt            3b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  2  0  0
Loney             rf  4  1  2  1  1  0  1  0  0  0  0  0  0  0  0  .455    1  0  0  0
Stewart           1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .100   12  0  0  0
Linden            lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    4  0  0  0
Fontenot          ss  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .333    1  8  0  0
Machado           cf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
 Bush             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Belliard         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wuertz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Tracy            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Schneider         c   3  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .300    7  1  0  0
Odalis            p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Salazar          cf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
                     36  1 10  1  2  0  1  2  6  0  0  0  0  0  0         27 12  0  0
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Marcum           W 1-0           6.2  6  0  0  1  3 105  67   26  0  0  0  0  1  0.00
Richard                          1.1  2  1  1  1  2  35  19    7  1  0  0  0  0  7.71
Cruz                             1.0  2  0  0  0  1  19  14    5  0  0  0  0  0  0.00
                                 9.0 10  1  1  2  6 159 100   38  1  0  0  0  1 
 
Brewers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Odalis           L 0-1           4.2  7  6  6  1  4  78  47   23  2  0  2  0  1 11.57
Bush                             2.1  1  0  0  0  2  22  14    8  0  0  0  0  0  0.00
Affeldt                          1.0  2  2  2  0  1  20  13    5  1  0  0  0  0  5.40
Perez                            0.2  1  1  1  2  0  18   9    5  0  0  0  0  0  6.00
Wuertz                           0.1  0  0  0  0  0   4   3    1  0  0  0  0  0  0.00
                                 9.0 11  9  9  3  7 142  86   42  3  0  2  0  1 
 
MIL: Salazar inserted at cf in the 5th
     Belliard batted for Bush in the 7th
     Tracy batted for Wuertz in the 9th
 
GWRBI: Dukes
Temperature: 70, Wind: none.