10/9/2009, BOS09-CLE09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Red Sox           0  0  0  1  0  0  0  0  0     1  2  1     3  1
2009 Indians           0  0  0  0  0  0  0  0  0     0  6  0     7  2
 
Red Sox              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ichiro!           rf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .167    2  0  0  0
Ramirez           ss  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .167    2  3  0  0
Bonds             dh  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .333    0  0  0  0
Reynolds          3b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .182    1  3  0  0
Delgado           1b  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  .222    6  0  0  0
 Bowker           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    4  0  0  0
Martinez          c   2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    5  1  0  0
Ethier            lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364    3  0  0  0
Kemp              cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Ramirez           2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  5  0  0
Carpenter         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Soria            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     26  1  2  1  1  0  0  4  3  0  1  0  1  0  0         27 12  1  0
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  .750    3  0  0  0
Cabrera           ss  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .333    3  7  0  0
Utley             2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .167    2  4  0  0
Pena              1b  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .111   13  0  0  0
Jackson           lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    1  0  0  0
Matsui            dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    0  0  0  0
Blake             3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    0  2  0  0
Werth             rf  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .182    2  0  0  0
House             c   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .364    3  1  0  0
Wang              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     31  0  6  0  0  0  0  3  5  1  1  1  0  0  0         27 16  0  0
 
Red Sox                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carpenter        W 1-0           7.0  6  0  0  2  4  94  59   27  0  1  0  0  1  0.00
Wagner           H 1             1.0  0  0  0  1  1  16   8    4  0  0  0  0  0  0.00
Soria            S 1             1.0  0  0  0  0  0   7   5    3  0  0  0  0  0  0.00
                                 9.0  6  0  0  3  5 117  72   34  0  1  0  0  1 
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wang             L 0-1           9.0  2  1  1  4  3 115  67   31  0  0  1  0  2  1.00
                                 9.0  2  1  1  4  3 115  67   31  0  0  1  0  2 
 
BOS: Bowker ran for Delgado in the 7th
     Bowker moved to 1b in the 7th
 
GWRBI: Delgado
Carlos Delgado was injured for this game only
Temperature: 62, Sky: clear, Wind: in from center at 14 MPH.