10/9/2009, TEX09-BAL09, Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rangers           4  0  0  0  0  0  1  0  0     5  8  0     7  3
2009 Orioles           1  0  0  0  0  0  1  0  0     2  7  1     7  1
 
Rangers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .364    2  0  0  0
Tulowitzki        ss  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .300    4  4  0  0
Rodriguez         3b  4  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .300    0  2  0  0
Teixeira          1b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .167   10  1  0  0
Lee               dh  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .308    0  0  0  0
Hamilton          cf  4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .308    0  0  0  0
Bruce             rf  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .231    3  0  0  0
Clement           c   4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    6  0  0  0
Keppinger         2b  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .200    1  5  0  0
Saunders          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Nunez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  5  8  5  1  0  0  4  6  1  0  0  0  0  0         27 14  0  0
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pedroia           2b  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  .364    2  5  0  0
Escobar           ss  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .400    1  2  0  0
 Watson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Quintanilla      ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
Jones             dh  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .111    0  0  0  0
Johnson           1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    9  1  1  0
Soto              c   4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .200    6  0  0  0
Scott             lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .091    2  0  0  0
Zimmerman         3b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .182    0  0  0  0
Markakis          rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    4  0  0  0
Fiorentino        cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    2  0  0  0
 Miles            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hamels            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Carmona          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     31  2  7  1  1  0  1  5  6  0  0  0  0  0  0         27 11  1  0
 
Rangers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Saunders         W 1-0           6.2  7  2  2  3  5 106  62   28  1  0  0  0  2  2.70
Nunez            H 1             1.1  0  0  0  1  1  19  11    5  0  0  0  0  0  0.00
Sherrill         S 1             1.0  0  0  0  1  0  19  12    3  0  0  0  0  1  0.00
                                 9.0  7  2  2  5  6 144  85   36  1  0  0  0  3 
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hamels           L 0-1           6.2  8  5  5  3  6 105  64   30  0  0  0  0  1  6.75
Carmona                          2.1  0  0  0  1  0  36  19    9  0  0  0  0  0  0.00
                                 9.0  8  5  5  4  6 141  83   39  0  0  0  0  1 
 
BAL: Watson batted for Escobar in the 7th
     Quintanilla inserted at ss in the 8th
     Miles batted for Fiorentino in the 9th
 
GWRBI: Lee
Temperature: 59, Sky: clear, Wind: right to left at 13 MPH.