10/10/2009, ARI09-MIL09, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Diamondbacks      1  0  0  0  1  3  0  3  0     8  7  0     9  1
2009 Brewers           0  0  0  0  0  0  0  0  0     0  3  1     5  1
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  4  1  1  0  0  1  0  1  0  0  0  0  0  0  0  .286    2  0  0  0
Beltran           cf  4  0  1  2  0  0  0  1  1  0  0  0  0  0  0  .353    2  0  0  0
Helton            1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .214    7  0  0  0
Dukes             rf  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .125    2  0  0  0
Glaus             3b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .500    0  1  0  0
Sutton            ss  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    1  2  0  0
Weeks             2b  3  2  2  2  1  0  0  1  1  0  0  0  1  0  0  .429    1  2  0  0
Flores            c   4  2  1  3  0  0  1  1  2  0  0  0  0  0  0  .250   12  0  0  0
Talbot            p   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wise             ph  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Cruz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  8  7  8  1  1  1  9  5  0  0  0  1  0  0         27  6  0  0
 
Brewers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fontenot          ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  4  0  0
Hoffpauir         2b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .333    3  4  1  0
Loney             rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .357    1  0  0  0
Dewitt            3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .263    3  2  0  0
Stewart           1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .071   12  1  0  0
Schneider         c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .231    4  1  0  0
Gillespie         lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
 Tracy            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Salazar           cf  1  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .200    0  0  0  0
Blackburn         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Albaladejo       p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Bush             p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  2  0  0
 Wuertz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soriano          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Linden           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .154    0  0  0  0
 Perez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  0  3  0  0  0  0  3 12  0  0  0  0  0  0         27 14  1  0
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Talbot           W 1-0           7.0  3  0  0  2  8 112  73   25  0  0  0  0  1  1.13
Cruz                             2.0  0  0  0  1  4  34  19    7  0  0  0  0  0  0.00
                                 9.0  3  0  0  3 12 146  92   32  0  0  0  0  1 
 
Brewers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Blackburn        L 0-1           2.0  1  1  1  0  1  21  15    7  0  0  0  0  0  4.50
Albaladejo                       2.0  0  0  0  2  1  32  17    8  0  0  0  0  0  0.00
Bush                             3.0  3  4  1  1  0  48  28   15  1  0  1  0  0  1.69
Wuertz                           0.2  2  3  3  3  2  35  16    7  0  0  0  0  0  7.36
Soriano                          0.1  0  0  0  0  1   6   4    1  0  0  0  0  0  6.75
Perez                            0.2  1  0  0  3  0  22   7    5  0  0  0  0  1  4.91
Affeldt                          0.1  0  0  0  0  0   4   2    1  0  0  0  0  0  4.91
                                 9.0  7  8  5  9  5 168  89   44  1  0  1  0  1 
 
ARI: Wise batted for Talbot in the 8th
MIL: Tracy batted for Gillespie in the 7th
     Tracy moved to lf in the 8th
     Linden batted for Soriano in the 8th
 
GWRBI: Beltran
Nick Blackburn was injured for this game and 12 more days
Temperature: 70, Wind: none.