10/10/2009, FLA09-COL09, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Marlins           0  0  1  0  0  3  0  3  0     7  9  0     6  0
2009 Rockies           0  0  0  0  0  0  1  0  0     1  5  0     8  0
 
Marlins              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson           2b  4  3  3  1  0  0  1  1  0  0  0  0  0  0  0  .500    1  4  0  0
Holliday          lf  5  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .313    1  0  0  0
Howard            1b  4  0  0  0  0  0  0  1  4  0  0  0  0  0  0  .154    8  1  0  0
Ramirez           3b  5  2  2  6  0  0  2  0  1  0  0  0  0  0  0  .375    0  0  0  0
Garciaparra       ss  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .267    2  3  0  0
Young             cf  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  .167    1  0  0  0
Stairs            rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .286    1  0  0  0
Martin            c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .143   13  0  0  0
Liriano           p   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Valverde         p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Putz             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  7  9  7  1  0  3  4  9  1  0  0  0  0  0         27  9  0  0
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    0  2  0  0
Furcal            ss  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .375    0  2  0  0
Giles             rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .188    3  0  0  0
Ross              lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .188    4  0  0  0
Cameron           cf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .133    0  0  0  0
Kotsay            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250   12  0  0  0
Izturis           3b  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .500    0  5  0  0
 Lee              ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Chavez           3b  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Torrealba         c   1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .545    3  1  0  0
 Carrasco         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Eckstein         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Maier            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Guthrie           p   0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
 Casanova         c   3  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .667    5  0  0  0
                     31  1  5  1  3  0  0  4 12  0  0  0  0  1  0         27 11  0  0
 
Marlins                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Liriano          W 1-0           6.2  4  1  1  3  6 107  60   27  0  0  0  0  0  1.35
Valverde         H 1             1.2  1  0  0  1  4  27  18    7  0  0  0  0  0  0.00
Putz                             0.2  0  0  0  0  2  10   7    2  0  0  0  0  0  0.00
                                 9.0  5  1  1  4 12 144  85   36  0  0  0  0  0 
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Guthrie          L 1-1           5.0  4  3  3  1  4  91  55   20  1  0  0  0  0  5.73
Carrasco                         2.0  1  1  1  0  1  26  16    7  1  0  0  0  0  4.50
Gonzalez                         0.1  4  3  3  0  1  18  11    5  1  0  0  0  0 81.00
Mahay                            1.2  0  0  0  3  3  38  22    8  0  0  0  0  0  4.50
                                 9.0  9  7  7  4  9 173 104   40  3  0  0  0  0 
 
COL: Casanova inserted at c in the 6th
     Lee batted for Izturis in the 7th
     Eckstein batted for Carrasco in the 7th
     Chavez inserted at 3b in the 8th
     Maier batted for Mahay in the 9th
 
GWRBI: Johnson
Temperature: 62, Sky: cloudy, Wind: out to left at 11 MPH.