10/10/2009, TEX09-BAL09, Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rangers           0  0  1  0  0  0  0  3  0     4  9  2     7  1
2009 Orioles           1  1  1  1  3  0  0  0  x     7  8  2     6  1
 
Rangers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             lf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .313    1  0  0  0
Bruce             rf  5  1  1  0  1  0  0  0  3  0  0  0  0  0  0  .222    3  0  0  0
Teixeira          1b  4  0  2  1  1  0  0  0  2  0  0  0  0  0  0  .250   11  0  0  0
Lee               dh  4  1  0  1  0  0  0  0  1  0  0  0  0  0  0  .235    0  0  0  0
Rodriguez         3b  3  0  2  1  0  0  0  1  1  0  0  0  0  0  0  .385    1  1  2  0
Hamilton          cf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .294    3  0  0  0
Clement           c   2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .250    2  0  0  0
Blum              2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .111    1  5  0  0
Tulowitzki        ss  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .308    2  5  0  0
 Estrada          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Pelfrey           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Volstad          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4  9  3  4  0  0  3  7  0  0  0  0  0  0         24 12  2  0
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .071    1  0  0  0
Pedroia           2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    3  4  0  0
Jones             dh  4  3  2  1  1  0  1  0  0  0  0  0  0  0  0  .231    0  0  0  0
Johnson           1b  2  1  2  1  1  0  0  2  0  0  0  0  0  0  0  .357    9  1  0  0
Soto              c   2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    5  0  0  0
 Ramirez          c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
Scott             lf  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .071    1  0  0  0
Zimmerman         3b  4  1  2  4  0  1  1  0  0  0  0  0  0  0  0  .267    2  3  1  0
Markakis          rf  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .333    0  1  0  0
Escobar           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    2  3  1  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Lopez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Springer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  7  8  7  3  1  3  4  2  0  0  0  0  0  0         27 12  2  0
 
Rangers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pelfrey          L 0-1           4.2  7  7  4  2  2  91  52   25  3  0  0  0  0  7.71
Volstad                          3.1  1  0  0  2  0  43  22   12  0  0  0  0  1  0.00
                                 8.0  8  7  4  4  2 134  74   37  3  0  0  0  1 
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay         W 1-0           6.0  6  1  1  2  5  88  59   24  0  0  0  0  1  2.02
Lopez            H 1             1.2  3  3  1  1  1  27  15   10  0  0  0  0  0  5.40
Springer         S 1             1.1  0  0  0  0  1  14   9    4  0  0  0  1  0  0.00
                                 9.0  9  4  2  3  7 129  83   38  0  0  0  1  1 
 
TEX: Estrada batted for Tulowitzki in the 9th
BAL: Ramirez inserted at c in the 4th
 
GWRBI: Jones
Geovany Soto was injured for this game only
Temperature: 77, Sky: partly cloudy, Wind: left to right at 15 MPH.