10/12/2009, COL09-FLA09, Dolphin Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rockies           0  1  2  0  0  0  3  0  0     6  8  0     7  0
2009 Marlins           0  0  0  0  0  2  2  0  0     4  6  1     8  2
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  3  1  0  0  0  0  0  2  0  1  0  0  0  0  0  .211    1  5  0  0
Furcal            ss  2  1  1  0  0  0  0  3  0  0  0  0  0  0  0  .389    2  3  0  0
Giles             rf  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  .238    1  0  0  0
Lee               1b  5  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .200   12  1  0  0
Ross              lf  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .200    2  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Torres           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cameron           cf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .167    3  0  0  0
Izturis           3b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .417    0  2  0  0
Torrealba         c   3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .429    6  1  0  0
Guthrie           p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Carrasco         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Eckstein         ph  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Maier            lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  6  8  6  2  0  1  6  5  2  0  0  0  0  1         27 13  0  0
 
Marlins              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson           2b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .450    2  1  0  0
Holliday          lf  3  2  0  0  0  0  0  2  2  0  0  0  0  0  0  .263    4  0  1  0
Howard            1b  5  1  2  4  1  0  1  0  1  0  0  0  0  0  0  .222    4  0  0  0
Ramirez           3b  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .333    2  4  0  0
Garciaparra       ss  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250    0  0  0  0
 Escobar          pr  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .000    1  0  0  0
Young             cf  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .188    5  1  0  0
Stairs            rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235    4  0  0  0
 Giese            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Alou             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Martin            c   4  0  2  0  1  0  0  0  1  0  1  0  0  0  0  .222    5  0  0  0
Lannan            p   1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Broussard        rf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
                     31  4  6  4  4  0  1  6  6  1  1  0  1  1  0         27  7  1  0
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Guthrie                          3.1  1  0  0  2  3  48  29   14  0  0  1  1  0  0.00
Carrasco                         2.2  2  2  2  2  0  31  18   11  1  0  0  0  0  5.79
League           H 2             2.0  3  2  2  2  2  39  24   11  0  0  0  1  0 10.38
Torres           W 1-0           1.0  0  0  0  0  1   9   6    3  0  0  0  0  0  0.00
                                 9.0  6  4  4  6  6 127  77   39  1  0  1  2  0 
 
Marlins                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lannan           L 0-1           6.2  6  6  5  5  2 108  61   31  1  0  0  0  1  6.75
Giese                            1.1  1  0  0  0  2  19  10    4  0  0  0  1  0  8.31
Valverde                         1.0  1  0  0  1  1  22  10    5  0  0  0  0  0  0.00
                                 9.0  8  6  5  6  5 149  81   40  1  0  0  1  1 
 
COL: Eckstein batted for Carrasco in the 7th
     Maier inserted at lf in the 7th
FLA: Escobar ran for Garciaparra in the 4th
     Escobar moved to ss in the 5th
     Broussard inserted at rf in the 7th
     Alou batted for Giese in the 8th
 
GWRBI: Torrealba
Paul Maholm was injured for this game and 23 more days
Jeremy Guthrie was ejected from this game
Nomar Garciaparra was ejected from this game
Temperature: 70, Sky: clear, Wind: out to right at 12 MPH.