10/14/2009, COL09-ARI09, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Rockies           0  2  0  0  2  0  0  0  1     5  8  1     4  2
2009 Diamondbacks      0  0  2  0  1  2  0  2  x     7 10  0     9  0
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    2  2  0  0
Furcal            ss  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    2  3  1  0
Giles             rf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .250    3  0  0  0
Lee               1b  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    7  0  0  0
Ross              lf  4  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
Cameron           cf  3  1  1  0  0  1  0  0  2  0  0  0  1  0  0  .333    2  0  0  0
Izturis           3b  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Kotsay           ph  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Torrealba         c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    5  0  0  0
Weaver            p   2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
 Chavez           3b  2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  3  0  0
                     35  5  8  5  2  1  0  0 10  0  0  0  1  0  0         24  9  1  0
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  .400    2  0  0  0
Beltran           cf  5  1  3  2  3  0  0  0  0  0  0  0  0  0  0  .600    2  0  0  0
Helton            1b  3  1  1  1  1  0  0  2  0  0  0  0  0  0  0  .333   10  1  0  0
Dukes             rf  5  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .200    2  0  0  0
Glaus             3b  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  .000    0  0  0  0
Sutton            ss  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  .667    1  3  0  0
Weeks             2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  4  0  0
Flores            c   2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .500   10  0  0  0
Johnson           p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
 Wise             ph  0  1  0  0  0  0  0  1  0  1  0  0  0  0  0  .000    0  0  0  0
 Delcarmen        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  7 10  7  6  0  0  8  4  1  0  0  0  0  0         27  9  0  0
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Weaver           L 0-1           5.2  6  5  5  6  3 119  68   28  0  0  0  0  1  7.94
Mahay            BS 1            1.1  2  0  0  1  0  16   7    6  0  0  0  0  1  0.00
League                           1.0  2  2  2  1  1  19  10    6  0  0  0  0  0 18.00
                                 8.0 10  7  7  8  4 154  85   40  0  0  0  0  2 
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Johnson          W 1-0           8.0  6  4  4  0  9 101  67   31  0  0  1  0  0  4.50
Delcarmen        H 1             0.1  1  1  1  0  0   7   4    2  0  0  0  0  0 27.00
Cordero          S 1             0.2  1  0  0  0  1  14  10    3  0  0  0  0  0  0.00
                                 9.0  8  5  5  0 10 122  81   36  0  0  1  0  0 
 
COL: Chavez inserted at 3b in the 6th
     Kotsay batted for League in the 9th
ARI: Wise batted for Johnson in the 8th
 
GWRBI: Beltran
Temperature: 83, Sky: partly cloudy, Wind: left to right at 2 MPH.