10/14/2009, BAL09-CLE09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Orioles           0  0  3  0  0  1  1  0  0     5  7  1     5  3
2009 Indians           0  1  0  0  0  0  0  0  1     2  8  1     9  1
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pedroia           2b  4  2  2  0  2  0  0  1  0  1  1  0  0  0  0  .500    3  3  0  0
Escobar           ss  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  4  0  0
 Quintanilla      ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
Jones             dh  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  .750    0  0  0  0
Johnson           1b  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .333   10  0  1  0
Soto              c   4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .250    7  0  0  1
Scott             lf  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    2  0  0  0
Zimmerman         3b  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
Markakis          rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  0  0  0
Fiorentino        cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
Carmona           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Hamels           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Springer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  5  7  4  4  0  0  5  8  1  1  0  0  0  0         27 13  1  1
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  3  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .000    1  0  0  0
Cabrera           ss  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  4  1  0
 Casilla          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Utley             2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    3  6  0  0
Pena              1b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000   10  1  0  0
Jackson           lf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .000    3  1  0  0
Matsui            dh  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
Blake             3b  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .500    1  2  0  0
Werth             rf  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .250    0  0  0  0
House             c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    8  1  0  0
Sabathia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Carlyle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  2  8  2  1  0  1  4  7  0  0  0  1  0  0         27 15  1  0
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carmona          W 1-0           8.0  7  1  1  3  5 107  69   33  0  0  1  0  3  1.13
Hamels                           0.1  1  1  1  0  1   7   4    2  1  0  0  0  0 27.00
Springer                         0.2  0  0  0  1  1  16   6    3  0  0  0  0  0  0.00
                                 9.0  8  2  2  4  7 130  79   38  1  0  1  0  3 
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sabathia         L 0-1           7.0  7  5  2  4  7 126  76   31  0  0  0  0  0  2.57
Carlyle                          2.0  0  0  0  1  1  16   8    6  0  0  0  0  1  0.00
                                 9.0  7  5  2  5  8 142  84   37  0  0  0  0  1 
 
BAL: Quintanilla inserted at ss in the 5th
CLE: Casilla batted for Cabrera in the 9th
 
GWRBI: Jones
Yunel Escobar was injured for this game and 6 more days
Temperature: 63, Sky: partly cloudy, Wind: in from right at 10 MPH.