10/15/2009, BAL09-CLE09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Orioles           0  0  0  0  0  1  0  3  0     4  7  0     7  1
2009 Indians           0  0  1  0  0  6  0  0  x     7 12  0     6  0
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  .500    3  1  0  0
Pedroia           2b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .375    2  2  0  0
 Fiorentino       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Jones             dh  2  1  0  1  0  0  0  1  1  0  0  0  0  0  1  .500    0  0  0  0
Johnson           1b  3  1  1  1  1  0  0  1  1  0  0  0  0  0  0  .333    9  2  0  0
Soto              c   4  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .250    5  2  0  0
Scott             lf  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .167    2  0  0  0
Zimmerman         3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  3  0  0
Markakis          rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .143    1  0  0  0
Quintanilla       ss  2  0  0  0  0  0  0  1  1  1  0  0  0  0  0  .000    0  4  0  0
 Watson           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Reyes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Hamels           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  7  4  3  0  0  4 11  1  0  0  0  0  1         24 14  0  0
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .125    0  0  0  0
Cabrera           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    1  3  0  0
Utley             2b  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .286    0  5  0  0
Pena              1b  4  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .250   12  0  0  0
Jackson           lf  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .333    2  0  0  0
Matsui            dh  3  1  2  2  1  0  0  1  1  0  1  0  0  0  0  .571    0  0  0  0
Blake             3b  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .500    0  0  0  0
Werth             rf  3  0  1  1  0  0  0  1  2  0  0  0  0  0  0  .286    2  0  0  0
House             c   3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .286   10  1  0  0
Masset            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Carlyle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     33  7 12  7  3  0  1  3  5  0  1  0  1  0  0         27 11  0  0
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay         L 0-1           5.2  9  7  7  1  4  94  58   26  1  0  1  0  1 11.12
Reyes                            1.2  3  0  0  1  1  40  23    8  0  0  0  1  0  0.00
Hamels                           0.2  0  0  0  1  0  12   7    3  0  0  0  0  0  9.00
                                 8.0 12  7  7  3  5 146  88   37  1  0  1  1  1 
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Masset           W 1-0           6.2  4  1  1  2  9 104  64   26  0  0  0  0  0  1.35
Carlyle                          0.2  0  2  2  2  2  21   9    4  0  0  0  0  0  6.75
Kuo                              0.1  2  1  1  0  0  13   5    3  0  0  0  0  0 27.00
Papelbon         S 1             1.1  1  0  0  0  0  26  18    5  0  0  0  0  0  0.00
                                 9.0  7  4  4  4 11 164  96   38  0  0  0  0  0 
 
BAL: Watson batted for Quintanilla in the 9th
     Fiorentino batted for Pedroia in the 9th
 
GWRBI: Pena
Temperature: 59, Sky: clear, Wind: out to right at 4 MPH.