10/17/2009, ARI09-COL09, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Diamondbacks      1  0  3  0  0  1  0  3  0     8  9  0    11  1
2009 Rockies           0  0  2  0  0  0  1  2  1     6 10  1     6  1
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  4  2  1  0  0  0  0  2  0  0  0  0  0  0  0  .286    2  0  0  0
Beltran           cf  2  2  1  1  0  0  1  3  0  0  0  0  0  0  0  .545    2  0  0  0
Helton            1b  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .182    6  0  0  0
Dukes             rf  4  1  1  4  1  0  0  1  1  0  0  0  0  0  0  .231    4  0  0  0
Glaus             3b  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    0  1  0  0
Sutton            ss  5  1  3  1  0  0  0  0  2  0  0  0  0  0  0  .500    1  2  0  0
Weeks             2b  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    4  3  0  0
Flores            c   4  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .222    5  0  0  0
 Delcarmen        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero          p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Washburn          p   3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Shoppach         c   1  1  1  0  0  0  0  1  0  0  0  0  0  0  0 1.000    3  0  0  0
                     36  8  9  8  1  0  1 10  9  0  0  0  0  0  0         27  6  0  0
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .231    2  2  0  0
Furcal            ss  5  1  3  3  2  0  0  0  0  0  0  0  0  0  0  .385    4  2  1  0
Giles             rf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .385    2  0  0  0
Lee               1b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .182    5  3  0  0
Ross              lf  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .273    4  0  0  0
Cameron           cf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .455    1  0  0  0
Izturis           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  4  0  0
 Chavez           ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
Torrealba         c   1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    6  0  0  0
 Kotsay           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Casanova         c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
Guthrie           p   1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
 Carrasco         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Eckstein         ph  1  0  1  1  1  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Maier            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
                     35  6 10  6  3  0  1  3  7  0  0  0  0  1  0         27 11  1  0
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Washburn         W 1-0           6.0  4  2  2  2  4  91  59   23  0  0  0  0  1  3.00
Delcarmen        H 2             1.2  3  3  3  1  2  33  20    9  1  0  0  0  0 18.00
Cordero          S 2             1.1  3  1  1  0  1  25  17    7  0  0  0  0  0  4.50
                                 9.0 10  6  6  3  7 149  96   39  1  0  0  0  1 
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Guthrie          L 0-1           5.1  6  5  3  7  3 114  59   30  1  0  0  0  0  5.06
Carrasco                         1.2  0  0  0  1  3  31  18    5  0  0  0  0  1 15.00
League                           0.0  2  3  3  1  0  12   6    3  0  0  0  0  0 45.00
Mahay                            2.0  1  0  0  1  3  39  24    8  0  0  0  0  0  0.00
                                 9.0  9  8  6 10  9 196 107   46  1  0  0  0  1 
 
ARI: Shoppach inserted at c in the 7th
COL: Kotsay batted for Torrealba in the 7th
     Eckstein batted for Carrasco in the 7th
     Casanova inserted at c in the 8th
     Chavez batted for Izturis in the 9th
     Maier batted for Mahay in the 9th
 
GWRBI: Sutton
Temperature: 68, Sky: clear, Wind: out to right at 11 MPH.