10/18/2009, CLE09-BAL09, Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Indians           1  0  0  2  4  0  4  1  0    12 16  1    10  1
2009 Orioles           0  0  0  0  4  0  3  1  0     8 11  3     8  0
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  1  1  0  0  0  0  2  0  1  0  0  0  0  0  .188    3  0  0  0
Cabrera           ss  6  1  2  3  0  0  0  0  0  0  0  0  0  0  0  .250    1  2  0  0
Utley             2b  5  2  1  1  0  0  1  0  0  0  0  0  1  0  0  .267    0  2  1  0
Pena              1b  6  3  3  0  0  0  0  0  2  0  0  0  0  0  0  .294    4  0  0  0
Jackson           lf  4  2  2  3  1  0  1  0  0  0  0  0  0  0  1  .357    1  0  0  0
Matsui            dh  5  1  4  1  1  0  0  0  1  0  0  0  0  0  0  .500    0  0  0  0
Blake             3b  2  1  1  1  0  0  0  2  0  0  0  0  0  0  1  .429    1  1  0  0
Werth             rf  5  1  2  2  0  0  0  0  2  0  0  0  0  0  0  .250    2  0  0  0
House             c   5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .214   15  0  0  0
Wang              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Frasor           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baker            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Buchholz         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     42 12 16 11  2  0  2  4  8  1  0  0  1  0  2         27  5  1  0
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .364    2  0  1  0
Pedroia           2b  5  2  3  1  0  0  0  0  0  0  0  0  0  0  0  .471    1  2  0  0
Jones             dh  3  2  3  1  1  0  0  2  0  0  0  0  0  0  0  .500    0  0  0  0
Johnson           1b  5  1  2  4  0  0  1  0  2  0  0  0  0  0  0  .267    6  1  0  0
Soto              c   5  1  1  2  0  0  1  0  3  0  0  0  0  0  0  .176    8  0  0  0
Scott             lf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .133    3  0  0  0
Zimmerman         3b  5  0  0  0  0  0  0  0  5  0  0  0  0  0  0  .059    0  2  0  0
Markakis          rf  2  1  1  0  1  0  0  2  1  0  0  0  0  0  0  .250    3  0  0  0
Quintanilla       ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  2  0  0
 Watson           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Miles            ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
Hamels            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Lopez            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Hendrickson      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reyes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fuentes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  8 11  8  2  0  2  5 15  0  0  0  0  0  0         27  7  3  0
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wang                             4.1  6  4  4  2  8  82  51   22  1  0  0  0  0  8.31
Frasor           W 1-0           1.2  0  0  0  1  2  29  14    6  0  0  0  0  0  0.00
Baker            H 1             1.2  5  4  4  2  2  33  20   11  1  0  0  0  1 21.60
Buchholz         S 1             1.1  0  0  0  0  3  18  12    4  0  0  0  0  0  0.00
                                 9.0 11  8  8  5 15 162  97   43  2  0  0  0  1 
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hamels           L 0-1           2.1  3  1  1  0  0  36  25   10  1  0  0  0  0  5.40
Lopez                            1.2  3  4  4  2  2  39  22   10  1  0  0  0  0 21.60
Hendrickson                      2.1  7  6  5  0  1  47  30   15  0  0  1  0  0 19.29
Reyes                            0.2  1  0  0  1  1  20  10    4  0  0  0  0  0  0.00
Fuentes                          2.0  2  1  1  1  4  42  25   10  0  0  0  0  0  4.50
                                 9.0 16 12 11  4  8 184 112   49  2  0  1  0  0 
 
BAL: Watson batted for Quintanilla in the 8th
     Miles inserted at ss in the 9th
 
GWRBI: Utley
Cole Hamels was injured for this game and 10 more days
Temperature: 70, Sky: clear, Wind: left to right at 12 MPH.