10/19/2009, ARI09-COL09, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Diamondbacks      0  0  0  1  0  3  0  0  3     7 11  0     7  1
2009 Rockies           0  0  0  0  1  0  0  0  2     3  8  0     7  0
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  4  1  1  2  0  1  0  1  1  0  1  0  0  0  0  .348    1  0  0  0
Beltran           cf  4  0  1  1  0  0  0  1  2  0  0  0  0  0  0  .400    2  0  0  0
Helton            1b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150   11  1  0  0
Dukes             rf  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .238    2  0  0  0
Glaus             3b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    0  0  0  0
Sutton            ss  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .500    2  2  0  0
Weeks             2b  3  2  2  1  0  0  0  1  1  0  0  0  0  0  0  .188    0  5  0  0
Gimenez           c   4  1  1  3  0  0  1  0  1  0  0  0  0  0  0  .250    9  0  0  0
Johnson           p   3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    0  0  0  0
 Green            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wise             ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Talbot           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Eyre             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  7 11  7  0  1  1  4  9  0  1  0  0  0  0         27  9  0  0
 
Rockies              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           2b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .136    1  4  0  0
Furcal            ss  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  .333    2  1  0  0
Giles             rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .286    3  0  0  0
Lee               1b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    6  0  0  0
Ross              lf  4  1  3  3  1  1  1  0  0  0  0  0  0  0  0  .368    2  0  0  0
Cameron           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .316    4  0  0  0
Izturis           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083    0  0  0  0
 Rasner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kotsay           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  0  0  0
Torrealba         c   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    7  1  0  0
 Mota             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Chavez           3b  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .333    0  1  0  0
Weaver            p   1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .667    0  0  0  0
 Casanova         c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
                     34  3  8  3  1  1  1  3  9  1  0  0  0  0  0         27  7  0  0
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Johnson          W 2-0           6.0  4  1  1  0  6  92  60   21  1  0  0  0  1  3.21
Green            H 1             2.0  1  0  0  1  1  30  17    8  0  0  0  0  0  0.00
Talbot                           0.0  3  2  2  0  0   9   8    3  0  0  0  0  0 12.00
Cordero                          0.1  0  0  0  2  1  14   6    3  0  0  0  0  0  2.70
Eyre             S 1             0.2  0  0  0  0  1   8   5    2  0  0  0  0  0  0.00
                                 9.0  8  3  3  3  9 153  96   37  1  0  0  0  1 
 
Rockies                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Weaver           L 0-2           5.2  6  2  2  2  7 105  65   24  0  0  0  0  0  5.56
Mota                             1.1  2  2  2  0  1  22  15    6  1  0  0  0  0  7.71
Rasner                           1.2  3  3  3  2  1  35  21   10  0  0  0  0  0 13.50
League                           0.1  0  0  0  0  0   3   2    1  0  0  0  0  0 33.75
                                 9.0 11  7  7  4  9 165 103   41  1  0  0  0  0 
 
ARI: Wise batted for Green in the 9th
COL: Casanova inserted at c in the 6th
     Chavez inserted at 3b in the 8th
     Kotsay batted for League in the 9th
 
GWRBI: Gimenez
Temperature: 63, Sky: clear, Wind: in from left at 11 MPH.