10/19/2009, CLE09-BAL09, Camden Yards
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2009 Indians           1  0  0  1  0  0  3  0  0  1     6 11  2     8  1
2009 Orioles           0  0  1  0  2  1  1  0  0  0     5  6  0     4  1
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  1  1  1  1  0  0  0  1  0  0  0  0  0  1  .200    4  0  0  0
Cabrera           ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .211    1  1  0  0
 Paul             ph  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000    0  0  0  0
 Barmes           ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Casilla          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Utley             2b  5  1  4  1  1  1  0  0  0  0  1  0  0  0  0  .400    1  4  0  0
Pena              1b  3  1  1  1  0  0  0  1  1  0  0  0  0  0  1  .300    8  1  0  0
Jackson           lf  3  0  1  0  0  0  0  2  1  0  1  0  0  0  0  .353    3  0  0  0
Matsui            dh  3  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .421    0  0  0  0
Blake             3b  4  1  3  1  0  0  0  1  1  0  0  0  0  0  0  .500    1  1  1  0
Werth             rf  4  1  0  0  0  0  0  1  1  0  1  0  0  0  0  .200    1  0  0  0
House             c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .222    9  0  0  0
Sabathia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Frasor           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6 11  6  2  1  0  7  9  0  3  0  0  1  2         30  9  2  0
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pedroia           2b  5  1  3  2  0  0  1  0  0  1  0  0  0  0  0  .500    2  3  0  0
Markakis          rf  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .188    1  0  0  0
Jones             dh  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .375    0  0  0  0
Johnson           1b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .263   11  1  0  0
Soto              c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    9  3  0  0
Scott             lf  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .158    2  0  0  0
Zimmerman         3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .048    0  2  0  0
Fiorentino        cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    2  0  0  0
Quintanilla       ss  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    1  4  0  0
 Watson           ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Miles            ss  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Carmona           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Springer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Capps            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     36  5  6  5  0  0  3  3  9  1  1  0  0  0  0         30 14  0  0
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sabathia                         8.0  6  5  4  3  8 118  76   33  3  0  0  0  1  3.60
Frasor           W 2-0           1.0  0  0  0  0  1  10   7    3  0  0  0  0  0  0.00
Papelbon         S 2             1.0  0  0  0  0  0   5   5    3  0  0  0  0  0  0.00
                                10.0  6  5  4  3  9 133  88   39  3  0  0  0  1 
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Carmona                          6.0  7  5  5  4  3 104  57   27  0  0  0  0  1  3.86
Springer         BS 1            2.0  1  0  0  2  1  36  18    8  0  0  0  0  0  0.00
Capps            L 1-1           2.0  3  1  1  1  5  35  23    9  0  0  0  0  0  2.70
                                10.0 11  6  6  7  9 175  98   44  0  0  0  0  1 
 
CLE: Paul batted for Cabrera in the 7th
     Barmes inserted at ss in the 7th
     Casilla batted for Barmes in the 9th
     Casilla moved to ss in the 9th
BAL: Watson batted for Quintanilla in the 7th
     Miles inserted at ss in the 8th
 
GWRBI: Blake
Temperature: 68, Sky: clear, Wind: left to right at 6 MPH.