10/21/2009, BAL09-CLE09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Orioles           0  1  0  0  3  0  0  0  0     4 11  1    11  0
2009 Indians           1  0  0  0  1  0  2  0  1     5 10  1     8  1
 
Orioles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gardner           cf  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .313    1  0  0  0
Pedroia           2b  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .444    0  5  0  0
Jones             dh  3  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .316    0  0  0  0
Johnson           1b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .227   10  1  0  0
Soto              c   5  1  3  2  0  0  0  0  1  0  0  0  0  0  0  .231   11  0  0  0
Scott             lf  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .167    0  0  0  0
Zimmerman         3b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .120    1  2  1  0
Markakis          rf  4  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .250    0  0  0  0
Escobar           ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Watson           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Quintanilla      ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Halladay          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Reyes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Capps            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  4 11  4  1  0  0  4  9  0  0  0  0  0  0         24 11  1  0
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  2  2  1  0  0  0  1  1  1  0  0  0  0  0  .250    2  0  0  0
Cabrera           ss  4  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .261    0  4  1  0
Utley             2b  3  0  2  2  1  0  0  1  0  0  0  0  0  0  0  .435    3  4  0  0
Pena              1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250   10  0  0  0
Jackson           lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    3  0  0  0
Matsui            dh  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .348    0  0  0  0
Blake             3b  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .455    0  1  0  0
Werth             rf  3  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .217    0  0  0  0
 Paul             ph  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .500    0  0  0  0
House             c   3  0  1  1  0  0  0  1  1  0  0  1  0  0  0  .238    9  0  0  0
Masset            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baker            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Kuo              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Buchholz         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     34  5 10  5  3  0  1  3 10  2  0  1  0  0  0         27 11  1  0
 
Orioles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Halladay                         7.0  8  4  4  2  9 123  83   31  1  0  0  0  0  7.82
Reyes            L 0-1           1.0  1  1  1  1  1  27  16    5  0  1  0  0  0  2.70
Capps                            0.0  1  0  0  0  0   5   2    1  0  0  0  0  0  2.70
                                 8.0 10  5  5  3 10 155 101   37  1  1  0  0  0 
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Masset                           4.2  5  4  1  3  7 101  60   23  0  0  0  1  0  1.59
Baker                            1.1  2  0  0  0  1  24  17    6  0  0  0  0  0 12.00
Kuo                              0.2  2  0  0  0  0  16   7    4  0  0  0  0  0  5.40
Buchholz         W 1-0           2.1  2  0  0  1  1  36  22    9  0  0  0  0  1  0.00
                                 9.0 11  4  1  4  9 177 106   42  0  0  0  1  1 
 
BAL: Watson batted for Escobar in the 8th
     Quintanilla inserted at ss in the 8th
CLE: Paul batted for Werth in the 9th
 
GWRBI: Sizemore
Temperature: 50, Sky: clear, Wind: out to right at 10 MPH.