10/24/2009, CLE09-ARI09, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Indians           3  2  1  0  0  0  1  2  0     9 17  0    11  2
2009 Diamondbacks      0  2  0  0  0  0  0  0  0     2  4  0     4  1
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  5  1  2  1  1  0  1  1  2  0  0  0  0  0  0  .400    0  0  0  0
Cabrera           ss  4  1  3  0  0  0  0  2  0  0  0  0  0  0  0  .750    1  7  0  0
Utley             2b  5  2  2  2  0  0  1  0  0  0  0  0  0  0  0  .400    3  5  0  0
Pena              1b  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .400   15  1  0  0
Jackson           lf  3  2  2  1  1  0  0  2  0  0  1  0  0  0  0  .667    2  0  0  0
Blake             3b  5  0  2  2  0  1  0  0  0  0  0  0  0  0  0  .400    0  2  0  0
Werth             rf  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  0  0  0
House             c   5  1  3  3  2  0  1  0  0  0  0  0  0  0  0  .600    4  0  0  0
Wang              p   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  2  0  0
 Casilla          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Kobayashi        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     41  9 17  9  4  1  3  6  5  0  1  0  0  0  0         27 17  0  0
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
Beltran           cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    4  0  0  0
Helton            1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    8  1  0  0
Dukes             rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    2  1  0  0
Glaus             3b  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .500    1  1  0  0
 Green            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wise             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Delcarmen        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ishikawa         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Sutton            ss  4  1  2  2  0  0  1  0  2  0  0  0  0  0  0  .500    0  4  0  0
Weeks             2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    4  5  0  0
Flores            c   2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    7  1  0  0
Richard           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Talbot           p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wigginton        3b  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .500    0  1  0  0
                     29  2  4  2  2  0  1  3  4  0  0  0  1  0  0         27 14  0  0
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wang             W 1-0           8.0  4  2  2  3  2 105  68   30  1  0  1  0  2  2.25
Kobayashi                        1.0  0  0  0  0  2   9   8    3  0  0  0  0  0  0.00
                                 9.0  4  2  2  3  4 114  76   33  1  0  1  0  2 
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Richard          L 0-1           1.1  7  5  5  1  1  33  20   11  2  0  0  0  0 33.75
Talbot                           2.2  4  1  1  0  1  41  27   12  0  0  0  0  0  3.38
Green                            2.0  2  0  0  1  1  30  15    8  0  0  0  0  1  0.00
Johnson                          1.0  1  1  1  2  0  18  10    5  0  0  0  0  0  9.00
Cordero                          1.2  3  2  2  2  2  45  28   10  1  0  0  0  0 10.80
Delcarmen                        0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  0.00
                                 9.0 17  9  9  6  5 168 101   47  3  0  0  0  1 
 
CLE: Casilla batted for Wang in the 9th
ARI: Wigginton inserted at 3b in the 5th
     Wise batted for Johnson in the 7th
     Ishikawa batted for Delcarmen in the 9th
 
GWRBI: Jackson