10/25/2009, CLE09-ARI09, Chase Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Indians           0  1  1  0  2  0  3  0  1     8 14  0     8  1
2009 Diamondbacks      0  0  0  0  2  0  0  0  0     2  9  0    12  1
 
Indians              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  4  4  1  1  0  1  1  0  0  0  0  0  0  0  .667    2  0  0  0
Cabrera           ss  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .556    1  3  0  0
Utley             2b  5  1  2  3  2  0  0  0  1  0  0  0  0  0  0  .400    4  2  0  0
Pena              1b  4  0  2  1  2  0  0  1  0  0  0  1  0  0  0  .444    4  0  0  0
Jackson           lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Frasor           p   0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .000    0  0  0  0
 Baker            p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Blake             3b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .333    0  0  0  0
Werth             rf  5  0  2  0  0  0  0  0  2  0  0  0  0  0  0  .222    3  0  0  0
House             c   3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .375   12  1  0  0
Garza             p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Matsui           lf  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
                     38  8 14  8  7  0  1  3  4  0  0  1  0  0  2         27  7  0  0
 
Diamondbacks         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           lf  5  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Beltran           cf  5  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .125    5  0  0  0
Helton            1b  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .250   11  0  0  0
Dukes             rf  5  0  1  0  0  0  0  0  4  0  0  0  0  0  0  .125    3  0  0  0
Glaus             3b  3  0  0  0  0  0  0  2  3  0  0  0  0  0  0  .200    0  2  0  0
Sutton            ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .375    2  4  0  0
Weeks             2b  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  .333    2  5  0  0
Flores            c   1  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .000    2  0  0  0
 Wise             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shoppach         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Marcum            p   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Green            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Wigginton        ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Delcarmen        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     35  2  9  2  1  0  1  6 12  1  0  0  0  0  0         27 13  0  0
 
Indians                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garza                            4.1  5  2  2  6  7  99  52   24  1  0  0  0  0  4.15
Frasor           W 1-0           2.2  2  0  0  0  2  35  22    9  0  0  0  0  1  0.00
Baker                            1.1  2  0  0  0  1  24  15    6  0  0  0  0  0  0.00
Papelbon                         0.2  0  0  0  0  2  11   7    2  0  0  0  1  0  0.00
                                 9.0  9  2  2  6 12 169  96   41  1  0  0  1  1 
 
Diamondbacks                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Marcum           L 0-1           5.1  9  4  4  0  1 103  68   25  1  0  0  0  0  6.75
Green                            0.2  4  3  3  0  0   8   6    5  0  0  0  0  1 10.13
Rodriguez                        2.0  0  0  0  0  1  29  17    6  0  0  0  0  0  0.00
Delcarmen                        1.0  1  1  1  3  2  27  11    7  0  1  0  0  0  6.75
                                 9.0 14  8  8  3  4 167 102   43  1  1  0  0  1 
 
CLE: Matsui inserted at lf in the 5th
ARI: Wise batted for Flores in the 8th
     Wigginton batted for Rodriguez in the 8th
     Shoppach inserted at c in the 9th
 
GWRBI: House
Temperature: 77, Sky: clear, Wind: left to right at 15 MPH.