2012 Complete Batting Statistics

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Miadh38 .240 .336 .4561253060722153153184
Tony Abreu#ChN2b27 .278 .306 .4102667411363134564892
Dustin Ackley*KC2b24 .267 .360 .4075281412771169675761131010
Eliezer Alfonzo c 33 .162 .179 .268265435171926247410
Pedro Alvarez*Tex3b25 .244 .319 .43655713624127889055718954
Bryan Anderson*ChNc 25 .253 .310 .4161543973416210133800
Robert AndinoPhi2b28 .249 .299 .3412175461423232144765
Elvis AndrusSDss23 .295 .350 .402600177343810555349793014
Matt Angle*Clecf26 .222 .286 .267902021086352123
Nolan ArenadoChN3b21 .290 .319 .579107318172021051202
J.P. ArencibiaSFc 26 .222 .273 .38451811527019547243416000
Mike Aviles ss31 .272 .312 .422360981641041523205773
Erick Aybar#Torss28 .220 .263 .2794871071841513522766258
Jeff BakerStL1b31 .000 .000 .000200000000000
Rod BarajasWasc 36 .246 .272 .41954413422024589171711600
Clint BarmesColss33 .233 .280 .311485113151746454298833
Darwin BarneyMil2b26 .279 .302 .3565961662943616331976117
Jason BartlettLANss32 .268 .335 .3606111643482863485495177
Daric Barton*Tex1b26 .236 .328 .32925861101440301356077
Jose BautistaColrf20 .304 .415 .61555316823447107145410614492
Jason Bay lf33 .306 .390 .55124575821654341346852
Gordon BeckhamMin2b25 .275 .327 .423563155320176387838125106
Brandon Belt*Ballf24 .250 .349 .41860015023324115699841842312
Carlos Beltran#Milrf35 .283 .357 .5026011703552911011027097109
Adrian Beltre 3b33 .293 .322 .507614180454268210632585135
Lance Berkman#Oakrf36 .262 .364 .46458815431228849049613546
Roger Bernadina* cf28 .172 .221 .218285495122018217841811
Yuniesky Betancourt ss30 .267 .299 .3932707281829291122124
Wilson Betemit#Phi3b30 .240 .292 .45160814635329908834319222
Charlie Blackmon*Wasrf25 .235 .285 .32823856133123224134195
Casey BlakeTex3b38 .179 .225 .269671230144132312
Kyle BlanksTamlf25 .196 .291 .3141943880527223246920
Willie BloomquistDetss34 .244 .299 .34043810713475754432811813
Brennan Boesch*Cinlf27 .239 .312 .37039795111135343537101156
Emilio Bonifacio#Atlss27 .245 .330 .329608149167790484751632418
Julio Borbon*SDcf26 .260 .306 .320181479101813483281
Jason BourgeoisAtlcf30 .269 .322 .34418650721202301620147
Peter Bourjos cf25 .243 .297 .40658814315151761749381362615
Michael Bourn*KCcf29 .258 .321 .321651168293284399531524728
John Bowker*ChAlf28 .286 .333 .4642880114202801
Michael Brantley*ChNlf25 .209 .283 .2501723640119110182774
Russell Branyan*Ari1b36 .290 .364 .56513840801027261155420
Ryan BraunPitlf31 .319 .387 .53964620636830127102666108394
Reid Brignac*Houss26 .208 .256 .302149318021516193812
Andrew BrownLAArf27 .228 .321 .4013728515215383954612142
Domonic Brown*Colrf24 .221 .288 .385104234231416383102
Gary BrownHoucf23 .274 .346 .4085541522771175692043943225
Jay Bruce*Texrf25 .273 .347 .5526301723754310611857017984
John BuckNYAc 31 .256 .314 .4641253250719251112610
Pat BurrellPhilf35 .210 .319 .370811710411100132800
Billy Butler 1b26 .290 .361 .4235201513901065821608240
Marlon ByrdSeacf34 .229 .301 .4141403280617202132704
Asdrubal Cabrera#Pitss26 .264 .324 .397595157283157459647112106
Everth Cabrera#Cless25 .000 .000 .000300001000200
Melky Cabrera#NYAcf27 .266 .303 .4246061613551776604309984
Miguel CabreraBal1b29 .297 .382 .538595177342359810138110820
Orlando CabreraDet2b37 .246 .299 .275142354001413292021
Miguel CairoOak3b38 .276 .345 .42750814022217725614408045
Alberto Callaspo#NYA3b29 .286 .326 .38867519335210926124173138
Mike CameronBoscf39 .216 .293 .3504269224011494444312701
Robinson Cano*Sea2b29 .315 .344 .49463219934523979082275149
Russ CanzlerPitrf26 .286 .315 .4867020503911032001
Adrian Cardenas*ChAlf24 .278 .320 .3271624561016111102611
Mike Carp*Sealf26 .206 .270 .3182144460623143166600
Jamey CarrollTex2b38 .311 .397 .3864561422531714646369186
Alexi Casilla#Bos2b27 .226 .288 .3471994593321231174973
Welington CastilloCinc 25 .315 .365 .48821367190625271175301
Ramon CastroBosc 32 .217 .271 .375120261061413183301
Starlin CastroHouss22 .305 .346 .436560171297106969633772111
Francisco CervelliClec 26 .209 .251 .267191403121621293740
Robinson ChirinosAric 28 .241 .313 .4835814612510241800
Shin-Soo Choo* rf29 .283 .361 .429650184285191066512701743425
Steve Clevenger*LANc 26 .244 .325 .3162506174126151304601
Chris Coghlan*ChNcf27 .268 .325 .3795301422031168717401041910
Hank Conger#Cinc 24 .226 .281 .245531210053041200
David Cooper*NYA1b27 .167 .250 .2781832001102200
Scott Cousins*NYNrf27 .229 .269 .369371852618344711912166
Zack CozartChNss26 .280 .333 .422329922118463042377123
Allen CraigSFlf27 .265 .321 .39143711623110534843410441
Carl Crawford*Houlf30 .276 .313 .433598165346168581628110458
Coco Crisp#LANcf32 .281 .322 .37453815122287262233754319
Luis CruzColss19 .071 .133 .0711410000001300
Nelson CruzDetrf31 .268 .331 .5266081633214191113257153196
Michael CuddyerTorrf33 .317 .361 .5385431723332784913376974
Aaron CunninghamCinrf28 .263 .300 .46521757113925263105954
Jack Cust*SDdh33 .238 .312 .4058420313610093700
Travis d'ArnaudLAAc 23 .189 .220 .29112724403911144602
Johnny Damon*SDlf38 .281 .345 .429629177456129770952122375
Ike Davis*Cle1b25 .282 .355 .49662117539230939937218463
Rajai DavisKCcf31 .248 .293 .33543610822244238722822615
Alejandro de Aza*Clelf28 .271 .312 .40857615638796063531133167
Jaff Decker*Oaklf22 .115 .230 .30852621253082200
David DeJesus*NYNrf32 .263 .332 .36935092152643296317940
Ivan DeJesusCol2b25 .229 .312 .3431403221417172153331
Chris DenorfiaNYNrf31 .241 .297 .35434583134636363276287
Daniel Descalso* 3b25 .274 .323 .41834795192943363235463
Ian DesmondAriss26 .242 .310 .3639122203128181611
Blake DeWitt*Cinlf26 .259 .316 .416406105218952461368555
Matt DiazMilrf34 .172 .273 .2595810201124171420
Daniel Dorn*NYN1b27 .222 .307 .4001804091729311225930
Ryan Doumit#Oakc 31 .258 .315 .366454117223738516339111
Matt DownsBal2b28 .175 .223 .26897173021010242721
J.D. Drew* rf36 .238 .316 .39249211715517565955312965
Stephen Drew*StLss29 .248 .297 .4516121522019228573737136112
Lucas Duda*LAArf26 .198 .285 .289121245029125103320
Adam Dunn*KCdh32 .200 .323 .41156011216034788379623511
A.J. EllisTexc 31 .247 .360 .33231678134252278495520
Mark EllisTam2b35 .236 .289 .3002335571219251174233
Jacoby Ellsbury*Miacf28 .278 .337 .42966518532420103666561005929
Brad EmausWas2b26 .267 .333 .422902480271118801
Edwin Encarnacion 3b29 .266 .332 .44852714035219817564982156
Alcides EscobarTamss25 .310 .350 .433245761452422221339106
Yunel Escobar ss29 .253 .319 .35159215034366441355761010
Danny Espinosa#ChN2b25 .239 .309 .43760714526826878513511852614
Andre Ethier*NYArf30 .292 .368 .465619181391228587116613638
Nick EvansHou1b26 .235 .292 .2869823201117082611
Prince Fielder*NYN1b28 .306 .402 .546527161253321029568210742
Chone Figgins#Tam3b34 .000 .200 .000400000001100
Jesus FloresTexc 27 .212 .278 .51533710345121100
Tyler FlowersAric 26 .243 .378 .24337900033261800
Dexter Fowler#Aricf26 .252 .336 .39565916641195106527771872816
Jake FoxSD1b29 .189 .250 .35920639110818286124230
Ben FranciscoMilrf30 .287 .340 .488533153432207582739892113
Juan Francisco*Bos3b21 .247 .273 .44749712325720586731615532
Jeff FrancoeurBalrf28 .284 .333 .451348992729445042273124
Kevin FrandsenLAN2b30 .276 .328 .3894931363127615415235575
Todd FrazierPit3b26 .221 .274 .382681550269052410
Freddie Freeman*ChN1b22 .269 .334 .439635171442209878955154116
David FreeseBos3b29 .234 .287 .328415971807443062611342
Eric FryerLAAc 26 .269 .313 .4107821122109052800
Kosuke Fukudome*SFrf35 .262 .342 .400642168359128661277150105
Sam Fuld*SFlf30 .233 .306 .3404129621101392204467169
Rafael Furcal#Detss34 .274 .323 .4206741853531911875646942015
Mat Gamel*Mil1b26 .264 .354 .386277732123372573310720
Brett Gardner*Ballf28 .231 .327 .306294685433920537702512
Esteban GermanWas3b34 .281 .352 .4066418202125071762
Chris Getz*Mil2b28 .258 .323 .321574148210562461243852710
Jason Giambi*Mia1b41 .221 .305 .45351211317034819275716611
Johnny GiavotellaCle2b24 .283 .338 .44252314822815686614576118
Conor Gillaspie*KC3b24 .265 .340 .4191363671420131153113
Cole GillespieStLrf28 .257 .307 .491167439942221393721
Paul GoldschmidtPit1b24 .280 .344 .5565581564173395113453175138
Carlos GomezMilcf18 .237 .290 .359535127176126461833132369
Adrian Gonzalez*Pit1b30 .299 .365 .488592177302269212136313031
Carlos Gonzalez*Houlf22 .265 .311 .4756381692853299112738159189
Edgar GonzalezMiass19 .237 .296 .3741313141415120112603
Sea Bass Gonzalez ss35 .234 .282 .3774321011321545524268313
Alex Gordon*NYNlf28 .275 .343 .45155215237318917411481342415
Dee Gordon*Oakss24 .239 .269 .28044010512304643416853618
Yasmani Grandal#ChNc 23 .154 .283 .15439600051341300
Curtis Granderson*Balcf31 .237 .322 .488549130189348991369151229
Taylor Green*Tor3b25 .236 .280 .384352831301347502217600
Tyler GreeneSDss19 .259 .340 .423494128262175775856153114
Vladimir GuerreroCledh37 .320 .352 .4472919314174535883012
Carlos Guillen#Sea2b36 .303 .361 .4584911492611677583429265
Franklin GutierrezChAcf29 .271 .328 .399554150274125874346119148
Brandon GuyerMiarf26 .240 .321 .440501221278061400
Jesus GuzmanPit1b21 .314 .380 .40220464131124251223937
Tony Gwynn*Oaklf29 .175 .213 .23812622420911073081
Travis Hafner*Oakdh35 .282 .341 .43957816334019766164813930
Jerry HairstonPitss36 .188 .235 .2341282460077171421
Scott HairstonMiarf32 .316 .384 .4681585090526222163364
Mark HallbergKC2b26 .255 .285 .3651373511201015151411
Josh Hamilton*Torlf31 .263 .312 .4136341673041984735421531911
Mark Hamilton*SF1b27 .238 .310 .331390931507403833811000
Ryan Hanigan c 31 .277 .353 .371394109160743513455800
Jack Hannahan*Tam3b32 .244 .309 .38055013430313636735014751
J.J. Hardy ss29 .265 .306 .38957015126313637233211210
Willie Harris*Oaklf34 .187 .317 .3231552930626141294695
Corey HartKCrf30 .269 .344 .475613165333299510586813789
Brad Hawpe*SF1b33 .237 .314 .41152312422321697935920511
Chase Headley#Ari3b28 .293 .358 .445632185442169084561146183
Chris HeiseyTorlf27 .264 .313 .447459121273176556332108113
Todd Helton*Min1b38 .264 .351 .36962816622114778568113852
Jeremy Hermida*SFrf28 .245 .316 .49015538611023223134900
Ramon HernandezNYNc 36 .271 .322 .395395107193842515266001
Jonathan Herrera#Mil2b27 .237 .333 .288591400164091501
Jason Heyward*Texrf22 .252 .346 .446596150244281109013751681911
Aaron HillWas2b30 .287 .340 .49059617137624917710419782
Koyie Hill#Phic 33 .273 .273 .2731130000000400
Eric Hinske*Collf34 .251 .320 .447219551301030430236800
Jarrett HoffpauirLAN2b29 .190 .263 .2911583054117143131901
Matt Holliday lf32 .269 .349 .41159416040114887596611496
Eric Hosmer*KC1b22 .315 .357 .4846612083112199587442115147
Ryan Howard*Sea1b32 .231 .312 .43157513324229848316719334
Chin-lung HuMinss28 .429 .429 .429730001000100
Orlando Hudson#Bos2b34 .313 .421 .50032104106715801
Aubrey Huff*StL1b35 .249 .299 .3945151283411358563359494
Chad HuffmanSFrf27 .191 .313 .3031883660513184305620
Nick HundleyChAc 28 .257 .308 .44045911827913615043112064
Torii HunterBosrf36 .272 .333 .470279761001535454225144
Chris IannettaColc 29 .200 .289 .3534969914120566065916463
Raul Ibanez*StLlf40 .209 .282 .2869119401910191711
Omar InfantePhi2b30 .293 .342 .4116321852761273562479777
Maicer Izturis# 2b31 .276 .326 .36839911022335334427691311
Austin JacksonWascf25 .283 .335 .43252314825101181403381272110
Conor JacksonPhi1b30 .321 .361 .44418760132217251122813
John Jaso*NYNc 28 .276 .351 .37025470120427322283773
Jon Jay*Pitcf27 .290 .344 .404604175401997555479999
Desmond JenningsTorcf25 .228 .308 .3654791092431271507511054510
Derek Jeter ss38 .275 .339 .3754611272127594374064106
Chris JohnsonSF3b27 .252 .296 .3874131042258404832311702
Dan Johnson*Bos1b32 .205 .282 .3532154480816252225700
Elliot Johnson#Texss28 .000 .143 .0001100000202100
Kelly Johnson*NYN2b30 .250 .321 .446615154344267986362179149
Adam JonesPhicf26 .266 .307 .448632168294268279103012982
Andruw JonesChAlf35 .245 .354 .50254613424138889849117591
Brandon Jones*Atlrf30 .306 .359 .47236113016503900
Chipper Jones#ChA3b40 .236 .310 .3794961172711466573519666
Garrett Jones*ChArf31 .257 .309 .44053413732022738543912734
Kila Ka'aihue*Hou1b28 .273 .345 .4881213331717200152820
Brendan KatinOakrf29 .248 .317 .478412102121275468123115122
Don Kelly*NYN3b32 .223 .283 .3642475594624252194071
Matt KempSeacf27 .261 .327 .4316401672532691813611541922
Howie KendrickTex2b28 .303 .350 .470509154275166079632103168
Jeff KeppingerNYA2b32 .280 .317 .389522146281957591294041
Ian KinslerTor2b30 .268 .348 .5116111643023810294475883415
Paul KonerkoBos1b36 .282 .373 .44948313618021647311627811
Casey Kotchman*Tor1b29 .221 .286 .35517238110414174132911
George Kottaras*Pitc 29 .294 .361 .4833851132911463602409952
Kevin KouzmanoffNYN3b30 .269 .315 .425167456161725382520
Erik KratzLANc 32 .220 .277 .3463507711011354582011022
Jason Kubel* rf30 .226 .297 .34830569111841383296911
Bryan LaHair*Tor1b29 .242 .300 .44842910428020546613511121
Brandon LairdCin3b24 .272 .304 .4011624410131710173210
Gerald LairdMilc 32 .319 .397 .52611637101413170152020
Adam LaRoche*LAN1b32 .233 .304 .4001202880418240134012
Brett LawrieMil3b22 .311 .380 .49061419138918113781357121429
Carlos LeeWaslf36 .277 .319 .4285771604501477754346157
Derrek LeeCol1b36 .202 .262 .38223848141927321195512
Brent LillibridgeArirf28 .271 .346 .40017046705252411955144
Adam Lind*Cle1b28 .221 .254 .38123151701033341105521
James Loney*Mil1b28 .278 .307 .398497138216963694208475
Evan LongoriaMin3b26 .282 .369 .458585165335209282775133138
Jose LopezLAA3b21 .249 .271 .3856721673012066742208422
Jed Lowrie#Cinss28 .236 .297 .405385911571243395298161
Jonathan LucroyChNc 26 .289 .344 .4264461292121267564338711
Ryan LudwickStLlf33 .264 .340 .433277731401138334296921
Hector LunaTor3b32 .259 .318 .40619751181323212163111
Martin MaldonadoDetc 25 .194 .254 .279129255021120563410
Nick Markakis*Atlrf28 .307 .375 .434622191381139086565109146
Lou MarsonLAAc 26 .218 .290 .3104008716353127437121136
Starling MarteOakcf23 .225 .266 .27510223500129062313
Leonys Martin*Milcf24 .265 .314 .3461624370211172103735
Russell MartinBosc 29 .228 .296 .3075831331301165611247123194
Fernando Martinez*KCrf25 .250 .250 .27836910023001000
J.D. MartinezCinlf24 .282 .331 .41132692191734255207325
Victor Martinez#Atldh33 .297 .333 .424481143313845712256000
Hideki Matsui*Clelf38 .296 .354 .4823651081921549542316900
Joe Mauer*Minc 29 .241 .297 .3116591591937705825212323
Justin MaxwellChAlf28 .184 .273 .367981830515170124882
John MayberryChNcf28 .248 .310 .372339841727445442982144
Cameron MaybinColcf25 .247 .330 .365583144197126961271159275
Brian McCann*Torc 28 .258 .334 .41946111926016556384512065
Mike McCoyLAAss31 .233 .323 .29720247403201812640187
Andrew McCutchenTamcf25 .261 .349 .3955671482861281574751133320
Darnell McDonaldSDrf33 .193 .281 .246571130033071821
John McDonaldLAA3b37 .217 .263 .29136479104328361234583
Casey McGeheeMia3b29 .240 .348 .33396234118133132011
Michael McKenrySFc 27 .241 .323 .348112271137140152400
Nate McLouth*Aricf30 .225 .328 .38717339707251722540103
Dallas McPherson*Pit3b31 .233 .292 .4522926813017434812411722
Kevin Melillo*SFlf30 .292 .363 .4111925614312090224012
Devin MesoracoAric 24 .214 .287 .3354721013255485364514501
Aaron Miles#Min2b35 .321 .351 .4915317302101121601
Jai MillerSDcf27 .125 .208 .14648610052051920
Jose MolinaSDc 21 .228 .304 .3049221401126192111
Yadier MolinaPitc 29 .254 .301 .36827269111634360202070
Jesus MonteroStLc 21 .199 .246 .3364679316314505532813500
Miguel Montero*Detc 19 .258 .308 .42349712835115576893010424
Adam MooreSeac 28 .190 .227 .1902140001001900
Kendrys MoralesHou1b28 .271 .310 .438609165401208290530103105
Brent MorelCle3b25 .272 .326 .4004231151611258532338672
Mitch Moreland*Ari1b26 .261 .324 .40754814335313567554810921
Nyjer Morgan*Atlcf31 .270 .328 .3335441471472484814331072915
Justin Morneau*ChA1b31 .242 .324 .41156513727122697827010420
Logan Morrison*Mialf24 .232 .338 .392393911641355401659956
Michael MorseAri1b30 .268 .319 .42359816032219669883814722
Dan Murphy* 1b27 .250 .295 .36730877123635324173733
David Murphy*Philf30 .276 .334 .434648179336199569454115206
Donnie MurphyNYAss29 .235 .304 .46120448163829265165511
Mike NapoliMiac 30 .215 .292 .43852011220330698565216295
Dioner Navarro#Milc 28 .258 .315 .388466120264947534379764
Tsuyoshi Nishioka#StLss27 .271 .336 .3734901331213463551497758
Jayson NixSD3b29 .214 .314 .252103224001352132732
Laynce Nix*Ballf31 .276 .317 .48556915733128859223614795
Miguel OlivoHouc 33 .269 .319 .394104282131911443032
David Ortiz*Detdh36 .247 .316 .41861215127026818626317153
Lyle Overbay*Min1b35 .278 .358 .4447220303912271511
Jorge PadillaAtlrf32 .325 .399 .412243791502462532838123
Angel Pagan#LANcf30 .270 .315 .4065741552611106287336914411
Gerardo Parra* lf25 .213 .267 .3065491172683554953911982
Eric Patterson*Mincf29 .304 .355 .50056173129130515105
Ronny PaulinoSeac 31 .267 .305 .37924064120532290143900
Dustin PedroiaCol2b28 .301 .382 .513638192573241179838280318
Brayan Pena#Texc 30 .230 .285 .37219144131421272132602
Carlos Pena*Det1b19 .149 .286 .17047710041091621
Hunter PenceWasrf29 .302 .365 .4666481963162195985601291813
Cliff Pennington#ChNss28 .269 .354 .3723318917434027044671811
Jhonny Peralta ss30 .275 .334 .46559616434523687845011400
Fernando Perez#ChNcf18 .000 .000 .000700000000200
Salvador PerezNYAc 22 .248 .264 .33548312020264052387120
Bryan Petersen*LANcf26 .174 .286 .19111520200632163132
Brandon PhillipsCin2b31 .271 .312 .396656178321168563733812314
Juan Pierre*Minlf34 .289 .341 .333592171173175351533555222
A.J. Pierzynski*Houc 35 .278 .323 .396374104252539438193033
Brett PillWas1b27 .227 .308 .5002253014203702
Trevor PlouffeBalss26 .232 .287 .43746510818125627243210720
Scott Podsednik*Detcf36 .258 .301 .32856114519725355235111157
Placido PolancoHou3b36 .295 .349 .375624184211984636467383
Jorge Posada#Mia1b40 .200 .271 .3651152351413182104001
Buster PoseyStLc 25 .271 .334 .389524142361858698449134
Martin PradoClelf28 .280 .319 .43266918747515917614096119
Alex Presley*Collf26 .291 .336 .45042212323412724432680139
Albert PujolsLAA1b32 .281 .345 .507633178380359211495674158
Nick Punto#Atl2b34 .202 .309 .26694194101281142044
Carlos QuentinMinrf29 .260 .337 .441581151382219272175211342
Ryan RaburnCol2b31 .238 .322 .396101248121791122912
Alexei RamirezNYNss30 .271 .324 .38964317436212895754771178
Aramis RamirezMia3b34 .280 .328 .456651182343258410812409746
Hanley RamirezChA3b28 .269 .335 .4456291692812797658571332717
Manny RamirezBosdh40 .182 .229 .18233600010111100
Wilkin RamirezLAAlf26 .270 .335 .5041413882719201134092
Wilson RamosBalc 24 .259 .304 .41253613923119676923411711
Cody RansomSFss36 .251 .309 .48050212630823667314314682
Colby Rasmus*Texcf25 .272 .320 .51246312620825718423412963
Anthony ReckerKCc 28 .167 .348 .1671830002105500
Nolan ReimoldLANlf28 .263 .356 .44056314824224848887611796
Edgar RenteriaMinss35 .258 .313 .3314841252304595133887146
Ben Revere*Boscf24 .271 .305 .31835897750292721633248
Jose Reyes#Atlss23 .274 .318 .4665731572915177675137603718
Mark ReynoldsSea3b28 .225 .326 .52857913020052941205842481111
Will Rhymes*LAA2b29 .211 .269 .2602465252119140203984
Alexis RiosNYAcf31 .252 .280 .381638161343146486424108129
Juan RiveraDetlf33 .229 .289 .33161714124013797525290810
Anthony Rizzo*Cin1b22 .161 .245 .3108714403119283521
Brian Roberts#Hou2b34 .253 .306 .3876331604221391611481232416
Ryan RobertsTex3b31 .241 .330 .3844241023219604415889109
Clint Robinson*NYA1b27 .252 .299 .38946811823113435972610632
Shane RobinsonChAlf27 .000 .000 .000100000000000
Alex RodriguezLAN3b36 .284 .362 .5046031713323299105872151189
Ivan RodriguezCinc 40 .234 .283 .3252956990621302196130
Josh RodriguezCin2b27 .217 .316 .3018318102872102122
Sean RodriguezTamss27 .210 .316 .40833871245114646163810471
Ryan RohlingerTorss28 .174 .253 .209861530059271410
Scott Rolen 3b37 .265 .320 .45264217056518808594510752
Jimmy Rollins#Cless33 .246 .307 .341232571004352312134115
Adam RosalesChAss29 .231 .269 .3822124950935270125221
Wilin RosarioMiac 23 .247 .281 .4358521404910042202
Cody RossTexlf31 .266 .332 .43539510523412615363593145
David RossMinc 35 .242 .342 .4853380125605701
Aaron RowandHoucf34 .261 .292 .58069182161614121410
Carlos RuizTamc 21 .304 .368 .4594601403839545912355501
Brendan RyanAriss30 .235 .306 .299468110161446395449156
Angel SalomeNYAc 26 .0001.000 .000000000001000
Jarrod Saltalamacchia#Houc 27 .275 .333 .4061604471417230146430
Freddy SanchezPit2b34 .301 .338 .396565170311767516276475
Gaby Sanchez 1b28 .280 .352 .416565158301157469560104106
Hector Sanchez#Pitc 23 .077 .200 .0771310001002200
Pablo Sandoval#StL3b25 .284 .325 .49163818131431849043610146
Jerry Sands 1b24 .283 .343 .489237671711037392226970
Carlos Santana#Seac 26 .200 .311 .34831062190940380518131
Ramon Santiago#Phi2b32 .211 .269 .3379520412610171401
Bronson Sardinha*NYArf29 .231 .320 .37219946141426214236131
Bobby Scales#LAA2b34 .227 .315 .3664109316113523844994149
Nate Schierholtz*LANrf28 .230 .262 .3312395514222623385513
Jonathan SchoopBal2b20 .224 .262 .26376173007713652
Luke Scott*StLlf34 .224 .296 .4344249516223566124210721
Marco ScutaroTamss36 .258 .335 .3583991032206424444454101
Kyle Seager*Pit2b24 .269 .321 .37536097154537272276042
Jean SeguraBosss22 .240 .296 .3602563005202301
Justin SellersOakss26 .228 .286 .37727663170830302215571
Kelly ShoppachBalc 32 .224 .305 .3538519203715282600
Grady Sizemore*Cincf29 .236 .303 .403454107174176149639128186
Scott SizemoreDet3b27 .259 .333 .380610158304127969267170118
Seth Smith*ChNrf29 .218 .291 .35326658101829314246221
Justin Smoak#Bal1b25 .274 .347 .452842330410190102600
Chris Snyder c 31 .178 .319 .3161743130718232345900
Eric Sogard*NYNss26 .091 .200 .1362221004012600
Alfonso SorianoBoslf36 .247 .301 .46159414741128767844315897
Geovany SotoSDc 29 .242 .332 .44449512031023708026715010
Denard Span*Seacf28 .235 .314 .337243571033361532535154
Michael SpidaleAtllf30 .312 .353 .3664131291331454982162146
Giancarlo StantonSearf22 .270 .347 .56461016549540103122570180127
Chris StewartChAc 30 .250 .344 .3932871016404300
Ian Stewart*Det3b27 .221 .299 .39586194131812283320
Drew StubbsOakcf27 .249 .319 .3844691172021367451471564614
Drew Sutton#StL2b29 .288 .324 .4411704916222217274310
Ichiro Suzuki*Minrf38 .268 .292 .32055915019225372319721810
Kurt SuzukiPhic 28 .224 .275 .3235721282168586413298895
Ryan Sweeney*LAAcf27 .285 .331 .387662189406580433431191315
Nick Swisher#SDrf31 .255 .358 .44159915334125809739917243
Jose Tabata lf23 .269 .344 .4106201673551488806661112910
Mark Teahen*StL3b30 .217 .288 .3541894150721223176042
Mark Teixeira#SD1b32 .226 .316 .382393891711453688488792
Ruben TejadaBalss22 .174 .240 .217691211065241512
Eric Thames*Boslf25 .215 .262 .342158345331018192912
Marcus ThamesMinlf35 .243 .344 .3931072640419173153010
Ryan TheriotAtlss32 .298 .354 .37020862131021184143132
Josh Thole*Torc 25 .266 .309 .3272145762126192123320
Jim Thome*Tam1b41 .215 .292 .4523968519025497904616000
Wes TimmonsMil2b32 .275 .373 .421178491323323552421135
Yorvit TorrealbaColc 33 .234 .274 .42311126334914062010
Andres Torres#Tamcf34 .204 .291 .3503437018483733241115215
J.R. TowlesAric 28 .214 .313 .3104291015633900
Mike TroutMincf20 .263 .344 .3885391422181073658611353816
Mark TrumboPhi1b26 .248 .297 .43558914622228779044116335
Troy TulowitzkiTexss27 .294 .365 .53262618436733108123373113185
Justin TurnerKC2b27 .237 .305 .343528125271958649458594
Dan UgglaAtl2b32 .250 .329 .44555713923128849566315172
B.J. UptonStLcf27 .241 .337 .4556171494042897815851853918
Justin UptonChArf24 .281 .362 .4716161733362490851566137712
Juan UribeChA3b32 .235 .276 .3644261002121045394218621
Chase Utley*Mia2b33 .285 .374 .436622177294191057620731043712
Chris ValaikaSF2b26 .194 .233 .25812424311514162500
Luis Valbuena*Bosss26 .228 .280 .3135141172008524013815864
Wilson ValdezPhi2b34 .227 .227 .3182250101100200
Scott Van SlykeTorlf25 .198 .210 .33112124622714113301
Jason Varitek#Wasc 40 .256 .312 .46586224141011162700
Will Venable*Phirf29 .232 .274 .38226762431032292157574
Dayan ViciedoWasrf23 .272 .314 .431353961701352581227130
Shane Victorino# cf31 .278 .343 .4695931653111209184855713210
Stephen Vogt*Tamc 27 .244 .277 .3532014951525230104020
Joey Votto*LAN1b28 .300 .425 .54750315123133941018108127156
Neil Walker#SD2b26 .278 .327 .44350814136612675143598410
Brett Wallace*Cin1b25 .237 .296 .360544129171165158153315735
Jemile Weeks#SF2b25 .266 .313 .379605161301067336734115155
Rickie WeeksAri2b29 .274 .360 .4925631543632710298970120144
Casper WellsDetrf27 .296 .426 .53754162131011491402
Jayson WerthChNrf33 .241 .326 .4005901422941976779691592612
Eli WhitesideChAc 32 .175 .223 .28111420521610343310
Matt Wieters#KCc 26 .208 .241 .2946151282229446442416210
Ty WiggintonLAN3b34 .429 .556 .857730012202310
Josh WillinghamOaklf33 .234 .341 .46560714237233981002872182164
Bobby WilsonOakc 29 .308 .341 .35939122006711911
David Wright 3b29 .282 .354 .473634179392269984270143239
Kevin YoukilisTam3b33 .262 .361 .4315801523641899661675138146
Chris YoungMiacf28 .259 .329 .5005641464552783793571443910
Delmon YoungCinlf26 .291 .322 .475653190431258295725122114
Eric Young#Boscf27 .252 .317 .323607153256279475541295221
Michael YoungKC3b35 .274 .320 .38858716135110796743695510
Ryan ZimmermanBal3b27 .305 .366 .5376291923913510011436011961
