2018 Complete Batting Statistics

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuPit1b31 .335 .393 .573621208324361091131450115114
Cristhian Adames#Tor2b26 .145 .261 .2507611202570121710
Matt Adams*Mil1b29 .235 .302 .4441533672721250154701
Matt Adams*Pit1b29 .284 .337 .43288257021312072200
Matt Adams* 1b29 .253 .314 .44024161142934370226901
Ehire Adrianza#Torss28 .230 .294 .35250511627111644864210093
Jesus AguilarAtl1b28 .233 .289 .3621162741312190103500
Jesus AguilarMia1b28 .130 .175 .14854710011031600
Jesus Aguilar 1b28 .200 .254 .2941703451313200135100
Nick AhmedAriss28 .283 .335 .4151594541526261143000
Hanser AlbertoMilss25 .238 .282 .369130312051513452521
Hanser AlbertoAriss25 .133 .188 .2003042001011510
Hanser Alberto ss25 .219 .264 .338160354051613563031
Ozzie Albies#NYN2b21 .263 .330 .41465417230121599536611323817
Jorge AlfaroClec 25 .207 .255 .35992195031414153001
Abraham Almonte#Minrf29 .229 .292 .34151111732834150146123148
Abraham Almonte#Phirf29 .139 .205 .22236530030031400
Abraham Almonte# rf29 .223 .287 .33354712235834450149137148
Yonder Alonso*Was1b31 .206 .299 .37862112823326957957918443
Aaron AltherrPhilf27 .231 .299 .4615291222172966711241173117
Jose AltuveCol2b28 .318 .375 .51163620230627114881149872816
Pedro Alvarez*Oak1b31 .221 .277 .4223898618318474813010252
Alexi Amarista*Phiss29 .267 .314 .374131353131416092321
Brian AndersonDet3b25 .214 .274 .324435931919404482912441
Elvis AndrusLANss29 .269 .310 .374674181367772381401051914
Miguel AndujarTex3b23 .236 .323 .41855137019316700
Nori Aoki*Ballf36 .266 .312 .344128347011213271711
Nori Aoki*Millf36 .284 .372 .39527177142442227313492
Nori Aoki* lf36 .278 .353 .3783991112125543593851103
Oswaldo Arcia*Wasrf27 .241 .316 .5443739017628616653611710
Nolan ArenadoChN3b27 .260 .311 .49762016135534869754412923
Cody Asche*Atllf28 .222 .303 .3574821072711244624541511712
Willians AstudilloMiac 26 .252 .275 .312516130250233468103412
Carlos Asuaje*LAA2b26 .194 .288 .25210320301642122610
Tyler AustinStL1b26 .243 .296 .4753057412417424202310552
Alex Avila*ChAc 31 .208 .324 .333336709011454115813501
Erick Aybar#NYAss34 .262 .296 .3676331662651067641321222614
Javier BaezPit2b25 .211 .264 .352128279031110283820
Jett BandyBalc 28 .197 .312 .212661310073471620
Austin BarnesTexc 28 .231 .322 .33226862131423196306801
Tucker Barnhart#Houc 27 .168 .204 .2212083550213120105711
Jake Bauers*ChNlf22 .213 .308 .305282601133362733775117
Jose BautistaColrf37 .250 .322 .452104263061516473100
Wuilmer BecerraMinrf23 .278 .303 .3652667411042320198532
Tim BeckhamLAAss28 .239 .275 .39148111518813395722316742
Josh Bell#Ari1b25 .299 .358 .499555166271220997625110700
Cody Bellinger*Pit1b22 .281 .354 .563623175318431081257671773411
Brandon Belt*Det1b30 .276 .370 .49362717335431928309517476
Adrian BeltreSea3b39 .240 .296 .3715261261801762574388100
Mookie BettsColrf25 .293 .352 .4826832004072512485362982111
Greg Bird*ChA1b25 .219 .320 .42656612433028848238317600
Charlie Blackmon*Balcf31 .236 .306 .3966241472642291689551202210
Jabari BlashChArf28 .219 .331 .4854299421031707976618903
Xander BogaertsCless25 .225 .297 .3586761523031896811259156194
Jorge BonifacioNYArf25 .165 .202 .3167913412119042610
Justin Bour*Phi1b30 .266 .343 .477598159270338911117114200
Jackie Bradley Jr.*ChNcf28 .254 .345 .4003909923210504145188175
Michael Brantley*Collf31 .303 .354 .483607184526159411024680137
Ryan BraunNYNlf34 .285 .346 .4825021432432377842481061310
Alex BregmanChN3b24 .279 .351 .46966318541525108889661302215
Lewis BrinsonBalcf24 .172 .215 .263991741198062762
Keon BroxtonDetcf28 .209 .288 .428215456411314402593135
Jay Bruce*Texrf31 .196 .252 .294398781019363003110510
Kris BryantBal3b26 .251 .340 .4985661422633682911067168147
Byron BuxtonOakcf24 .216 .252 .393537116217206566325190297
Asdrubal Cabrera#Detss32 .243 .304 .38163715536216728115712877
Melky Cabrera#Torlf33 .262 .303 .353447117230648450276074
Miguel CabreraOak1b35 .262 .326 .42958015228023657845313430
Lorenzo CainSDcf32 .245 .296 .344587144182125453538116174
Kole Calhoun*StLrf30 .231 .299 .3764079419212434523979117
Willie Calhoun*Torlf23 .233 .301 .3754851131451558602478050
Mark CanhaMilrf29 .241 .313 .446323782701347345318934
Robinson Cano*NYA2b35 .284 .327 .4235911682202071644359964
Matt Carpenter*Pit1b32 .246 .359 .39450812535212676058614654
Nick CastellanosPhirf26 .299 .358 .56963318944837104105115115588
Rusney CastilloMilcf30 .248 .299 .36920651111422265103752
Welington CastilloLAAc 31 .206 .260 .3284369011014404172514800
Daniel CastroChNss25 .254 .276 .286185476001919062722
Jason Castro*Colc 31 .249 .342 .3833869618210523925313800
Starlin CastroHou2b28 .264 .293 .40854914522019575681510395
Francisco CervelliBosc 32 .217 .289 .30747910417465045123812434
Yoenis CespedesSDlf32 .251 .300 .43465416435525789674015297
Robinson ChirinosAric 34 .183 .284 .3463276012113473411358800
Lonnie Chisenhall*Clerf29 .218 .285 .3612164784525324175231
Lonnie Chisenhall*KCrf29 .220 .256 .312186419122211273360
Lonnie Chisenhall* rf29 .219 .272 .33840288175747436248591
Ji-Man Choi*SD1b27 .222 .300 .333921001001501
Michael ChoiceLAArf28 .196 .268 .431511000466232001
Shin-Soo Choo*Searf35 .225 .317 .30531170100536174387776
Chris Coghlan*Millf33 .236 .337 .4052205284728210347021
Zack Collins*ChNc 23 .167 .309 .289114196121880245600
Michael Conforto*SDlf25 .241 .333 .451656158437271026798219943
Willson ContrerasLANc 26 .279 .339 .454619173251278488851173816
Ryan CordellAtlrf26 .224 .282 .3463537913663031129120178
Carlos CorreaOakss23 .265 .341 .4625781533032681763651492016
Zack CozartChA3b32 .234 .307 .3393808992947445368054
Brandon Crawford*Detss31 .233 .285 .38257913532614646343913894
Nelson CruzWasrf37 .267 .348 .452589157220298279106416301
Noel CuevasSFrf26 .262 .318 .324145384111072103547
Travis d'ArnaudPitc 29 .235 .296 .34721350120420200194200
David Dahl*LAAlf24 .194 .247 .3546301222552268592432032310
Chris Davis*Ari1b32 .216 .323 .4542735915116394224111800
Khris DavisArilf30 .240 .326 .512576138305398610057119200
Rajai DavisCincf37 .248 .325 .3954031001761045465421022413
Paul DeJongHouss24 .203 .237 .36261612514028557472118431
Nick Delmonico*NYAlf25 .240 .315 .41030072150123741431105105
Delino DeShieldsAtlcf25 .233 .310 .3325841361821278505621595927
Ian DesmondTorlf32 .179 .246 .2742965370727215228186
Rafael Devers*LAA3b21 .241 .285 .41752812718323655813212793
Elias DiazAtlc 27 .206 .246 .3021262641299072603
Yandy DiazMia3b26 .257 .357 .3174671201143592046910433
Alex Dickerson*Houlf28 .292 .330 .4801715013252518194140
Corey Dickerson*ChAlf29 .232 .285 .41731473253940381238312
Derek Dietrich*Texrf28 .211 .292 .3882375012010333412165300
Wilmer Difo#Bosss26 .221 .266 .282394878243425222891913
Josh DonaldsonAri3b32 .264 .381 .55159415744340103121810716601
Brian DozierTex2b31 .236 .325 .416594140334227477117015082
Stephen Drew*Seass35 .000 .250 .000300000010100
Brandon DrurySF2b25 .244 .277 .39052512833114585762013822
Mauricio DubonCless23 .375 .444 .375830001001002
Lucas Duda*Cle1b32 .249 .349 .50841310318129727595515000
Matt M. DuffyMiass27 .257 .321 .3615711472259606594812197
Adam DuvallSFlf29 .253 .303 .46454513844123647523815774
Jarrod Dyson*NYAcf33 .249 .334 .3415311322184614614551014923
Adam Eaton*Texlf29 .312 .360 .455664207329159472134110835
A.J. EllisChAc 37 .190 .261 .19042800053041000
Jacoby Ellsbury*Wascf34 .252 .312 .328690174286481385561282714
Edwin EncarnacionBaldh35 .274 .374 .535572157162431019698313333
Alcides EscobarMinss31 .267 .311 .3704051082543383881956136
Eduardo Escobar#Mil3b29 .276 .319 .4556041672911197483237136410
Andre Ethier*Philf36 .223 .280 .3641212750413130103000
Tim FederowiczMilc 30 .309 .310 .582551760379011400
Derek Fisher*Clecf24 .242 .327 .435533129237228468662175136
Ramon Flores*Torrf26 .230 .316 .34032675142641312416942
Wilmer FloresTam3b26 .221 .260 .3826815502612131311
Wilmer FloresMil3b26 .276 .318 .4444391211731748703266531
Wilmer Flores 3b26 .268 .311 .4365071362231954824297842
Tyler FlowersTorc 32 .249 .306 .39738596120154544141812000
Mike Ford*Cle1b25 .244 .326 .40149112023018696825912801
Logan ForsytheLAN2b31 .219 .314 .33259913119215694487517098
Dexter Fowler#Torlf32 .248 .320 .4036251552613159377663160197
Dustin Fowler*Balcf23 .251 .273 .44241910522516515621379147
Maikel FrancoSea3b25 .231 .275 .3815061172201859594289200
Nick Franklin#Bos2b27 .267 .326 .3881163180216120113070
Adam Frazier*ChAlf26 .279 .340 .37526975124235274214534
Todd FrazierOak3b32 .242 .294 .40765315824028859413361562910
Freddie Freeman*Col1b28 .276 .374 .534612169359351131201088174153
David FreeseMin3b35 .246 .316 .375578142300156459144817301
Joey Gallo*ChN1b24 .209 .337 .517507106148428593395238115
Freddy Galvis#KCss28 .211 .241 .33235575125731320158161
Ben Gamel*Clelf26 .262 .328 .393611650196061814
Adonis GarciaStL3b33 .259 .298 .3635821514016557053198126
Avisail GarciaTorrf27 .280 .341 .4466071702632374831444163104
Greg Garcia*Cin3b28 .245 .337 .3615461342211357401364153258
Leury Garcia#Miacf27 .276 .333 .38722562103333212185587
Brett Gardner*Collf34 .238 .289 .2951222940121150103134
Mitch GarverTamc 27 .222 .299 .33820746120423230235900
Evan GattisNYNc 31 .216 .267 .3864229118316445942811900
Scooter Gennett*Sea2b28 .261 .310 .415376982121152350288169
Johnny GiavotellaNYA2b30 .255 .306 .35062015833465951740891012
Casey Gillaspie#Mil1b25 .274 .346 .4511133131517180132701
Paul GoldschmidtSD1b30 .266 .355 .4726271673903098100683167207
Yan GomesPhic 30 .161 .208 .304112184041012163300
Carlos GomezAtlcf32 .195 .271 .33257911320119695517441782716
Carlos Gonzalez*Searf32 .159 .239 .3042143481721161227111
Erik GonzalezCin2b26 .249 .279 .376498124153144342220148137
Marwin Gonzalez#Waslf29 .250 .329 .402587147372168263862141107
Alex Gordon*Mialf34 .232 .325 .327401931517453975012194
Dee Gordon*ChNcf30 .274 .304 .32549313513604744419833517
Phil GosselinOak2b29 .184 .222 .2331031950044052121
Yasmani Grandal#Tamc 29 .227 .293 .406379869417514703612920
Curtis Granderson*SDcf37 .284 .394 .4661163390417173183522
Zach Granite*Cincf25 .278 .342 .296108302001371101594
Didi Gregorius*NYNss28 .257 .307 .3935341372671151757357664
Grayson GreinerLAAc 25 .111 .111 .111910000000500
Randal GrichukChNlf26 .272 .325 .578581158395439910374219945
Robbie Grossman#Miarf28 .125 .311 .146486100550131300
Gabriel GuerreroKCcf24 .278 .297 .5567220614107021900
Gabriel GuerreroSFcf24 .200 .200 .200510000000100
Gabriel Guerrero cf24 .273 .291 .5327721614107022000
Vladimir Guerrero Jr.KC3b19 .271 .375 .500481331210817820
Yulieski GurrielCol1b34 .300 .343 .4693971192911258588216443
Franklin GutierrezChNlf35 .261 .328 .46452413731025767554716173
Brandon GuyerStLrf32 .228 .317 .339298681235332320196155
Jedd GyorkoCol3b29 .304 .370 .578296901502255544286513
Eric HaaseNYNc 25 .224 .318 .5525813514914082501
Billy Hamilton#KCcf27 .204 .250 .28319139550171201243138
Billy Hamilton#Aricf27 .304 .304 .4782371015500300
Billy Hamilton# cf27 .215 .256 .30421446651221701246138
Mitch HanigerKCrf27 .262 .340 .4485111342632171661447133159
Alen Hanson#ChN2b25 .242 .294 .3711323242315170103132
J.J. HardyWasss35 .342 .380 .4797325402710051500
Bryce Harper*Tamrf25 .255 .377 .48956914516337105106311215200
Josh HarrisonAri2b30 .277 .331 .3835481522947714712358200
Austin HaysKCcf22 .274 .310 .467643176283308882132214424
Slade Heathcott*Wascf27 .224 .333 .398982242310150163422
Adeiny HechavarriaSFss29 .258 .289 .3936661723012128059328126139
Austin HedgesSFc 25 .207 .246 .314411851519304732011361
Guillermo HerediaChAlf27 .267 .353 .5331541013102400
Cesar Hernandez#Tex2b28 .244 .298 .3134761161425524133413110
Kiké HernandezTexcf26 .255 .303 .4511533990717180113710
Dilson HerreraMil2b24 .176 .225 .239159287011514193920
Jason Heyward*Tamrf28 .265 .347 .3775061342131067642657262
Aaron Hicks#Mincf28 .239 .330 .35620549120424181275660
Aaron Hicks#Phicf28 .214 .291 .31129964162342270337165
Aaron Hicks# cf28 .224 .307 .32950411328276645160127125
Kyle HigashiokaSDc 28 .191 .238 .3521623131722180103900
Bryan HoladayCinc 30 .217 .258 .31554911921011426092312573
Brock Holt*Was2b30 .231 .327 .31053612418365660674113134
Destin HoodNYNlf28 .091 .286 .3641110012112310
Rhys HoskinsTor1b25 .245 .330 .4733769211323587384211423
Eric Hosmer*Was1b28 .287 .358 .46559617134322899136710175
Chad HuffmanLANlf33 .191 .256 .29111021801312194210
Chris IannettaLANc 35 .216 .324 .3983848319017396075611101
Jose IglesiasPhiss28 .293 .337 .397610179300118049103190107
Ender Inciarte*ChAcf27 .271 .309 .365661179241068159336104196
Austin JacksonBoscf31 .241 .289 .34020349121225221135665
Travis Jankowski*Mincf27 .221 .300 .280601133206159366621864723
John Jaso*StLrf34 .153 .270 .2391762730419170285641
Jon Jay*NYNcf33 .310 .367 .38037411614325436112366176
Adam JonesLAAcf32 .256 .294 .4164971271512157688209611
Tommy JosephNYA1b26 .252 .297 .47360215231034768863316100
Matthew Joyce*Phirf33 .227 .326 .44319444711128300305822
Aaron JudgeBalrf26 .263 .352 .57160916024154109122384246123
Jyung Ho KangSD3b31 .256 .344 .440496127283195573185115096
Matt KempMinlf33 .254 .274 .5077118305815021401
Matt KempPhilf33 .286 .337 .508248711301436360194613
Matt Kemp lf33 .279 .324 .508319891601944510216014
Tony Kemp*Cin2b26 .244 .301 .311135334111310292343
Howie KendrickTamlf34 .270 .311 .3981965362526291124100
Max Kepler*ChArf25 .207 .295 .37327657133932272346843
Kevin Kiermaier*Tamcf28 .228 .295 .371591135216178377652153126
Hyun Soo Kim*Detlf30 .262 .319 .38458815435211784754612265
Ian KinslerChA2b36 .273 .316 .403385105233740364225533
Jason Kipnis*Oak2b31 .248 .311 .3975361333941171464451261610
Jason Krizan*LAArf29 .171 .220 .2281582752013100102310
Kyle Kubitza*Minrf27 .170 .256 .270429731257513434817394
Tommy La Stella*Min2b29 .212 .285 .2735531172313394175210121
Juan LagaresAricf29 .243 .282 .5953791047702900
Jake Lamb*LAN3b27 .190 .274 .375536102243238565359186105
Ryan LavarnwayWasc 30 .168 .237 .2341372330210180143900
Brett LawrieOak2b28 .148 .233 .2222742001003900
DJ LeMahieuTor2b29 .309 .387 .37821767150035231303965
DJ LeMahieuSea2b29 .221 .279 .29040389152349273307666
DJ LeMahieu 2b29 .252 .318 .321620156302384504601151211
Sandy Leon#LANc 29 .204 .296 .2961863861317210254701
Adam Lind*LAN1b34 .257 .317 .3681714470414140153700
Francisco Lindor#Colss24 .284 .348 .44359216829419818445593154
Tim LocastroStL2b25 .271 .317 .37945412326456036191272186
Evan LongoriaSF3b32 .270 .324 .45262216840223787594412933
Nicky Lopez*Milss23 .241 .331 .3872125192630161282736
Jed Lowrie#KC2b34 .224 .302 .30840290212334351468901
Jonathan LucroySeac 32 .270 .323 .3393339091440303235200
Dixon MachadoCinss26 .227 .280 .312635144352568358401172010
Manny MachadoStL3b25 .288 .333 .5206251802613984104243123134
Mikie MahtookCincf28 .243 .314 .4051854593524242174950
Martin MaldonadoMinc 31 .220 .252 .3552144710251620377003
Trey ManciniMialf26 .233 .292 .397541126282196870103716111
Manuel MargotDetcf23 .275 .322 .4316151692810169081341124157
Mike MarjamaStLc 28 .257 .283 .41748212420317576251510344
Nick Markakis*Wasrf34 .231 .339 .29810424401890172610
Deven MarreroMinss27 .252 .272 .342111284021312123811
Starling MarteOaklf29 .246 .271 .34240610021064548691093115
Leonys Martin*Boscf30 .310 .326 .381421300157011021
Richie MartinTorss23 .213 .262 .267751610186232140
Russell MartinSDc 35 .231 .332 .39143710116018585795814485
J.D. MartinezSeadh30 .238 .314 .522613146232499113116921574
Jose MartinezMinlf32 .232 .284 .3908219213127062101
Jose MartinezPhilf32 .282 .339 .4255221471911874502449787
Jose Martinez lf32 .275 .332 .42160416621221865725011888
Joe Mauer*SD1b35 .278 .360 .3677922510860101500
Bruce Maxwell*Cinc 27 .264 .345 .37710628901740132510
Cameron MaybinAricf31 .303 .365 .47019860112631280205063
Nomar Mazara*Hourf23 .260 .319 .4336161601872583676501291011
Matt McBrideSeac 33 .202 .256 .33384175021111151910
Brian McCann*Balc 34 .214 .296 .32451811118013636395411511
James McCannMilc 28 .231 .285 .3712295391719191166901
Andrew McCutchenTamcf31 .242 .337 .413557135320219565107214300
Ryan McMahon*LAA1b23 .251 .292 .34645411425064545127116114
Jordy MercerAtlss31 .233 .289 .34855813022312546354194106
Whit MerrifieldCle2b29 .285 .329 .43049814230312745613395134
Devin MesoracoStLc 30 .191 .249 .2871783480315112125121
Brad Miller*Tam2b28 .259 .354 .497467121251022768126912700
Yadier MolinaChNc 35 .264 .305 .36750413322010505212990123
Yoan Moncada#Bal2b23 .259 .339 .4055531432621773614641582210
Miguel Montero*NYAc 34 .246 .338 .3834181036017535965311644
Kendrys Morales#KCdh35 .231 .274 .38655412831217556533113800
Mitch Moreland*Tex1b32 .202 .278 .3562334790926252237110
Logan Morrison*Bal1b30 .257 .332 .45951413217327806835713165
Taylor MotterLANss28 .173 .241 .28118532614201601756103
Mike Moustakas*Cle3b29 .232 .295 .3642285390732204174310
Mike Moustakas*KC3b29 .256 .301 .525301771612148574195100
Mike Moustakas* 3b29 .246 .298 .4565291302512880778369410
Steven Moya*Cinrf26 .229 .265 .475589135204398698128227106
Max Muncy*Tor3b27 .259 .346 .4151353552415240183823
Daniel Murphy*Mia2b33 .275 .309 .4286211713831773706279532
Wil MyersPit1b27 .255 .345 .5146241592814412687386201337
Mike NapoliCin1b36 .197 .304 .41860812020336979078723996
Tyler Naquin*Torcf27 .208 .267 .300120253129150103932
Tyler Naquin*Milcf27 .315 .349 .476143457241712084302
Tyler Naquin* cf27 .266 .311 .39526370103626270188234
Omar Narvaez*SFc 26 .235 .296 .2822776592024162234410
Brett Nicholas*Milc 29 .264 .299 .447329872401240460188041
Derek NorrisNYNc 29 .171 .261 .293123213049171143441
Eduardo NunezLAN3b31 .277 .325 .41651714335211626043683227
Shawn O'Malley#Mil2b30 .234 .280 .325771810285142221
Tyler O'NeillStLlf23 .216 .275 .405472102211227069336160104
Rougned Odor*LAA2b24 .244 .282 .3682345783528251126082
Rougned Odor*Mil2b24 .240 .275 .5031674061122228184655
Rougned Odor* 2b24 .242 .279 .42440197144175053220106137
Matt Olson*SF1b24 .209 .317 .42054111325427817438519121
Rafael Ortega*NYAcf27 .228 .291 .293587134192562581521072115
Chris OwingsTorss26 .221 .264 .356163368421511194563
Chris OwingsMilss26 .224 .244 .3957617512148021932
Chris Owings ss26 .222 .258 .36823953135429191116495
Marcell OzunaPitlf27 .236 .306 .4363819022018466013811205
Joe Panik*StL2b27 .295 .367 .4345871733081289668618082
Gerardo Parra*KClf31 .188 .220 .27411722701410142113
Gerardo Parra*Texlf31 .222 .234 .40045105016501401
Gerardo Parra* lf31 .198 .224 .3091623212021015152514
Jordan Patterson*NYA1b26 .213 .260 .412272581121335302168282
Steve PearceBoslf35 .269 .343 .44661016434124917896013754
Joc Pederson*Aricf26 .254 .360 .492590150266341017999019700
Dustin PedroiaCle2b34 .260 .312 .37160115631012667004875106
Francisco PenaLAAc 28 .162 .210 .2561171950264162200
Hunter PenceMilrf35 .232 .295 .3511683961418203122744
David Peralta*Detrf30 .262 .325 .37160315827013627535613486
Jose PerazaTex2b24 .250 .296 .4172461014602300
Carlos PerezNYAc 27 .235 .276 .3958119213107051441
Hernan PerezDetlf27 .183 .228 .2001152120068073330
Roberto PerezDetc 29 .190 .261 .3324318221510463424012344
Salvador PerezTexc 28 .209 .241 .3945611173502352798179310
Tommy PhamColcf30 .286 .368 .5375981712911331051206731802110
Brandon PhillipsBos2b37 .205 .239 .325831740211813731
Kevin PillarMilcf29 .224 .276 .33044299271637444298376
Manny PinaPhic 31 .324 .342 .5241856016072220062920
Chad PinderBalss26 .208 .231 .354130274051314223503
Jose PirelaLANlf28 .270 .307 .39558215732796070527125157
Stephen PiscottyLANrf27 .228 .316 .34457013029211716867013979
Kevin PlaweckiColc 27 .270 .353 .4441895190823347193800
A.J. PollockClecf30 .292 .332 .461555162351199373530963010
Buster PoseyPitc 31 .293 .353 .398417122170953483396152
Martin PradoChA3b34 .237 .278 .308169404121524192800
Jurickson Profar#Atlss25 .253 .337 .35958514823696355868721413
Yasiel PuigNYNrf27 .252 .329 .448551139254258891956117229
Albert PujolsHoudh38 .229 .268 .3615151181701756582278784
Roman Quinn#Atlcf25 .259 .317 .352541412036051342
Hanley RamirezNYNdh34 .200 .322 .3601002040410121172611
Jose RamirezTex3b25 .284 .335 .49064718451524851064507284
Wilson RamosClec 30 .320 .346 .4945431742202473902219910
Colby Rasmus*SFlf31 .230 .311 .41454412527521707036219874
Rangel RaveloMil1b26 .236 .311 .30955134006115700
J.T. RealmutoAric 27 .249 .290 .35536691161734473208700
Josh Reddick*Hourf31 .247 .308 .379551136256126252148108144
Rob RefsnyderNYN2b27 .208 .337 .2507215300440141531
Anthony RendonTam3b28 .272 .340 .4545441484011975845539600
Hunter RenfroeCinrf26 .272 .320 .498607165503277992441172107
Ben Revere*Houcf30 .273 .291 .352721197161355960118713211
Jose Reyes#Seass35 .205 .254 .409132274451718181860
Mark ReynoldsMin1b34 .206 .293 .37257311817026557566618012
T.J. RiveraPhi3b29 .259 .311 .385582151190185960143210600
Anthony Rizzo*NYN1b28 .252 .359 .4384611162441871661663821011
Daniel RobertsonCinss24 .191 .287 .2832304463330148237614
Drew Robinson*Detrf26 .175 .276 .33939569132165151155151133
Sean RodriguezSF2b33 .192 .273 .3155521062251255451845203116
Miguel RojasChAss29 .188 .260 .2311603051017103132601
Austin RomineBosc 29 .266 .309 .359641760086041800
Eddie Rosario*Mialf26 .275 .320 .47659016229626799804113198
Ryan RuaSFlf28 .216 .271 .33329163628232831910731
Cameron RuppTamc 29 .190 .261 .38121410111021100
Cameron RuppChAc 29 .203 .265 .3981332720815211114300
Cameron Rupp c 29 .201 .265 .3961543130916221135400
Addison RussellTexss24 .204 .274 .33250910426013573964317200
Tyler SaladinoBal2b28 .274 .337 .3761574332322170153223
Gary SanchezOakc 25 .214 .269 .46553311426036718653614565
Hector Sanchez#Phic 28 .266 .299 .46547712726023537112210700
Yolmer Sanchez#Hou2b26 .236 .303 .40524257116629311236244
Pablo Sandoval#Sea3b31 .600 .6671.200530012201100
Miguel SanoChA3b25 .236 .320 .44155613127029728796223200
Carlos Santana#ChA1b32 .257 .371 .469606156492258788211111410
Danny Santana#StLlf27 .181 .247 .2581552841214101134723
Domingo SantanaArirf25 .275 .365 .49049813728225748146817401
Jordan Schafer*LAAcf31 .148 .207 .2592743004202720
Scott Schebler*Pitrf27 .266 .349 .330109294011310692622
Jonathan SchoopSea2b26 .234 .287 .400320752001135344218400
Jonathan SchoopPit2b26 .253 .299 .429170439071531494310
Jonathan Schoop 2b26 .241 .292 .41049011829018506583012710
Kyle Schwarber*Clelf25 .234 .310 .497608142324408211156519476
Corey Seager*LAAss24 .249 .313 .39262715632218685345614292
Kyle Seager*NYN3b30 .291 .369 .42051915124897568563922110
Rob SegedinDet1b29 .355 .411 .51618666161428233163901
Jean SeguraBosss28 .304 .331 .44168520841415102805241153713
Marcus SemienMinss27 .227 .298 .4021944492719171195240
Marcus SemienSeass27 .213 .276 .38323049112827230205940
Marcus Semien ss27 .219 .286 .3924249320415464013911180
Travis Shaw*Bos3b28 .215 .279 .321539116240115464742146125
Andrelton SimmonsSDss28 .286 .341 .384542155244754592455981
Chance Sisco*Torc 23 .225 .271 .3268920601811152901
Kevan SmithKCc 30 .244 .309 .3002135260219163184600
Seth Smith*NYNrf35 .279 .378 .51641911728421716546410452
Justin Smoak#LAA1b31 .225 .333 .42554612321228586448517310
Jake SmolinskiNYAcf29 .243 .311 .43321051130929283194326
Eric Sogard*Mia2b32 .229 .324 .3042405593131240343882
Yangervis Solarte#Hou2b30 .221 .286 .320575127235854444518294
Jorge SolerChArf26 .284 .378 .4181414070419141214620
Steven SouzaBosrf29 .275 .372 .5175161422743075744761881612
Denard Span*Atlcf34 .286 .373 .41942712220876245755672213
Cory Spangenberg*SD3b27 .227 .296 .3431723953319242154570
George SpringerOakcf28 .249 .328 .452646161233341028411671942110
Jacob StallingsDetc 28 .165 .190 .186971620076033711
Eric StametsMilss26 .233 .314 .53390212271514382820
Giancarlo StantonBosrf28 .284 .360 .6636201763576211313377019757
Trevor StoryBalss25 .226 .286 .443575130375267774645211148
Eugenio SuarezTor3b26 .240 .325 .4464089825119594974611853
Andrew SusacHouc 28 .197 .270 .3563657212214464133412801
Dansby SwansonHouss24 .238 .298 .3435301262638554904614088
Raimel Tapia*KCcf24 .201 .232 .23636473920322221477104
Chris TaylorPitcf27 .242 .311 .372599145246147256556159235
Michael Al TaylorOakcf27 .178 .221 .265219394052111111100144
Tomas Telis#Torc 27 .282 .299 .4121313711021016031020
Eric Thames*Bos1b31 .204 .299 .382432882931462574571641112
Charlie Tilson*Atlcf25 .193 .273 .23711422120870132336
Yasmany TomasBoslf27 .227 .269 .40352411932020657042716243
Devon TravisSea2b27 .239 .288 .36722654170423266105312
Mike TroutSeacf26 .279 .379 .60360516932452123128891169282
Mark TrumboSeadh32 .210 .270 .3974238916021486033313100
Kyle Tucker*LAAcf21 .231 .250 .354651531195021440
Preston Tucker*Milrf27 .253 .319 .476296751201839412277814
Troy TulowitzkiAriss33 .257 .312 .40751413229016607634011500
Justin TurnerPit3b33 .255 .339 .3766231594011182652258107166
Trea TurnerTamss25 .248 .282 .4055801442751871870291502418
Justin UptonLAAlf30 .223 .292 .430551123194297662352196144
Jhoan Urena#Min3b23 .182 .250 .29918734100418143147523
Chase Utley*Tam2b39 .264 .306 .4261483914221617193700
Luis Valbuena*Tam3b32 .219 .315 .375641421267091900
Danny ValenciaWas1b33 .288 .344 .41628181601033361237211
Breyvic Valera#Mil2b26 .311 .369 .44226783184337242252512
Ildemaro Vargas#Atl2b26 .217 .248 .2795841271834374032268512
Kennys Vargas#Bos1b27 .148 .236 .289128193059151154200
Christian VazquezWasc 27 .282 .333 .389471133361435552368547
Jonathan Villar#Col2b27 .242 .296 .45191225141915073152
Dan Vogelbach*StL1b25 .261 .343 .45947512428320626516113045
Stephen Vogt*KCc 33 .205 .275 .339351721211134482347710
