2019 Complete Batting Statistics

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuSea1b32 .250 .303 .453605151314287676123711811
Ronald AcunaTamlf21 .239 .299 .4791172832719240103600
Matt Adams*Pit1b30 .260 .318 .43441210713119536403610901
Ehire Adrianza#Torss29 .253 .319 .3601503881224200153412
Nick AhmedAriss29 .235 .284 .38459914136415646014013800
Sergio Alcantara#NYNss22 .259 .311 .3192326083015134145232
Anthony AlfordChNcf24 .219 .316 .34432710143141120
Greg Allen#Houcf26 .167 .219 .183601010061221140
Albert AlmoraHoucf25 .240 .274 .32454613122084652225106147
Yonder Alonso*Col1b32 .125 .232 .153729200560102401
Aaron AltherrPhirf28 .191 .255 .38347911277041720
Jose AltuveCol2b29 .313 .375 .46167521134320126671158843512
Pedro Alvarez*Oak1b32 .220 .343 .39059131035100111900
Yordan Alvarez*KClf22 .281 .414 .5001143270621241252721
Brian AndersonDetrf26 .212 .302 .329624132272148564137015532
Elvis AndrusLANss30 .219 .270 .299688151261973572461152010
Miguel AndujarTex3b24 .273 .314 .4395971634011972976319864
Orlando ArciaKCss24 .225 .244 .3283117012442936187453
Nolan ArenadoBos3b28 .270 .333 .517627169331409110525914125
Cody Asche*Atl3b29 .189 .241 .307127246311214184203
Willians AstudilloMiac 27 .261 .295 .37854714327211556511162200
Tyler AustinStL1b27 .232 .331 .432250581401234331369763
Alex Avila*ChAc 32 .242 .394 .401277678012484316912300
Javier BaezPitss26 .234 .275 .38438590103145048517112151
Austin BarnesTexc 29 .246 .354 .339366901416523465685177
Tucker Barnhart#Houc 28 .197 .262 .266473932403323404311514
Franklin BarretoMin2b23 .252 .322 .4846071531943879108145122895
Jose BautistaNYNrf38 .197 .329 .329502992211465431189162169
Tim BeckhamLAAss29 .209 .259 .356163347151621295511
Josh Bell#Ari1b26 .251 .322 .39964216129916956726912900
Cody Bellinger*Pit1b23 .271 .341 .564638173351640108112268173297
Brandon Belt*Det1b31 .228 .320 .410632144316249273483207107
Adrian BeltreSea3b40 .224 .287 .32358613119013594464912800
Andrew Benintendi*Collf24 .268 .332 .43666317843101610184559133258
Christian BethancourtDetc 27 .209 .255 .423220461101222310145531
Mookie BettsAtlrf26 .271 .354 .47158015737523931123751062810
Charlie Blackmon*ChNlf32 .276 .342 .44866018237423113461553149177
Jabari BlashChArf29 .285 .373 .5703028613223545873612100
Xander BogaertsCless26 .264 .325 .42365517333123847135613868
Jorge BonifacioNYArf26 .277 .365 .49265182041211091912
David BoteMil3b26 .272 .333 .43942611615118586133813363
Justin Bour*KC1b31 .231 .312 .3974039316315515534612200
Jackie Bradley Jr.*NYNcf29 .280 .330 .43518652113424241145024
Michael Brantley*Cinlf32 .273 .349 .3984171142319703934647177
Ryan BraunCinlf35 .221 .307 .384331731421252421416882
Socrates Brito*SFrf26 .227 .276 .36348010922511475333014155
Keon BroxtonClecf29 .125 .229 .2089612202541125654
Jay Bruce*Texrf32 .253 .305 .47187226231414072431
Kris BryantBal3b27 .249 .350 .504587146180441049720731481111
Byron BuxtonOakcf25 .237 .290 .378490116235125551334163309
Asdrubal Cabrera#Det2b33 .282 .336 .43563417948215637115113323
Miguel CabreraOak1b36 .264 .343 .42261116132419747217313621
Lorenzo CainBoscf33 .249 .332 .3306391591711187457731233711
Kole Calhoun*StLrf31 .184 .274 .2862344341626184266563
Willie Calhoun*Torlf24 .249 .277 .3855381342801550591218743
Orlando CalixteChNss27 .222 .234 .36110824304912022803
Johan Camargo#Mia3b25 .182 .269 .3361372560518160173600
Johan Camargo#Mil3b25 .236 .280 .3911744190616220113310
Johan Camargo# 3b25 .212 .275 .367311661501134380286910
Jeimer Candelario#LAN3b25 .244 .311 .39021352111626291216301
Mark CanhaArilf30 .178 .275 .2899016402126482301
Robinson Cano*NYA2b36 .269 .310 .4215941603601862693359300
Victor Caratini#NYAc 25 .234 .299 .35735984170939313319910
Matt Carpenter*Pit3b33 .239 .330 .39348111535311506556212966
Curt CasaliChNc 30 .212 .265 .32650910825011425443315323
Nicholas CastellanosPhirf27 .281 .340 .5295521552583285105104112431
Rusney CastilloMilcf31 .272 .329 .360386105171541257267382
Welington CastilloLAAc 32 .246 .296 .418366907118403732310900
Daniel CastroChNss26 .231 .262 .330584135272948591258430
Jason Castro*StLc 32 .221 .316 .33321347120414270306920
Starlin CastroStL2b29 .257 .306 .36749112616112585772910295
Jake Cave*Phicf26 .237 .307 .4281734160924292165811
Gavin CecchiniKC2b25 .171 .256 .2293562006404500
Francisco CervelliTamc 33 .198 .336 .293334661325363411599500
Yoenis CespedesSealf33 .239 .307 .45363215133332668185518577
Yu ChangNYNss23 .224 .306 .276761740084182201
Matt ChapmanNYA3b26 .239 .316 .45653512836126676785416946
Robinson ChirinosTexc 35 .186 .270 .3911562980821153157322
Lonnie Chisenhall*Colrf30 .254 .312 .3921303363220120113110
Ji-Man Choi*KC1b28 .252 .342 .3814931242531160744651631113
Shin-Soo Choo*Seadh36 .237 .328 .32029169120431285367382
Christian ColonAri2b30 .275 .330 .350802241085251400
Michael Conforto*ChAlf26 .258 .373 .5065591442803710510869917663
Willson ContrerasLANc 27 .238 .339 .3574711121811260461558143139
Carlos CorreaOakss24 .269 .349 .430628169356189458573166408
Kaleb Cowart#Oak3b27 .265 .315 .40898265311814082461
Zack CozartStL3b33 .215 .300 .36650610926414554510539521
Dylan Cozens*Pitrf25 .146 .286 .31741610256082101
Brandon Crawford*Detss32 .266 .334 .42357515334416767965512996
J.P. Crawford*Detss24 .202 .336 .25594190111242172832
C.J. CronPhi1b29 .243 .290 .45860214630232848653714515
Kevin CronHou1b26 .193 .245 .35553810415024618163216900
Nelson CruzWasdh38 .266 .359 .5285781542154089104167014800
Noel CuevasDetrf27 .237 .288 .3201944681221172123947
Travis d'ArnaudNYNc 30 .267 .298 .457105283151414151900
Travis d'ArnaudColc 30 .247 .294 .40326365911032373175700
Travis d'Arnaud c 30 .253 .295 .418368931221546514227600
David Dahl*LAAlf25 .231 .286 .4156271452123075954471962314
Bobby DalbecMin3b24 .194 .303 .36219638120727241309523
Matt DavidsonLAA1b28 .267 .313 .6671540023301700
J.D. DavisAtl3b26 .277 .342 .40453514829013557105415932
Khris DavisChAdh31 .261 .348 .518552144250391049676918312
Yonathan DazaBalcf25 .229 .258 .299144338101312152933
Paul DeJongKCss25 .216 .271 .445236511011426374156211
Paul DeJongHouss25 .209 .274 .3933747815316454333112311
Paul DeJong ss25 .211 .273 .41361012925430718074618522
Daniel Descalso*KC2b32 .221 .306 .35529064123740310368911
Delino DeShieldsAtlcf26 .249 .321 .3072937310213918130753316
Ian DesmondDetcf33 .198 .258 .290565112114115054245170215
Rafael Devers*LAA3b22 .260 .314 .468481125231256558535132148
Donnie Dewees*Milcf25 .239 .294 .33220549111224102144741
Aledmys DiazChAss28 .264 .318 .42115942111421281121922
Elias DiazAtlc 28 .219 .278 .341411901621043494317311
Yandy DiazMia3b27 .284 .357 .3685711622355884956212900
Alex Dickerson*Houlf29 .239 .344 .3361343243115123193251
Corey Dickerson*Boslf30 .250 .293 .392612153456106358533135133
Derek Dietrich*Arilf29 .262 .328 .460389102225154565192010800
Wilmer Difo#Bos2b27 .225 .276 .2891423241113150114025
Josh DonaldsonAri3b33 .259 .379 .4805711482163111777710413800
Brian DozierTex2b32 .216 .304 .37843193182165360156100115
Brandon DrurySF3b26 .179 .265 .2512234081217122245900
Lucas Duda*Cle1b33 .253 .335 .445494125241237571125114400
Matt M. DuffyMia3b28 .276 .334 .35460816821748050849118114
Adam DuvallSFlf30 .235 .297 .45052412328227678293816674
Jarrod Dyson*NYAcf34 .234 .272 .2997718310170041733
Adam Eaton*Texrf30 .286 .360 .42158416733810100671059129136
A.J. EllisTexc 38 .109 .268 .13046510052281600
Drew EllisChN3b23 .214 .270 .37160312942117619044517722
Jacoby Ellsbury*Wascf35 .196 .255 .275511040041132000
Edwin EncarnacionBaldh36 .214 .325 .4564549721129719267112352
Eduardo Escobar#ChA3b30 .268 .325 .43549613325218727453811153
Tim FederowiczMilc 31 .237 .306 .3833929327010444643711100
Wilmer FloresCle3b27 .268 .322 .4434741273011764697337900
Tyler FlowersTorc 33 .231 .323 .3363818822064645163611900
Mike Ford*Cle1b26 .234 .315 .4231112641514160143100
Logan ForsytheAri2b32 .223 .307 .33834677155538262419900
Dexter Fowler#Searf33 .229 .310 .3514109411695237248116118
Dustin Fowler*Balcf24 .236 .268 .3664451052159494931711996
Maikel FrancoWas3b26 .234 .274 .38256013123020576813110110
Nick Franklin#Bos2b28 .219 .298 .349461101183125062450116165
Adam Frazier*ChA2b27 .258 .331 .3302095471220281233551
Todd FrazierOak3b33 .247 .320 .457534132310276970454139259
Freddie Freeman*Atl1b29 .283 .367 .46359816944220101951073159166
David FreeseMin3b36 .237 .307 .37355313125116675794718100
Josh FuentesHou3b26 .237 .283 .3625281252211467571026125106
Freddy Galvis#StLss29 .208 .239 .282149318011112064030
Ben Gamel*Minlf27 .228 .299 .31863514535547539462163206
Aramis GarciaPhic 26 .262 .333 .500421121255051500
Avisail GarciaTorrf28 .275 .321 .441542149262207767534146103
Greg Garcia*Cin2b29 .229 .327 .30138588100642361445801012
Leury Garcia#SDlf28 .272 .335 .3242506862124244227076
Brett Gardner*SDlf35 .206 .308 .2941022133014113133252
Mitch GarverTamc 28 .240 .302 .40116740131419162134100
Evan GattisBalc 32 .248 .306 .48948712114233787973511722
Scooter Gennett*Sea2b29 .248 .295 .356616153240147051239142147
Johnny GiavotellaNYA2b31 .275 .342 .39921860112427190224352
Paul GoldschmidtCin1b31 .318 .415 .5705951893933511491795149247
Yan GomesPhic 31 .215 .262 .3021723760314101104801
Carlos GomezAtlrf33 .258 .313 .54862160061115231220
Carlos Gonzalez*Searf33 .230 .276 .32017841100216120124634
Erik GonzalezCin2b27 .194 .219 .312247489162333086541
Marwin Gonzalez#Waslf30 .257 .332 .41352113424317636635612472
Alex Gordon*KClf35 .247 .319 .33255513720375745134613197
Dee Gordon*Bos2b31 .219 .256 .268365805513520315662912
Yasmani Grandal#Wasc 30 .230 .343 .45449111322228657938315041
Curtis Granderson*Clerf38 .261 .369 .437245641001150270426754
Didi Gregorius*ChAss29 .298 .345 .4655501643121982795367697
Grayson GreinerLAAc 26 .170 .232 .2421532620316212115400
Randal GrichukNYArf27 .196 .254 .422632124233388988644227113
Robbie Grossman#NYNrf29 .235 .342 .343455107223751374708415
Vladimir Guerrero Jr.KC3b20 .267 .339 .41959916029418937466010492
Yuli GurrielCol1b35 .296 .332 .4715141524371155828226841
Brandon GuyerStLrf33 .182 .250 .2731121000001100
Jedd GyorkoCol3b30 .234 .311 .383107254041691112810
Eric HaaseNYNc 26 .172 .215 .3104948514316425462223911
Billy Hamilton#Aricf28 .179 .246 .2411122051010501026105
Garrett HampsonSF2b24 .224 .289 .302655147197683412581196425
Mitch HanigerKCrf28 .278 .354 .44661217038121818866914207
Alen Hanson#ChN2b26 .233 .271 .39261714425111762751321462014
Ian Happ#Mincf24 .227 .318 .4065591272422476661742272213
Bryce Harper*Tamrf26 .260 .391 .5095381403803285118311917900
Josh HarrisonBos2b31 .222 .248 .38010824504914131803
Chase Headley#SD3b35 .239 .340 .3159222510550143120
Adeiny HechavarriaSFss30 .314 .342 .343702201065031213
Austin HedgesSFc 26 .268 .320 .44020956131716302156232
Guillermo HerediaKCcf28 .246 .315 .31924861150123295214824
Cesar Hernandez#Phi2b29 .237 .311 .36436386163847351408484
Kike HernandezTexcf27 .275 .340 .498530146392257378351118104
Teoscar HernandezBoslf26 .238 .286 .416428102212175559327145105
Dilson HerreraMil2b25 .246 .301 .36930174100935413229341
Odubel Herrera*Wascf27 .264 .312 .4127041862852210468346184125
Jason Heyward*Tamrf29 .204 .279 .323452921911158464448000
Aaron Hicks#Miacf29 .264 .366 .446606160353238810629713436
John HicksDetc 29 .325 .372 .600401320349031001
Matt HollidayBoslf39 .194 .268 .282458891907493334412020
Brock Holt*Was2b31 .286 .372 .3831965692224193244642
Rhys HoskinsTor1b26 .200 .297 .39057911629027757577318274
Eric Hosmer*Was1b29 .249 .325 .35456214025210706156013588
Chris IannettaLANc 36 .202 .352 .3461042130412172223300
Jose IglesiasPhiss29 .288 .339 .38158616944227949342752314
Ender Inciarte*SDcf28 .276 .322 .3536371763243854844076239
Alex JacksonLAAc 23 .214 .214 .4291430011300700
Travis Jankowski*Mincf28 .232 .310 .297491114146256348491274211
Eloy JimenezTorlf22 .321 .424 .4292891105405510
Eloy JimenezArilf22 .211 .230 .4517115124912022600
Eloy Jimenez lf22 .242 .290 .44499242341416073110
Adam JonesLAAcf33 .221 .275 .34429465120826353206632
JaCoby JonesCincf27 .188 .253 .3204157817112334692816655
Tommy JosephNYA1b27 .248 .295 .46461015130034639143915801
Matthew Joyce*Ballf34 .183 .315 .250104194011280202933
Aaron JudgeBalrf27 .269 .359 .53859516019047111100878241165
Jung Ho KangSD3b32 .263 .339 .485596157270359295155518260
Carson KellyBosc 24 .191 .291 .31589172031011581510
Matt KempDetlf34 .211 .262 .37158812431021516243816732
Tony Kemp*Was2b27 .275 .334 .35261016833427949451892413
Howie KendrickTex2b35 .168 .250 .243107185011161113720
Howie KendrickMil2b35 .257 .333 .3741714461421240202921
Howie Kendrick 2b35 .223 .301 .32427862111532301316641
Kevin Kiermaier*Tamcf29 .226 .273 .36351311616614617462913110
Ian KinslerSD2b37 .281 .355 .42853014929215777275875199
Jason Kipnis*Sea2b32 .199 .285 .3082014040625222234713
Erik KratzKCc 39 .173 .259 .19252910034061100
Jason Krizan*LAA2b30 .333 .333 .667311000100000
Tommy La Stella*Min3b30 .226 .273 .306621450031041001
Juan LagaresAricf30 .267 .309 .3654791282065434742610700
Jake Lamb*LAN1b28 .250 .331 .46042410622221554834814156
Ramon LaureanoMiacf24 .219 .298 .3621964370732224187583
DJ LeMahieuSF2b30 .285 .341 .400657187302147673454108166
Tzu-Wei Lin*Minss25 .226 .278 .324420951057344922910187
Francisco Lindor#Colss25 .279 .355 .4986061693492711510576897248
Tim LocastroStL2b26 .217 .283 .3183277122133926141762234
Evan LongoriaSF3b33 .253 .297 .41860815426720728173211154
Christian LopesMil2b26 .226 .299 .35626159122632302264454
Nicky Lopez*Milss24 .237 .317 .343388921328514244249156
Brandon Lowe*Pit2b24 .298 .400 .61747143041211081712
Nathaniel Lowe*Pit1b23 .280 .355 .4021073040318121122610
Jed Lowrie#Tam2b35 .235 .328 .3044971172503544836810810
Jonathan LucroySeac 33 .259 .299 .36032885104535380196300
Jordan LuplowTamlf25 .208 .274 .3105061052048574844312700
Manny MachadoCol3b26 .282 .348 .53161617436337113129462124175
Mikie MahtookCinlf29 .223 .280 .4381212772517180104731
Martin MaldonadoMinc 32 .220 .271 .35642794160144168151710830
Trey ManciniNYNlf27 .272 .318 .5191624451111928495002
Manuel MargotDetcf24 .267 .312 .4215961593641676583381341312
Jake MarisnickBoscf28 .200 .259 .2802552003402922
Nick Markakis*SDrf35 .266 .319 .388485129312868520417710
Ketel Marte#NYAss25 .265 .316 .383665176354126459150110138
Starling MarteOakcf30 .233 .287 .34858913722214555811361344322
Leonys Martin*Colcf31 .278 .339 .407541540193051321
Richie MartinTorss24 .350 .435 .4002071003312420
Russell MartinChAc 36 .227 .339 .36226059110841433428632
J.D. MartinezWasdh31 .275 .338 .5286511793604310112826221095
Jose MartinezOakrf30 .289 .363 .41658416926016867986412077
Nick Martini*KClf29 .266 .363 .3314141101504742555889195
Joe Mauer*Was1b36 .250 .327 .33396246101660122100
Bruce Maxwell*Cinc 28 .251 .313 .441263661401229352228320
Cameron MaybinAricf32 .226 .268 .3211683843219140104342
Nomar Mazara*Hourf24 .245 .325 .40751912721319616226012821
Brian McCann*Balc 35 .239 .328 .3301092640217121142011
Andrew McCutchenColrf32 .276 .355 .4845971653103185124767171177
Reese McGuire*NYNc 24 .273 .325 .4037721511105062000
Jeff McNeil*Tor2b27 .246 .304 .365609150317969601341110216
Austin Meadows*StLcf24 .262 .320 .4196271643251986725491472616
Francisco Mejia#Aric 23 .205 .319 .3593983017607700
Jordy MercerAtlss32 .246 .313 .3555491354234545615610834
Whit MerrifieldLAN2b30 .284 .327 .4016481842971181624391052915
Devin MesoracoStLc 31 .228 .295 .371334761011234368258400
Trey Michalczewski#NYN2b24 .188 .237 .27060011320103493763323992
Brad Miller*LAA1b29 .209 .272 .4031392963515160124320
Yadier MolinaBosc 36 .257 .307 .3874861252211347536308552
Yoan Moncada#Bal2b24 .234 .296 .3784921151811763563421902010
Miguel Montero*Colc 35 .176 .333 .29774133021290182600
Colin Moran*Bal3b26 .271 .315 .37723664100525250165420
Mitch Moreland*Tex1b33 .222 .318 .4811353053816191184110
Logan Morrison*Bal1b31 .205 .296 .4054549312523726365411955
Taylor MotterLAN3b29 .195 .298 .3664181023506813
Mike Moustakas*Cle3b30 .249 .294 .436638159260318010953814420
Cedric Mullins#Milcf24 .264 .321 .3984551202079764963489167
Max Muncy*ChN1b28 .249 .372 .443566141266248677710519495
Yairo MunozSeass24 .230 .254 .366191445072023154825
Daniel Murphy*Mia1b34 .285 .329 .44867019133224791207429510
John Ryan MurphyMinc 28 .154 .183 .3597812404711122800
Tom MurphyPitc 28 .282 .333 .436391111145031400
Wil MyersClelf28 .244 .338 .4193157722011482424310577
Wil MyersPitlf28 .256 .321 .4982977623215514312910887
Wil Myers lf28 .250 .330 .4586121534522699673722131514
Omar Narvaez*SFc 27 .231 .314 .321433100213447394498430
Josh Naylor*Torlf22 .316 .350 .3681961000101321
Kevin NewmanMilss25 .237 .288 .33547211214110574143174146
Brett Nicholas*Milc 30 .263 .315 .37233187180633423245811
Brandon Nimmo*ChAcf26 .230 .348 .3613919017210635586311587
John NogowskiLAN1b26 .247 .340 .281892211011133101701
Eduardo NunezTor3b32 .255 .296 .37652613427211654613273152
Tyler O'NeillStLlf24 .250 .320 .5146111532474189120855213115
Rougned Odor*LAA2b25 .225 .277 .37436482191114043918901512
Shohei Ohtani*Cinsp24 .269 .358 .513505136235309586268187185
Chris OkeyKCc 24 .000 .000 .000700000000500
Matt Olson*SF1b25 .239 .323 .42259014134422738157020638
Nate OrfPhi2b29 .190 .261 .26242830030221200
Rafael Ortega*NYAlf28 .204 .250 .27836775175031201226688
Jose OsunaTam3b26 .098 .159 .1954141014112801
Jose OsunaTor3b26 .260 .286 .4262235819061624173722
Jose Osuna 3b26 .235 .265 .3902646220072025294523
Chris OwingsMilss27 .243 .284 .327107264111014252910
Marcell OzunaPitlf28 .236 .301 .35334381130942504307202
Daniel Palka*Detlf27 .286 .286 .714721101100300
Joe Panik*Mia2b28 .256 .324 .3555771482511056572588510
Dorssys PaulinoNYNlf24 .215 .296 .36054511719616625965818687
Steve PearceTamlf36 .213 .332 .42122147511333304365000
Joc Pederson*Aricf27 .222 .332 .445564125273318790118417300
Dustin PedroiaPhi2b35 .251 .345 .33438697140657323536174
David Peralta*Philf31 .245 .311 .400547134272187471450121163
Jose PerazaTexss25 .255 .300 .32240010213144735819652710
Carlos PerezNYAc 28 .183 .237 .3331803360718191124753
Hernan PerezPhi2b28 .214 .274 .3791453160615230122943
Michael Perez*StLc 26 .179 .220 .25639700152021000
Salvador PerezSDc 29 .236 .275 .43145710823022576181810200
Tommy PhamCollf31 .320 .400 .526587188376241059615671681617
Brett Phillips*Milrf25 .134 .159 .20967901153022512
Kevin PillarTorcf30 .291 .329 .41655016048076659429932310
Manny PinaPhic 32 .270 .342 .41639710721211496410348522
Chad PinderBallf27 .234 .295 .476269631021741403208551
Jose PirelaStL2b29 .263 .328 .382537141313963562511021111
Stephen PiscottyLANrf28 .248 .316 .4036381584611765811056157411
Kevin PlaweckiColc 28 .250 .349 .40522055114530188264700
Gregory Polanco*NYArf27 .230 .294 .425635146370298671158165259
Jorge Polanco#Houss25 .245 .294 .3916491594191271611451321017
A.J. PollockClecf31 .246 .305 .411557137293196972248124126
Buster PoseyPitc 32 .279 .348 .4014691312401167546456185
Jurickson Profar#Atlss26 .247 .327 .40867216640718106731467124196
Yasiel PuigSDrf28 .274 .335 .47562717230032891013561441413
Albert PujolsHou1b39 .240 .284 .344962340257061500
Roman Quinn#Atlcf26 .237 .326 .3163891107714800
Esteban Quiroz*Tor2b27 .267 .339 .4551654470825283163733
Hanley RamirezNYN1b35 .233 .292 .389574134230226371347142512
Jose Ramirez#Tex3b26 .311 .396 .6036241944574113113168598227
Wilson RamosClec 31 .235 .285 .34748111321011494803611000
Colby Rasmus*SFrf32 .231 .300 .4421994685828331196802
Rangel RaveloMil1b27 .271 .336 .43559816251413787595112824
J.T. RealmutoAric 28 .255 .292 .40951313126415538442512700
Josh Reddick*Hourf32 .268 .328 .371626168245107348157113168
Rob RefsnyderWaslf28 .140 .245 .16343610063151600
Anthony RendonTam3b29 .256 .324 .42466717152020968366312501
Hunter RenfroeSearf27 .240 .283 .43044610722021535442312912
Ben Revere*Boslf31 .298 .331 .355265791500231801333185
Franmil ReyesLANrf23 .255 .324 .43760915524029727606420517
Pablo ReyesChAlf25 .000 .000 .000200001000100
Mark ReynoldsMin1b35 .250 .324 .50813233101120260154701
Matt ReynoldsChNss28 .275 .348 .47813838174119171154330
JT Riddle*Cless27 .249 .297 .367406101183837562279133
Anthony Rizzo*Bos1b29 .244 .331 .4346201513022883892757101106
Daniel RobertsonCinss25 .225 .321 .3604319731374448134911035
Victor RoblesChAcf22 .276 .336 .42856115532415967911421345414
Sean RodriguezSF2b34 .216 .303 .41297214051112394121
Miguel RojasNYAss30 .253 .305 .34755314028084746103369113
Eddie Rosario*Philf27 .277 .313 .431613170343187374134138610
Wilin RosarioSea1b30 .178 .215 .2962474480723302105901
Keibert Ruiz#Cinc 20 .250 .313 .36237694153731427306400
Addison RussellTexss25 .262 .338 .418263691708363152564113
Tyler SaladinoNYNss29 .250 .322 .366549137245105847753154128
Gary SanchezOakc 26 .233 .302 .474473110333256071542148109
Hector Sanchez#ChAc 29 .286 .286 .5711441011100200
Yolmer Sanchez#Hou3b27 .242 .286 .3453227813443029417861111
Miguel SanoChA3b26 .234 .316 .45155212923231948566125210
Carlos Santana#ChA1b33 .247 .368 .4245541372632210791310511531
Domingo SantanaArirf26 .219 .317 .3914479817318536656019200
Michael Saunders*Milrf32 .227 .308 .5002253015503610
Scott Schebler*Pitcf28 .245 .314 .440339831311746505318348
Jonathan SchoopSea2b27 .255 .291 .431589150241266466131915000
Kyle Schwarber*Clelf26 .241 .350 .4526111472133410390410023476
Corey Seager*LAAss25 .215 .287 .32665014022414724356115933
Kyle Seager*Det3b31 .282 .365 .5223931112912157624489322
Jean SeguraTorss29 .275 .312 .404659181294167170730992014
Marcus SemienMinss28 .229 .285 .358654150311176561547161176
Nick SenzelPhi3b24 .296 .360 .4965911754092097744581641710
Chris Shaw*Boslf25 .333 .500 .333310000001200
Travis Shaw*LAN3b29 .236 .318 .431580137282278482369147175
Andrelton SimmonsSDss29 .271 .319 .39155315024610607143835172
Chance Sisco*Torc 24 .215 .317 .306121265021097114210
Kevan SmithKCc 31 .230 .305 .30428365120327274285100
Justin Smoak#LAA1b32 .210 .303 .41052010923325756546717330
Eric Sogard*Mia2b33 .211 .348 .29857123101080121450
Yangervis Solarte#Bos3b31 .190 .243 .3861583040917241113401
Jorge SolerMilrf27 .246 .346 .41149212121020616947318521
Juan Soto*Atllf20 .306 .400 .55661518827539123117199146157
Steven SouzaChArf30 .200 .241 .240501020012121930
Steven SouzaCinrf30 .236 .327 .493225539215444122968102
Steven Souza rf30 .229 .312 .4472756311215454333187132
Denard Span*Atllf35 .276 .349 .4034491241869765774579117
Cory Spangenberg*SD3b28 .214 .261 .35742930152031100
George SpringerOakcf29 .240 .308 .418613147291267380558148108
Jacob StallingsDetc 29 .198 .242 .30232464220427271197365
Giancarlo StantonChNrf29 .249 .323 .48656614129333818345819861
Brock Stassi*Min1b29 .199 .315 .309443882019553827512222
Max StassiOakc 28 .183 .265 .3071532840513163146311
D.J. Stewart*ChNrf25 .213 .294 .3255391152621066371053165125
Trevor StoryBalss26 .214 .285 .402510109202246765349188208
Myles StrawPitcf24 .231 .276 .253912120076062463
Eugenio SuarezTor3b27 .230 .304 .4113658412018525553610490
Eugenio SuarezCin3b27 .235 .292 .47522152611530392176734
Eugenio Suarez 3b27 .232 .300 .435586136181338294753171124
Jesus SucreAric 31 .204 .242 .333931971145141400
Andrew SusacHouc 29 .161 .258 .2501121840211110153100
Kurt SuzukiSDc 35 .242 .292 .3921944711062931693100
Dansby SwansonHouss25 .200 .250 .3095141032448484603413484
Blake Swihart#ChNc 27 .161 .184 .24813722222911045520
Raimel Tapia*KCcf25 .265 .294 .358204549222234185082
Mike Tauchman*LANcf28 .234 .326 .3294149712655036158901211
Chris TaylorPitss28 .238 .312 .38755513224101383454561841613
Michael A. TaylorOakcf28 .214 .244 .38142940137021811
Tyrone TaylorNYNcf25 .226 .268 .352563127192165060629131142
Tomas Telis#Torc 28 .225 .292 .2254090003805910
Rowdy Tellez*SF1b24 .240 .305 .36139194203746332358833
Eric Thames*Bal1b32 .218 .322 .4294991092132677691068187217
Yasmany TomasBoslf29 .200 .200 .200510001100100
Gleyber TorresTamss22 .308 .362 .513117365251816192400
Devon TravisMin2b28 .283 .337 .4281875382522191153821
Mike TroutMiacf27 .311 .433 .6325411683854211612681111442610
Mark TrumboSeadh33 .232 .261 .3031553620388064800
Kyle Tucker*LAArf22 .251 .313 .459654164335319577457159237
Troy TulowitzkiMiass34 .229 .333 .34496222031271141600
Justin TurnerPit3b34 .292 .361 .4466441884231797771656932011
Trea TurnerTamss26 .265 .330 .3906311673081173803621573315
Justin UptonLAAlf31 .261 .339 .483536140233308280461188113
Luis UriasLAA2b22 .226 .298 .315574130235648456541481514
Danny ValenciaWas1b34 .302 .371 .442862630310150101511
Breyvic Valera#StL2b27 .212 .286 .2902936264325131303942
Ildemaro Vargas#LANss27 .301 .360 .43523972151525354182845
Daulton Varsho*Pitc 22 .197 .218 .26812725302816043302
Christian VazquezWasc 28 .219 .231 .33310523602156022500
Alex Verdugo*Texcf23 .196 .260 .1964690003213611
Jonathan Villar#Col2b28 .280 .345 .5005014122814052124
Dan Vogelbach*StL1b26 .230 .330 .41054912619126767348215100
Stephen Vogt*Tamc 34 .200 .286 .345551120281107800
Stephen Vogt*KCc 34 .216 .303 .37723150111827303274710
Stephen Vogt* c 34 .213 .300 .371286611311035413345510
Luke VoitSD1b28 .300 .368 .543586176319319810336115030
Joey Votto*Tam1b35 .259 .372 .41453213819021935149312100
Neil Walker#KC2b33 .229 .319 .351433991701256552579622
Taylor WardAtl3b25 .261 .340 .40028073120936341338943
Joey Wendle*Pit2b29 .249 .324 .38024561116320206215712
Tyler WhiteTexdh28 .271 .347 .45849813529518649535711523
Matt Wieters#Clec 33 .190 .289 .266791530185291800
