2020 Complete Batting Statistics

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuSea1b33 .273 .309 .429608166342197472102314164
Ronald Acuna Jr.Tamlf22 .300 .367 .6286541962526213412076420602
Matt Adams*Pit1b31 .174 .220 .26146810132031700
Ehire Adrianza#Torss30 .245 .311 .3383969792836354356966
Jesus AguilarPit1b30 .255 .359 .47115740401027282245300
Nick AhmedStLss30 .246 .300 .363562138254116451144119129
Hanser AlbertoSD2b27 .238 .257 .32942910211284539394644
Ozzie Albies#NYN2b23 .283 .317 .502675191518279680134108108
Austin Allen*Houc 26 .197 .243 .3404068017113373842111700
Greg Allen#Hourf27 .187 .273 .26012323112138692830
Pete AlonsoTex1b25 .232 .323 .5015851363214190118136822161
Yonder Alonso*Min1b33 .206 .281 .3674128513117406634212032
Aaron AltherrPhirf29 .273 .304 .5002260112101700
Jose AltuveAri2b30 .285 .354 .471645184306261036556511000
Yordan Alvarez*KCdh23 .280 .357 .5286331773813910711757518400
Brian AndersonDetrf27 .223 .289 .405274611621028437207053
Brian AndersonNYNrf27 .277 .358 .4041413990316243154012
Brian Anderson rf27 .241 .313 .405415100252134467103511065
Tim AndersonSeass27 .252 .279 .36731379150730311118683
Elvis AndrusLANss31 .293 .338 .4643389917113483832145108
Miguel AndujarTex3b25 .274 .311 .4624741304431361563238394
Aristides AquinoHourf26 .233 .293 .4463999312223575443012873
Nolan ArenadoDet3b29 .333 .368 .6516321533911041100
Nolan ArenadoAtl3b29 .278 .354 .54272205141413091600
Nolan ArenadoNYN3b29 .279 .318 .555348971422654611207113
Nolan ArenadoCol3b29 .277 .351 .4951012851515221111820
Nolan Arenado 3b29 .284 .334 .553584166297389210724411633
Luis Arraez*Tam2b23 .316 .381 .4741960013302400
Christian ArroyoDet3b25 .211 .286 .2631941001002400
Willians AstudilloMinc 28 .211 .241 .279555117181644561584445
Carlos Asuaje*LAA2b28 .211 .302 .2113880005005920
Alex Avila*ChAc 33 .218 .331 .3563317213011384805715200
Javier BaezPitss27 .272 .303 .5076691824223789104525188145
Austin BarnesTexc 30 .202 .280 .3372084281628223206233
Tucker Barnhart#Milc 29 .227 .268 .348141328031214083501
Tucker Barnhart#Colc 29 .207 .321 .2931162470113110203101
Tucker Barnhart# c 29 .218 .294 .32325756150425250286602
Franklin BarretoMin2b24 .229 .271 .413572131355206355628221107
Joey BartBalc 23 .000 .111 .000800001001210
Tim BeckhamSeass30 .186 .240 .2711773360320210135902
Josh Bell#KC1b27 .286 .396 .549224641511443401404611
Josh Bell#NYN1b27 .263 .360 .48017145401126230263903
Josh Bell#Mil1b27 .285 .338 .5611233592721120102511
Josh Bell# 1b27 .278 .371 .52951814428332907517611025
Cody Bellinger*Pit1b24 .298 .395 .61655416536742113108388124186
Brandon Belt*Det1b32 .236 .338 .43145010624220765526913994
Andrew Benintendi*Collf25 .283 .356 .431568161295159266560129147
Jon BertiTex3b30 .198 .290 .276116236011761143363
Mookie BettsAtlcf27 .282 .350 .50764518244431115954661243812
Bo BichetteLANss22 .260 .329 .4106461683081791707611344732
Cavan Biggio*ChN2b25 .213 .323 .347352752526483025599182
Charlie Blackmon*ChNrf33 .255 .313 .4074281092441158594348895
Xander BogaertsMiass27 .288 .347 .51349714334622898614610354
Xander BogaertsColss27 .273 .346 .5121213391618182123611
Xander Bogaerts ss27 .285 .346 .5136181764372810710435813965
David BoteMil2b27 .241 .320 .426324782051043383369871
Justin Bour*Mia1b32 .213 .291 .3621413052413130165700
Jackie Bradley Jr.*NYNcf30 .213 .318 .38025855921037269319984
Michael Brantley*Cinlf33 .299 .360 .479605181343238751453841210
Ryan BraunCin1b36 .215 .259 .370316689212354021773153
Alex BregmanChN3b26 .290 .407 .5496181793923913397511998179
Socrates Brito*SFrf27 .239 .259 .32711327701811033310
Keon BroxtonClecf30 .167 .243 .2745158692144449250286189
Jay Bruce*Texlf33 .245 .315 .4923889523223546214010754
Kris BryantBal3b28 .245 .342 .4095871442702382841971156128
Byron BuxtonOakcf26 .241 .294 .418555134312217986242177249
Asdrubal Cabrera#NYN3b34 .227 .314 .35419845100526222234812
Lorenzo CainKCcf34 .277 .335 .398578160272138648348138277
Kole Calhoun*Bosrf32 .223 .295 .375566126263186466358174194
Willie Calhoun*Torlf25 .221 .288 .375429951121748494367933
Johan Camargo#Mil3b26 .239 .297 .40045210826413605313710522
Jeimer Candelario#LAN3b26 .273 .363 .38518751101323244236611
Mark CanhaArilf31 .248 .338 .48348011925228777195614510
Robinson Cano*ChN2b37 .263 .334 .419346912401040477317100
Victor Caratini#NYAc 26 .188 .255 .28658411024011565454817810
Matt Carpenter*Bos3b34 .200 .323 .3585611122661772592101205119
Nicholas CastellanosNYNrf28 .253 .295 .46557214537624806643016143
Rusney CastilloBosrf32 .274 .320 .38726673120630212164194
Welington CastilloMilc 33 .178 .239 .2571011850176172900
Jason Castro*LANc 33 .211 .328 .321109234121094153600
Starlin CastroBal2b30 .325 .365 .4994091332821361702247243
Starlin CastroStL2b30 .274 .320 .47818651110926202113812
Starlin Castro 2b30 .309 .351 .49259518439222879043511055
Jake Cave*Phicf27 .244 .320 .4194019828610434034312322
Francisco CervelliAtlc 34 .263 .318 .45599264051514173512
Yoenis CespedesSealf34 .242 .287 .40560714729222767673218222
Matt ChapmanNYA3b27 .254 .320 .535613156373439710065619753
Michael ChavisHou2b24 .228 .302 .43351311724027607084820224
Robinson ChirinosKCc 36 .194 .304 .4133106011019424974311001
Lonnie Chisenhall*Colrf31 .242 .295 .333120292031211183312
Ji-Man Choi*KC1b29 .206 .325 .3242044241628291366610
Shin-Soo Choo*Baldh37 .212 .313 .392316671611344485438942
Zack Collins*ChNc 25 .217 .340 .4043647918414494836517720
Christian ColonAri3b31 .190 .254 .2935811410610051200
Michael Conforto*ChArf27 .235 .340 .501599141251449511398720200
Willson ContrerasLANc 28 .218 .293 .382505110211204953124215552
Garrett CooperKC1b29 .164 .215 .246611020124042200
Ryan CordellAtlrf28 .212 .226 .346521140144011612
Franchy Cordero*Tamcf25 .228 .353 .5095713323960112911
Carlos CorreaOakss25 .284 .346 .498634180471298597161162107
Zack CozartStL3b34 .286 .412 .3571441001203100
Brandon Crawford*Wasss33 .176 .200 .2751021843078032610
J.P. Crawford*Detss25 .273 .363 .37845012321466330162114159
C.J. CronPhi1b30 .210 .278 .425214451301131338125531
Kevin CronHou1b27 .208 .275 .44955411525235688464720403
Jake Cronenworth*Miass26 .173 .280 .25981142111140121551
Nelson CruzMiadh39 .254 .341 .51260715426143100122146818610
Travis d'ArnaudAtlc 31 .207 .293 .30022747120325252276311
David Dahl*LAAlf26 .232 .292 .404535124241227282246156109
Matt DavidsonLAA1b29 .200 .400 .4001530012205400
J.D. DavisAtllf27 .208 .279 .31454211319112516854916614
Khris DavisBosdh32 .205 .272 .408600123140366592134421330
Yonathan DazaKCcf26 .246 .270 .4266115502109021110
Paul DeJongKCss26 .248 .308 .428593147290266676104517300
Nicky Delmonico*NYAlf27 .170 .282 .309941640313121143221
Delino DeShieldsAtlcf27 .190 .261 .2386312300105062280
Ian DesmondSeacf34 .188 .254 .234641200188061700
Rafael Devers*LAA3b23 .301 .351 .5826551973624810213064813756
Aledmys DiazAriss29 .304 .377 .512283861431340475285900
Yandy DiazMia3b28 .233 .314 .333369861607523534110111
Alex Dickerson*Houlf30 .261 .304 .413368961321344424197766
Corey Dickerson*NYAlf31 .252 .292 .4246621673222690614341661210
Derek Dietrich*Ari2b30 .212 .311 .37837379214114141183711400
Wilmer Difo#Bos2b28 .212 .250 .3239921231115052541
Josh DonaldsonAri3b34 .227 .350 .43149411221126885258915200
Brian DozierTex2b33 .261 .334 .489272711511539501317363
Hunter DozierDetrf28 .236 .284 .485577136300388410613818985
Brandon DrurySF3b27 .169 .231 .352711240397062100
Matt DuffyTor3b29 .262 .326 .40745011816215585273769112
Adam DuvallSFlf31 .214 .275 .43054611726428617183916893
Jarrod Dyson*Oakcf35 .220 .319 .3664191117415772
Adam Eaton*Colrf31 .266 .352 .4063941051588594084677116
Tommy Edman#Phi3b25 .206 .248 .310451931738563142294226
Edwin EncarnacionTamdh37 .190 .296 .335373719015435394912500
Phil ErvinArilf27 .235 .318 .42326061182929334288323
Alcides EscobarNYAss33 .429 .429 .6431460015200201
Eduardo Escobar#ChA3b31 .239 .270 .4314221011751841510209100
Tim FederowiczCinc 32 .195 .224 .341821630395032600
Derek Fisher*Pitlf26 .212 .260 .409137298251419185820
David FletcherMia2b26 .279 .316 .342444124171344430256544
Wilmer FloresMil2b28 .260 .306 .4271313470513221102700
Wilmer FloresSD2b28 .277 .348 .403422117290859497406511
Wilmer Flores 2b28 .273 .338 .4095531513601372718509211
Tyler FlowersMilc 34 .224 .295 .3188519202713092800
Tyler FlowersColc 34 .200 .303 .3856513303850102600
Tyler Flowers c 34 .213 .298 .3471503250515180195400
Nolan Fontana*Cle2b29 .156 .285 .245359561107333026414486
Mike Ford*Tor1b27 .242 .322 .43459214323229807766514600
Logan ForsytheAri2b33 .000 .000 .000100000000100
Dexter Fowler#LAArf34 .256 .377 .49417244611131210345351
Ty FranceCin3b25 .233 .296 .388516120260185063143512735
Nick Franklin#Bos2b29 .119 .157 .19467820134031300
Adam Frazier*ChA2b28 .257 .303 .416358921751048451234667
Todd FrazierOak3b34 .231 .310 .42357213222228798310571541610
Freddie Freeman*Atl1b30 .267 .354 .4385551483421972834751382112
David FreeseLAA3b37 .263 .332 .42361916329222917336317010
David FreitasTexc 31 .256 .320 .39431280190836355247200
Josh FuentesHou3b27 .228 .279 .418342781681141416198832
Joey Gallo*ChNrf26 .234 .333 .6236121431857012214219227846
Freddy Galvis#StLss30 .281 .325 .38221761133126251144152
Ben Gamel*Minlf28 .186 .313 .27897184111490183020
Anthony GarciaMialf28 .235 .350 .4711741012603400
Aramis GarciaPhic 27 .216 .284 .48674165051212073600
Avisail GarciaSDrf29 .277 .309 .48761817129431858042716462
Greg Garcia*Bal2b30 .161 .278 .1943151005205800
Leury Garcia#Detcf29 .262 .286 .33922158132022181759104
Brett Gardner*Milcf36 .207 .287 .3572415093727231265063
Dustin GarneauNYAc 32 .069 .289 .06929200020181601
Mitch GarverTamc 29 .241 .311 .451295711701539533298701
Scooter Gennett*Sea2b30 .225 .248 .290138314111213053531
Mike Gerber*Seacf27 .213 .281 .35724452132631312228202
Michael GettysPitcf24 .228 .241 .386571330278011922
Paul GoldschmidtLAA1b32 .253 .339 .438297751601337390399451
Paul GoldschmidtCol1b32 .246 .323 .43320350501127332226861
Paul Goldschmidt 1b32 .250 .333 .436500125210246472261162112
Yan GomesWasc 32 .244 .302 .4367819304108162200
Carlos Gonzalez*Searf34 .600 .600 .600530001100100
Erik GonzalezCinss28 .242 .277 .435621541267121822
Marwin Gonzalez#Detrf31 .240 .312 .414396952021551491419442
Niko Goodrum#Texss28 .240 .300 .42840998282154656135140910
Brian Goodwin*ChNrf29 .250 .330 .424507127321187462360163133
Dee Gordon*Bos2b32 .257 .295 .30345611710415824520664710
Yasmani Grandal#Torc 31 .204 .336 .4334669519228716629315913
Didi Gregorius*ChAss30 .278 .330 .4645471521942579773439100
Grayson GreinerLAAc 27 .176 .234 .1961021820067082900
Randal GrichukNYAcf28 .327 .363 .7381073580122525063441
Randal GrichukKCcf28 .196 .268 .3931633231919261156701
Randal GrichukNYNcf28 .217 .260 .408157346081922375531
Randal Grichuk cf28 .237 .289 .48542710117129637342815673
Trent Grisham*SFrf23 .238 .344 .46955413216113096764861671512
Robbie Grossman#NYNlf30 .235 .362 .30411527311880233521
Vladimir Guerrero Jr.KC3b21 .296 .346 .517679201445321169454810701
Yuli GurrielCin1b36 .306 .347 .46442513031310476310185788
Lourdes Gurriel Jr.Pitlf26 .273 .325 .48239210722020566752610085
Jedd GyorkoKC3b31 .227 .299 .39649711318022617005213773
Eric HaaseClec 27 .254 .309 .504244621031542422188815
Garrett HampsonSF2b25 .220 .278 .284532117155351360431332112
Mitch HanigerKCrf29 .274 .331 .5456201703414410512084817294
Ian Happ#Milcf25 .188 .270 .38220739811023241229245
Ian Happ#Colcf25 .255 .332 .490200511101226371227433
Ian Happ# cf25 .221 .300 .4354079019122496124416678
Bryce Harper*Minrf27 .245 .376 .46658414336329114848116206247
Ryon HealySea1b28 .257 .308 .43248212430018596763011000
Austin HedgesSFc 27 .193 .253 .36488173041211074001
Tyler Heineman#Minc 29 .236 .292 .299157377019151122903
Cesar Hernandez#Phi2b30 .246 .327 .34131778112542241386993
Kike HernandezTex2b28 .218 .305 .37528061192734311357561
Teoscar HernandezBosdh27 .247 .323 .4915381333013371728521962112
Odubel Herrera*Detcf28 .200 .248 .274951940177062812
Odubel Herrera*NYNcf28 .209 .244 .27943930044021010
Odubel Herrera*Milcf28 .239 .299 .39623055123626241196735
Odubel Herrera* cf28 .226 .280 .351368831937373512710557
Rosell Herrera#NYA3b27 .247 .280 .320150372032116083962
Jason Heyward*Tamrf30 .179 .270 .2563085590530233366540
Aaron Hicks#Aricf30 .220 .320 .40750811216225836327414900
Kyle HigashiokaBalc 30 .222 .278 .4381623614071923494200
Keston HiuraChN2b23 .267 .336 .492374100254175962102911596
Nico HoernerMiass23 .219 .286 .2503271002403400
Nico HoernerColss23 .300 .348 .4733871161691146577234645
Nico Hoerner ss23 .294 .344 .4564191231791148617265045
Brock Holt*Was2b32 .254 .340 .355602153283964681170151116
Rhys HoskinsTor1b27 .184 .302 .39456410423131786710871801011
Eric Hosmer*Was1b30 .225 .311 .43880183149120101510
Andy IbanezMia3b27 .310 .375 .3452991002103600
Jose IglesiasSDss30 .268 .309 .363452121212646575245745
Ender Inciarte*SDcf29 .288 .331 .40661817839588647338932514
Travis Jankowski*Mincf29 .228 .317 .3004049212434037252106129
Danny JansenMiac 25 .247 .331 .360405100182839425479321
Eloy JimenezTorlf23 .220 .265 .42951311325226627142813400
Adam JonesClerf34 .219 .265 .3164841061701041533298932
JaCoby JonesCincf28 .315 .370 .556124396362718294472
Caleb JosephSDc 34 .000 .000 .000300000000100
Tommy JosephNYA1b28 .241 .294 .37843610515015445862812010
Matt Joyce*KCrf35 .232 .345 .37047010923014704137912511
Aaron JudgeBalrf28 .270 .389 .58056215222150118124710720788
Jung Ho KangMin3b33 .208 .299 .44641386192255758114314422
Carson KellyBosc 25 .218 .289 .320403881708323443711900
Jon Kemmer*Torrf29 .220 .290 .47523652901738405188343
Matt KempWaslf35 .162 .212 .2771732850513180115900
Tony Kemp*Oak2b28 .245 .294 .338376921435404802860219
Howie KendrickPhi1b36 .301 .353 .4836481954822210094551117125
Max Kepler*ChArf27 .261 .368 .5044681222132985644799978
Carter KieboomChNss22 .245 .328 .431534131224238279464150126
Kevin Kiermaier*Tamcf30 .191 .248 .3114769115610584943311586
Scott KingeryPhi3b26 .274 .331 .4645001372222380594411331414
Jason Kipnis*Sea2b33 .233 .328 .38144610426212544426210197
Alejandro KirkKCc 21 .303 .384 .4217623601107010900
Andrew KniznerSeac 25 .212 .276 .2671653560112115103602
Tommy La Stella*NYA2b31 .260 .311 .3564801251301137554337712
Ramon LaureanoMiacf25 .250 .308 .362116294031019383443
Ramon LaureanoPitcf25 .205 .266 .36529360132103823817100125
Ramon Laureano cf25 .218 .278 .364409891721348421125134168
Ryan LavarnwayWasc 32 .286 .375 .469491430268071100
DJ LeMahieuSF2b31 .281 .323 .38958416431110864543495114
Domingo Leyba#Atlss24 .214 .248 .341126277031812062701
Tzu-Wei Lin*Minss26 .240 .304 .3521964781426201175322
Francisco Lindor#Atlss26 .284 .344 .50866919037733127841611234922
Tim LocastroMincf27 .220 .317 .30243195184370314517101255
Evan LongoriaSF3b34 .242 .290 .39753212934016586843412521
Christian LopesMia2b27 .167 .211 .2221831001101200
Nicky Lopez*Mil2b25 .220 .297 .35130567122840302323830
Michael LorenzenDetmr28 .200 .333 .200510000001310
Brandon Lowe*Pit2b25 .264 .331 .47550713427424845994215995
Nate Lowe*Pit1b24 .278 .363 .44644612423514566165612321
Jed Lowrie#Tam2b36 .100 .250 .1001010001102400
Jed Lowrie#Col2b36 .266 .332 .470334893421057472318700
Jed Lowrie# 2b36 .262 .329 .459344903421058482339100
Jonathan LucroyChAc 34 .135 .217 .17352720056061100
Jordan LuplowTorrf26 .218 .306 .379560122273197761965173136
Gavin Lux*Cinss22 .261 .314 .4456251631814239084248157811
Dixon MachadoMiass28 .186 .230 .2297013300210132200
Manny MachadoSea3b27 .228 .282 .38761013935120715624513953
Vimael Machin*NYNss26 .222 .300 .2962762002003600
Martin MaldonadoCinc 33 .187 .238 .3114668713015404992314940
Trey ManciniNYNrf28 .278 .339 .50057616031231857994615451
Manuel MargotDetcf25 .218 .280 .3883637918412483303286154
Jake MarisnickBoscf29 .141 .196 .235851220256333323
Nick Markakis*SDrf36 .269 .328 .38729780113639311265720
Ketel Marte#NYAcf26 .255 .306 .4486161572612238080245102910
Starling MarteStLcf31 .267 .314 .417686183362211037617311272910
Leonys Martin*Cincf32 .244 .274 .371205506162515096536
Russell MartinChAc 37 .200 .324 .2751202400318132202900
J.D. MartinezDetdh32 .263 .331 .48963216631236959806619083
Jose MartinezOakrf31 .260 .311 .396584152253167552638161169
Nick Martini*KClf30 .250 .357 .383601550143191600
Jorge MateoColss25 .132 .154 .1583851003101911
Cameron MaybinArilf33 .200 .243 .390100205141211063000
Nomar Mazara*Hourf25 .235 .284 .37861314417123675934016531
Brian McCann*KCc 36 .202 .310 .2771733540311163253500
Andrew McCutchenCollf33 .254 .347 .425433110203167156262120115
Reese McGuire*NYNc 25 .205 .266 .288731530167151201
Ryan McMahon*Bos2b25 .220 .296 .3904499919317554814715192
Jeff McNeil*Mil3b28 .268 .336 .468269721311335339195244
Jeff McNeil*Ari3b28 .261 .356 .441211551327363114193300
Jeff McNeil* 3b28 .265 .345 .45648012726320716423388544
Austin Meadows*StLlf25 .265 .325 .477514136204277667544129169
Danny MendickChN2b26 .217 .316 .3336915501158191611
Oscar MercadoStLcf25 .269 .316 .462521421287041420
Yermin MercedesLAAc 27 .245 .301 .421380931521647501309101
Whit MerrifieldLANcf31 .276 .313 .4006771873581189593341392914
Levi MichaelCle2b29 .226 .277 .35024355142427243148963
Brad Miller*LAAlf30 .220 .317 .4651272851825221174722
Yadier MolinaWasc 37 .220 .259 .33856012324014435342711233
Yoan Moncada#Bal3b25 .295 .358 .49366119531530108835632002012
Adalberto Mondesi#NYNss24 .227 .295 .372454103137135547540140236
Colin Moran*Bal3b27 .242 .302 .3891984880722320174900
Logan Morrison*NYN1b32 .299 .378 .56518455701432322224730
Mike Moustakas*Col2b31 .289 .363 .567568164337379810066312030
Max Muncy*Mia2b29 .217 .347 .4305721241353310877711019102
Yairo MunozSeass25 .199 .256 .27215130312168393044
Daniel Murphy*Min1b35 .266 .302 .4065721524511164713299853
Sean MurphyChNc 25 .211 .307 .40421345181729211297010
Tom MurphyPitc 29 .143 .143 .3332131012300600
Wil MyersWaslf29 .266 .321 .50764717239039111844512442110
Tyler Naquin*Milrf29 .231 .273 .35931272141836331189320
Omar Narvaez*SFc 28 .246 .328 .38756013820119756146613720
Josh Naylor*Torrf23 .238 .309 .3382315550625180244750
Kevin NewmanMilss26 .227 .278 .32544910218464836330831311
Brandon Nimmo*ChAcf27 .228 .353 .45356512919632102801110019795
John NogowskiLAN1b27 .262 .329 .3672105570523266163320
Jacob NottinghamBosc 25 .000 .500 .000100000001100
Renato NunezMildh26 .271 .319 .46721458131927294135120
Renato NunezAridh26 .282 .317 .385391121064201500
Renato Nunez dh26 .273 .319 .45525369152933336136620
Tyler O'NeillStLlf25 .239 .293 .468284689118394902311281
Josh Ockimey*Bal1b24 .125 .300 .1881621002304500
Rougned Odor*LAA2b26 .195 .266 .3352154271722254176853
Shohei Ohtani*Cindh25 .284 .328 .575574163307418997238177186
Matt Olson*SF1b26 .262 .357 .537561147231438213067917101
Nate OrfPhi2b30 .147 .257 .211951460096592312
Rafael Ortega*Clecf29 .241 .316 .33958414125766451164136217
Jose OsunaTor3b27 .235 .289 .462247582031030371185923
Marcell OzunaDetlf29 .275 .314 .47246612828220746012910876
Marcell OzunaNYNlf29 .172 .246 .3101743071515211165023
Marcell Ozuna lf29 .247 .295 .42864015835325898124515899
Cristian PacheMilcf21 .209 .270 .269671440064061900
Joe Panik*Mil2b29 .280 .357 .36818251111120184192121
Mark Payton*LAAlf28 .200 .273 .3101002050259282401
Joc Pederson*Arilf28 .239 .333 .466401961742255718519801
Francisco PenaTamc 30 .233 .288 .367601450159051400
Hunter PenceSDlf37 .194 .265 .32331610133031010
David Peralta*Philf32 .271 .319 .48946212522225627733210000
Hernan PerezCle2b29 .249 .304 .403590147302196071248167236
Michael Perez*StLc 27 .211 .264 .34827959501125402199401
Roberto PerezAric 31 .333 .393 .627153511011125300153900
Salvador PerezSDc 30 .253 .280 .48246311726126577381111301
Jace Peterson*Was3b30 .232 .319 .3645831351791471557681572112
Tommy PhamCollf32 .261 .337 .369352921517523404184810
Josh PhegleyPhic 32 .208 .259 .264531130055041600
Brett Phillips*StLrf26 .189 .273 .3432805313664328132106112
Kevin PillarCincf31 .261 .289 .437574150413186668519108104
Manny PinaHouc 33 .198 .289 .2711923880218193226100
Chad PinderBallf28 .235 .307 .49416238901126203143820
Jose PirelaStLrf30 .204 .247 .387186388182123296410
Stephen PiscottyTamrf29 .237 .292 .424295701601340433216600
Kevin PlaweckiColc 29 .241 .315 .321112276019161123200
Gregory Polanco*NYArf28 .219 .303 .406535117264226166461162188
Jorge Polanco#Houss26 .265 .324 .43256314924520805334811387
A.J. PollockNYNcf32 .235 .291 .40323856811028232176071
A.J. PollockMilcf32 .223 .294 .292130296011983103361
A.J. Pollock cf32 .231 .292 .3643688514111473152793132
Buster PoseyPitc 33 .254 .336 .37924863190421253295021
Jurickson Profar#Atl2b27 .249 .323 .4455261312942270771049106295
Cesar PuelloWascf29 .231 .305 .3426311461631678542940199155
Yasiel PuigDetrf29 .281 .329 .556160451021024270124473
Yasiel PuigSDrf29 .214 .280 .3762345091927314186875
Yasiel Puig rf29 .241 .300 .44939495193195158430112148
Hanley RamirezOak1b36 .251 .319 .43925564601436372246536
Jose Ramirez#Tex3b27 .264 .335 .473632167377271029946784286
Wilson RamosNYNc 32 .256 .294 .4094181071601644520238710
J.T. RealmutoAric 29 .242 .301 .41250512231217596453910800
Josh Reddick*Hourf33 .230 .294 .3255171191711052430479176
Rob RefsnyderWasrf29 .227 .287 .36244510126210414963312611
Anthony RendonTam3b30 .239 .330 .441612146302309510467911320
Hunter RenfroeSearf28 .216 .270 .43353611625229677253520134
Franmil ReyesLANdh24 .272 .336 .557592161182499010445420113
Pablo ReyesChAlf26 .232 .306 .3931122630510141113003
Bryan Reynolds#Balcf25 .236 .319 .397589139263217787569156178
Matt ReynoldsMinss29 .256 .323 .37257014632586863454163115
J.T. Riddle*Cless28 .177 .221 .312141255141314173832
Austin RileyHou3b23 .232 .285 .47058113527037688083721724
Edwin Rios*Pit3b26 .279 .315 .3728624501118143011
Anthony Rizzo*Tam1b30 .328 .409 .57547315538523956718487700
Luis RobertColcf22 .254 .294 .452126326251819444332
Daniel RobertsonCin3b26 .233 .313 .3191633842219174156121
Victor RoblesChAcf23 .238 .314 .38857513724418806626391532313
Jake RogersNYNc 25 .161 .230 .313112185041311194810
Josh Rojas*LANlf26 .214 .281 .32834173112839323307342
Miguel RojasNYAss31 .251 .299 .34863015828011774293588103
Austin RomineBosc 31 .204 .251 .3381573260512221103101
Amed RosarioOakss24 .258 .295 .417592153406147474626123169
Eddie Rosario*Philf28 .274 .303 .498639175304358511212911182
Wilin RosarioSea1b31 .231 .265 .378373861331239423169264
Keibert Ruiz#Cinc 21 .233 .258 .2333070002201300
Rio Ruiz*SF3b26 .133 .202 .204981340147184000
Addison RussellMil2b26 .215 .274 .3751443161515122104421
Addison RussellCol2b26 .253 .332 .40718246122422235175330
Addison Russell 2b26 .236 .307 .39332677183937357279751
Gary SanchezOakc 27 .182 .241 .3574848814123556053417774
Yolmer Sanchez#Hou2b28 .182 .235 .255165306029120124922
Miguel SanoChA1b27 .212 .291 .51652311118345789535723810
Carlos Santana#ChA1b34 .227 .330 .41453212119424806328211512
Danny Santana#Miacf29 .283 .330 .477321911571144412211011410
Danny Santana#StLcf29 .236 .248 .39111026722916023530
Danny Santana# cf29 .271 .310 .4554311172291353572231361710
Domingo SantanaSealf27 .256 .327 .441535137243237372257223106
Anthony Santander#Balrf25 .243 .283 .421378921821546531228765
Scott Schebler*Clecf29 .189 .251 .30261311627312605834919918
Jonathan SchoopDet2b28 .243 .288 .37459314426216556683114002
Kyle Schwarber*Pitlf27 .199 .316 .341296591011046361539222
Kade ScivicqueLAAc 27 .245 .245 .327491221043001600
Corey Seager*LAAss26 .230 .303 .37861414135118746636316164
Kyle Seager*Det3b32 .181 .260 .2971552830513130173400
Kyle Seager*NYN3b32 .180 .261 .3391833350824282184922
Kyle Seager* 3b32 .180 .261 .32033861801337412358322
Jean SeguraPit2b30 .279 .320 .38660917032397058102810198
Marcus SemienBosss29 .291 .354 .5396081773433786104160121154
Nick SenzelPhicf25 .203 .263 .3295471112511455552441781511
Travis Shaw*LAN3b30 .249 .337 .46545811421026688226013366
Andrelton SimmonsWasss30 .274 .310 .4076051662521758854307026
Jose SiriClecf24 .170 .243 .3409416513126094272
Chance Sisco*Torc 25 .168 .256 .25914324512982155910
Austin SlaterLANrf27 .259 .363 .4271854840929213276851
Dominic Smith*Millf25 .213 .246 .331127273041215063710
Kevan SmithClec 32 .203 .254 .26841885180328339208821
Mallex Smith*LANcf27 .333 .429 .333620000001200
Will D. SmithPhic 25 .216 .288 .45752311321035757974716722
Justin Smoak#LAA1b33 .209 .335 .3873547412017494516612500
Eric Sogard*StL3b34 .258 .323 .319383991213374703863135
Nick SolakCol2b25 .264 .326 .450424112163195757112998105
Yangervis Solarte#Det2b32 .205 .263 .315127263131480101700
Jorge SolerMildh28 .229 .322 .51253312222043908686818131
Juan Soto*Atllf21 .275 .388 .5495921632983911411721111653015
Steven Souza Jr.ChArf31 .189 .259 .3571432785221151135200
Cory Spangenberg*SD2b29 .268 .337 .4531794893626241185755
George SpringerOakcf30 .256 .335 .4446301612713098974751641817
Jacob StallingsDetc 30 .276 .332 .400250691306282410124702
Giancarlo StantonChNdh30 .248 .329 .6255841452456211414076620942
Tyler StephensonTexc 23 .107 .107 .1072830001100700
Christin Stewart*SFlf26 .231 .310 .355346801718343923912121
DJ Stewart*ChNlf26 .170 .243 .255941661045093322
Trevor StoryAriss27 .248 .311 .4886451603124096124656225118
Myles StrawMiacf25 .270 .315 .321330891021462912179167
Myles StrawPitcf25 .276 .354 .345581640057161942
Myles Straw cf25 .271 .321 .3253881051421513622798209
Garrett Stubbs*Balc 27 .280 .349 .44041111526510674854182246
Eugenio SuarezCin3b28 .222 .294 .44862713925337928995721697
Kurt SuzukiStLc 36 .217 .280 .32037882150841388266600
Dansby SwansonTexss26 .228 .293 .37454012324217676674415381
Matt SzczurWasrf30 .213 .281 .3015811242627553835415086
