2013 Complete Pitching Statistics

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesBalcl30 4.1163362400105.09255484681174
Mike AdamsNYAmr34 4.185746800075.17038352170118
Jeremy Affeldt*Colmr34 3.436047000063.0542524256647
Matt AlbersTormr30 7.812212810040.1493535214556
Al AlburquerqueStLmr27 2.815256300080.0613025339643
Henderson Alvarez sp23 4.75490272300127.0155766733551315
Chris ArcherBalsp24 3.86010220014.010966722
Jake ArrietaOaksp27 5.79121720018.218121231150
Bronson ArroyoKCsp36 4.421311151038.248191951783
Scott AtchisonOakmr37 2.68103678000117.289353521821114
Phillippe AumontHoumr24 12.10120110009.216131311910
Dylan AxelrodBalsp27 3.821290292900181.11649377721252211
John AxfordAricl30 2.7844236300074.15724233110082
Luis AyalaStLmr35 4.682835610077.0854740154875
Burke BadenhopAtlmr30 4.177618900090.210650422860912
Andrew BaileySeacl29 3.797526800080.2833534157292
Homer BaileyDetsp27 3.4415100333310214.1211938258144188
Scott BakerColsp31 3.201160333222211.0193857551194239
Grant BalfourHoucl35 2.188396300086.2682221219095
Anthony BassSDsp25 3.781321640033.1371614122034
Antonio Bastardo*Detmr27 2.804624500054.2402117207382
Trevor BauerClesp22 5.083140303000161.11649891781562614
Brandon BeachyWassp26 4.5214130363500211.021411110661190257
Josh BeckettSDsp33 4.169120323200194.21879590451672212
Erik Bedard*Minsp34 4.126110303000159.11678273601331514
Ronald BelisarioLAAmr30 3.6439216800071.2723029316077
Matt BelisleColmr33 3.197458100093.010338331777814
Heath BellBoscl35 4.103565800074.2733534206997
Joaquin BenoitMiamr35 3.564467900081.06334322388104
Rafael BetancourtTorcl38 3.8163155400059.05926251261152
Chad BillingsleyChAsp28 3.361670323200206.11928477501561614
Travis Blackley*Clesp30 6.114150323210159.018411410880128156
Joe Blanton sp32 4.135130323020200.220510692261463111
Jerry Blevins*Pitmr29 4.373465700080.18344393179710
Mitchell BoggsPhimr29 4.164566600080.082433726561011
Chris BootcheckLAAmr34 7.361121700022.0252018131632
Michael BowdenWasmr26 1.751131800025.22065102202
Brad BrachSeamr27 3.244303820058.15124211456112
Dallas Braden*Housp29 3.9017110403921249.1239120108631662711
Craig Breslow*LANmr32 3.745645410077.0673232366563
Rex Brothers*SDmr25 2.288327700087.05924223810582
Jonathan BroxtonNYNcl29 2.4193206800082.06322222578710
Clay BuchholzSFsp28 3.4114100353400219.11849083811332021
Mark Buehrle*Texsp34 3.4013130343464241.022510791531402915
Francisley Bueno*Milmr32 2.895165510071.2632823163889
Madison Bumgarner*Cinsp23 3.381380303031191.21857872341631911
Dylan BundyOaksp20 4.760321120017.02111971301
A.J. BurnettDetsp36 4.8614130333341213.0215120115551322830
Sean Burnett*NYAmr30 4.333534500043.2492221113187
Jared BurtonTammr32 2.558284500053.0421615173655
Tim Byrdak*NYNmr39 2.933133000030.2251110144221
Trevor CahillWassp25 3.7014110343411206.21819985661611317
Matt CainTamsp28 3.4411140323231217.01929383451753210
Shawn CampLANmr37 3.477847010098.211742382371811
Matt CappsColcl29 5.173373600047.0612927102693
Chris Capuano*Milsp34 4.12992491900159.11608273451202010
Andrew CarignanAtlmr26 3.826358800092.099423933811017
Chris CarpenterWassp38 3.3912101323022191.01957972361581411
Andrew CashnerColsp26 5.121303270065.06937371761114
Santiago CasillaPhicl32 3.6646255800059.0562524195133
Jose CedaMiamr26 4.113237510087.28043404890145
Jhoulys ChacinClesp25 2.7910100323200190.01506859851521920
Andrew Chafin*Pitsp23 3.56830322500146.21106558921361016
Joba ChamberlainTammr27 4.501553800040.036202084074
Aroldis Chapman*ChNsp25 3.70990353500189.2167907868194197
Bruce Chen*Detsp36 6.051211460041.2532928153263
Wei-Yin Chen*Arisp27 3.021290282821178.2150706029134208
Randy Choate*ChNmr37 3.543135700056.0432422195076
Tony Cingrani*Miasp23 3.74881472000149.11346662691381712
Steve CishekClecl27 3.583235600073.06730291657610
Tyler ClippardNYAcl28 4.6057327000072.16639372783161
Tyler CloydChAsp26 8.440101000016.022151510982
Alex CobbBossp25 4.99890343400196.2206115109661352120
Todd CoffeyHoumr32 3.494494800059.1492623206682
Phil Coke*LANmr30 2.481445720072.2672520175748
Louis ColemanSDmr27 4.932576300065.25538364063136
Tim Collins*Seamr23 4.505355710072.06936362682117
Josh CollmenterClesp27 4.1412150323242213.02031039837156318
Bartolo ColonSFsp40 2.929110312911175.21777557191091710
Jose ContrerasSDmr41 4.890112900035.0322019102256
Ryan CookBosmr26 6.385515200073.1955952316597
Patrick Corbin*Bossp23 4.996140333321187.2236115104461402014
Jesse CrainChAmr31 5.111314800056.16236322850145
Aaron CrowClemr26 4.240424400057.15829272541512
Johnny CuetoChAsp27 3.002080333342228.12118876531511517
John Danks*NYAsp28 3.351560323211201.11948875601472217
Yu DarvishTamsp26 2.841580323221199.21727463702141110
Wade DavisCinsp27 4.84670421400128.112986694397199
Justin de FratusSDmr25 3.613457000087.18043351991105
Jorge de la Rosa*StLsp32 3.9211110323200181.115788791011441422
Rubby de la RosaAtlsp24 4.255170413011159.01438375921561916
Steve DelabarKCmr29 5.6637110100090.292615738117201
Ryan DempsterLANsp36 4.07580202011119.111155544293127
Ross Detwiler*Minsp27 4.919140303000168.2195989259941214
Joey DevineMinmr29 3.6533117500088.27238363380108
Scott Diamond*Atlsp26 5.012311860046.2643226182524
R.A. DickeyNYAsp38 3.7614110343451236.225610299441732820
Sean Doolittle*ChNmr26 3.555785600063.1533025277971
Octavio DotelSFmr39 4.064806710077.2924335128952
Felix Doubront*LAAsp25 4.854110313100159.21619186661612712
Darin Downs*StLmr28 6.752245100061.18747462848611
Scott Downs*SFmr37 5.143244300056.0563632224463
Brian Duensing*Phisp30 4.7648145920115.1128646135761413
Danny Duffy*Seasp24 4.97030660025.1321514122840
Mike Dunn*ChAmr28 4.880235100048.05029263351108
Chad DurbinLAAmr35 4.166417700097.19646454079115
Scott Elbert*Wasmr27 6.751101100014.217111181141
Nathan EovaldiBossp23 7.490744700057.28049482539111
Cody EppleySFmr27 4.033112600029.0381413131815
Marco EstradaNYNsp29 2.68135362610117.19136352810654
Kyle FarnsworthChAcl37 2.3952226500075.15221201269104
Scott FeldmanMilsp30 3.639110303000188.12048576521291613
Pedro Feliciano*NYNmr36 5.461203200031.1421919213046
Neftali FelizPitsp25 4.6011110303010178.01669591811502320
Jose FernandezClesp20 10.0002022009.01710103610
Michael FiersTamsp28 3.461250323200192.11628074611361810
Stephen FifeAtlsp26 2.841111010019.0196641114
Doug FisterTamsp29 3.0814100323274219.01918575301382217
Gavin FloydHousp30 3.181290403920243.12129586742042534
Jeff Francis*ChAsp32 3.071660323232196.1181796743891413
Frank FranciscoChAcl33 3.208164700064.25023231573103
Jason Frasor mr35 4.194122910038.2391918234153
Ernesto FrieriClecl27 3.7538215400062.1612626159591
Charlie Furbush*Bosmr27 3.424536800071.0572727249243
Yovani GallardoSDsp27 3.2511100333300213.01858577611952510
Christian GarciaStLmr27 5.735216600081.28853522777146
Freddy GarciaColsp36 3.797814780099.291504235671012
Jaime Garcia*Minsp26 4.481180333300198.223110399641351733
Jon GarlandCinsp33 5.72610369300105.1122746736662213
Matt GarzaChNsp29 2.511370373622215.11726760601812219
Chad GaudinNYNmr30 5.091416400076.0834643244647
Cory GearrinDetmr27 4.0855267000110.195535038901114
Dillon GeeWassp27 3.786313260078.2673733166188
Justin GermanoDetsp30 5.018160313100196.0230119109451202612
Brandon GomesChAmr28 7.160001200016.1232113101430
Gio Gonzalez*Pitsp27 2.641380323200194.1140625790193129
Miguel GonzalezOaksp29 4.331280323000193.118710693611462511
Mike Gonzalez*Minmr35 7.104656500077.19366614278169
Tom Gorzelanny*NYAmr30 4.543416320085.17745433290189
Luke GregersonTexmr29 4.983304300047.0562726144956
Zack Greinke sp29 2.871480333333222.12117771352102213
A.J. GriffinMiasp25 5.266100282800149.01749487361182014
Jason GrilliBosmr36 4.1668145500071.1753933238494
Javy Guerra cl27 5.883103120049.06234322746116
Matt GuerrierClemr34 3.293725100068.1482725303942
Jeremy GuthrieAtlsp34 4.338150303011172.21829983521001815
Roy HalladayCinsp36 2.6014100333341242.22188270321932314
Cole Hamels* sp29 3.72970292900188.2167977856186255
Jason HammelSFsp30 3.8611100333200184.11758279591681610
Joel Hanrahan cl31 5.401343600038.1402523153481
Tommy Hanson sp26 5.20660332800150.218010587561192010
Aaron HarangDetsp35 3.8017100303020191.21889081531101813
Rich HardenBossp31 7.2925013130066.28756542364167
Dan HarenArisp32 3.159100313132205.21858772431532414
Lucas HarrellMilsp28 5.9244116100059.1644039384188
Matt Harrison*KCsp27 3.391580403821231.02119487741522433
Matt HarveyKCsp24 3.6011100393700195.01519278671591614
LaTroy HawkinsMinmr40 5.183122400033.0372019111732
Blake HawksworthMilmr30 4.1547014140084.27244392574116
Jeremy HefnerWassp27 5.6800011006.19441401
Jeremy HellicksonLANsp26 3.5110100282800164.11377164611191612
Jim HendersonChAmr30 4.151223010043.1302220204684
Clay HensleyNYAmr33 3.87952371700132.2114595745971713
David HernandezLANmr28 2.2164126500081.16723201910850
Felix Hernandez sp27 3.1813100343461257.122410791702472514
Roberto HernandezLAAsp32 4.984130282800161.01929989411092113
Kelvin HerreraStLmr23 4.013317700092.0925141258489
Chris HestonMilsp25 4.83130550031.2281717112141
Rich Hill*Texmr33 3.582122300032.2291313103464
Derek Holland*Seasp26 3.438110343400204.21818978791811912
Greg HollandKCcl27 4.9456116700062.07235342282103
Bradley HoltCinmr26 6.942011300011.217998520
J.J. HooverTormr25 9.180211400016.227191791670
Jeremy Horst*Atlmr27 4.366528900099.011251484189910
J.P. Howell*Miamr30 4.612116200070.16138363068116
Daniel HudsonTorsp26 4.0110120262610173.01859277451142817
Tim HudsonOaksp37 3.651290353531231.224410494531241920
David Huff*Cinsp28 6.561201500023.130171710933
Jared HughesTexmr27 6.070011000013.1191098215
Phil HughesNYAsp27 4.108140323210197.22021019040165367
Will InmanLAAmr26 4.773214900054.2562929274257
Hisashi IwakumaLANsp32 3.83992492000155.0148726641123188
Edwin JacksonChAsp29 4.1712130313110183.2178968554143258
Kenley JansenMiacl25 4.5456217000069.1553535329571
Casey JanssenTexcl31 3.106555900078.1703127187673
Kevin JepsenTormr28 3.290023800054.2532820194843
Ubaldo JimenezOaksp29 4.86690411700129.2146757060118135
Jim JohnsonSeacl30 1.635295200077.14815141140513
Josh JohnsonPhisp29 2.771450292910172.11395853521561411
Nate JonesCinmr27 5.772424300048.1583631225424
Jeff KarstensPhisp30 2.981490313041211.1174807032132258
Shawn KelleyMilmr29 4.584625200059.0663130195964
Joe Kelly sp25 5.7029124120079.098615029421512
Kyle KendrickKCsp28 4.325618020091.210851441555125
Ian KennedySDsp28 3.717160333310203.21939884431652511
Clayton Kershaw*Torsp25 2.8716110353541245.01809178562512813
Craig KimbrelSFcl25 2.0945307400077.15519182511855
Josh KinneyWasmr34 4.853214500052.0533028234255
Brandon KintzlerPitmr28 5.640322300030.144191971756
Michael Kirkman*SFsp26 2.421021330022.11496211505
George KontosBalmr28 3.796265800073.28739313052711
Hiroki KurodaArisp38 3.9813100313131201.12029789501592922
John Lannan*KCsp28 5.961352310025.232201781553
Mat LatosSeasp25 3.0414110363610246.01989483522221913
Brandon LeagueLANcl30 3.533597200099.18942393060412
Mike LeakeChNsp25 4.57580252200128.0132726535852110
Wade LeBlanc*ChAsp28 4.9100020003.24220200
Sam LeCureClemr29 1.7434671000103.27225202579710
Cliff Lee* sp34 3.44121203434103246.022310194321992512
Zach LeeBalsp21 4.38010220012.1121065532
Jon Lester*NYNsp29 3.1814110363632232.11919382792061824
Colby LewisBalsp33 3.491280333300224.22009987442133414
Brad LidgeSeamr36 2.632011200013.21274111000
Ted Lilly*Clesp37 4.1712140333321196.11771019150158276
Tim LincecumChNsp29 4.6210110323200177.1171999162184257
Josh LindblomPhimr26 3.811016210080.16438343586142
Matt LindstromStLcl33 13.5012070006.012996300
Francisco Liriano*Arisp29 3.79661371700116.11145049511111112
Kameron LoeOakmr31 3.013134910068.2642723154676
Boone Logan*Houmr28 5.044605400050.05729282250103
Kyle LohsePhisp34 4.6510170333311195.219410910137116319
Javier Lopez*Balmr35 3.363124600056.1542421243845
Wilton LopezAtlcl29 3.9433188600091.19942401960912
Shane LouxAtlmr33 4.703646820090.0103524735521810
Mark LoweOakmr30 5.400063400043.13929261045125
Cory Luebke*Wassp28 3.291440282800169.21476562481611510
Lance LynnStLsp26 4.825170313100175.218210894721282510
Brandon LyonColmr33 5.172333000031.1362018102631
Ryan MadsonColcl32 2.51105286600071.260202078263
Paul Maholm*Milsp31 4.048120343300200.220010290551312213
Shaun MarcumKCsp31 3.501390333332200.11838878441592115
Carlos Marmol cl30 4.470203600048.1422724276973
Sean Marshall*SFmr30 2.946336600079.2723226219394
Cristhian MartinezClemr31 7.3601020003.22332110
Nick MassetKCmr31 4.1554810500095.194534437801310
Justin MastersonLAAsp28 3.7711120323232200.11969584531282519
Ryan MattheusPhimr29 4.352314800060.0553129224897
Brian Matusz*KCsp26 4.552043000029.226151581813
Trevor May sp23 5.23580282100124.01248072621171714
Vin MazzaroMilsp26 3.318110313122204.01878775581301316
Brandon McCarthyBalsp29 2.161870343485246.01967459341651618
James McDonaldLANsp28 5.11561362200135.2134817747114177
Jake McGee*NYNmr26 2.201254300049.0371212105740
Kyle McPhersonSFsp25 4.539100313000176.21879189361273511
Kris MedlenSFsp27 3.5212110333300212.0198878341178259
Mark MelanconWasmr28 3.905435900064.2803128124675
Jose Mijares*Arimr28 3.063524400035.1261512153312
Wade Miley*Phisp26 4.457120292910166.01728782421131612
Andrew Miller*Pitmr28 4.262245100057.0452827347861
Shelby MillerTorsp22 3.96220770036.1311716223533
Tom Milone*Tamsp26 2.971370323222200.01828066301531519
Mike Minor*Arisp25 3.891180313100182.21588279451652611
Matt Moore*Oaksp24 3.95962312900155.01277568581471219
Franklin Morales*Texmr27 5.201504350072.25944423683126
Brandon MorrowMinsp28 3.19780252500152.1116645447158118
Jason MotteMilcl31 2.6465266200071.2622321147576
Peter MoylanSFmr34 3.846125400061.06229262443611
Edward Mujica mr29 4.2487487000108.1108615117861610
Brett MyersColsp32 3.971540323200215.122610595381562519
Chris Narveson*LAAsp31 3.964514260084.09543373570115
Joe NathanWascl38 4.7828246200064.0663834216672
Pat NeshekCinmr32 4.144315800067.1723931165762
Juan NicasioKCsp26 2.933152230046.0431615184333
Jeff NiemannMinsp30 5.3512110323200195.0217122116531343615
Jonathon Niese*Seasp26 3.549160333322213.11909284481772215
Fernando NieveHousp30 0.0000120001.01000000
Ricky NolascoTamsp30 3.3972256300114.011146432275109
Jordan Norberto*SDmr26 4.403636500071.2793535327764
Bud NorrisWassp28 3.491250292900165.0144766451148184
Darren O'DayDetmr30 3.182075500079.166282895796
Eric O'Flaherty* mr28 3.164546210074.0652826247067
Alexi OgandoKCsp29 3.1114130373711205.2165737148182168
Will Ohman* mr35 6.481434700041.2493030214972
Hideki Okajima*Tammr37 3.666286100064.0532826154654
Buzz Oliver*Oakmr42 4.427114900055.0452927184475
Logan OndrusekPhimr28 3.551645200058.1572623244065
Roy OswaltPitsp35 3.011092341900137.2133564638102511
Adam OttavinoArimr27 4.0674268100113.0110555139941414
Josh Outman*Minsp28 5.11684401100105.293676066651414
Juan Carlos OviedoSDcl31 3.6464187000071.2643229236462
Micah OwingsPit1b30 4.924622890086.0965347327065
Vicente PadillaBosmr35 4.765216610081.18547432075132
Jonathan PapelbonTexcl32 3.7958235700061.25831261171136
Jarrod ParkerTexsp24 2.531370333311213.11867560521481617
Bobby ParnellOakmr28 3.9671026700077.1803734196346
Manny Parra*Arimr30 4.742011600019.0161010101911
Troy Patton*KCmr27 3.91751110000092.09643401894107
Felipe PaulinoStLsp29 5.095150323200173.11851079863170205
Carl PavanoAtlsp37 5.087100272510156.0179968824662110
Jake PeavyTexsp32 4.2712110303010179.1196938541144219
Joel PeraltaCinmr37 3.8862315900058.0482625177772
Chris PerezBalcl27 4.335385500072.26637352482118
Luis Perez*SFmr28 2.4344106200081.17328223282413
Rafael Perez*LAAmr31 5.045917000080.19549453247913
Glen Perkins*Wascl30 3.415487000071.1642827299084
Ryan PerryAtlmr26 4.866140363020179.220711897641141012
Vinnie PestanoArimr28 2.676435900070.2552221297472
Andy Pettitte*StLsp41 4.1210120333300187.21809486681711913
David PhelpsLAAsp26 3.506140333300185.01748772471421714
Michael PinedaSeasp24 4.529150313100191.02071089650146259
Joel PineiroChNsp34 3.862334140074.2873332134166
Drew Pomeranz*Pitsp24 5.0510120333300183.2198109103771471713
Rick PorcelloBalsp24 3.661360242441157.1161776429941917
David Price*Colsp27 4.774100262500139.21278574551302010
David Purcey*Cinmr31 5.702302700030.0351919262710
Zach PutnamChNmr25 5.783286100071.28253462555102
J.J. PutzDetcl36 2.9752345600063.255212197172
Jose Quintana*SDsp24 4.958160323200178.119810698681221114
Erasmo RamirezSDsp23 3.907110282800166.1160827233129136
Ramon Ramirez mr31 3.771002700031.0311313122942
Cesar Ramos*Houmr29 4.425215320079.17539392559124
Clay Rapada*NYAmr32 4.352234700039.1402319174535
Jon RauchKCmr34 7.2000050005.05442331
Addison ReedTexcl24 3.4546235900070.15929272270124
Chris ResopMilmr30 4.432313700044.24724221438104
Matt Reynolds*Pitmr28 4.665664500056.05630291461101
Clayton Richard*Arisp29 3.68100220014.214664520
Mariano RiveraTorcl43 1.985175200063.2591614106259
David Robertson mr28 2.8875205900065.2412121217945
Tyler Robertson*Phimr25 7.45110110009.2138861031
Fernando RodneyOakcl36 2.8557256400072.27726231673102
Francisco RodriguezStLcl31 3.6755266000061.1602625226473
Henry RodriguezMilmr26 7.344412900034.1332828323552
Julio RodriguezNYAsp22 6.17110220011.2108851011
Paco Rodriguez*Arimr22 5.332203400025.1261515152751
Wandy Rodriguez*StLsp34 2.8112130323211205.11868664441522012
Ricky Romero*Oaksp28 3.04960272722160.01246054551111014
Sergio Romo mr30 4.8934204600046.047282584580
Daniel Rosenbaum*LAAsp25 5.4001011005.04332220
Trevor RosenthalTexsp23 2.064011340035.028118133044
Robbie Ross*Texmr24 3.414004600063.16129242239810
Ryan Rowland-Smith*Pitsp30 8.5900050007.116975400
James Russell*ChAmr27 2.954725400064.0562121125574
Marc Rzepczynski*Phimr27 5.082333800044.1432525233758
CC Sabathia*Housp32 2.421080232372171.01344746321551411
Takashi SaitoBalmr43 6.212333000033.1462323727123
Fernando SalasTorcl28 3.032744500062.1512321225853
Chris Sale*Torsp24 2.941580343411233.02038376702151821
Jeff SamardzijaCinsp28 3.798130323210178.0174877556165245
Keyvius SampsonPitsp22 6.63220440019.0211414191201
Anibal SanchezMiasp29 3.7112160383632235.12211089766175307
Eduardo SanchezNYAmr24 3.861011800014.01376111611
Johan Santana*ChNsp34 3.1216100333311196.01627868571402314
Hector Santiago*Pitmr25 5.63430880046.1422929295953
Sergio SantosAricl29 2.975255500063.2492121297884
Joe Saunders*NYAsp32 4.181380332721181.01849084491162313
Max ScherzerTexsp28 4.271490323211204.21861029757230218
Daniel Schlereth*LAAmr27 4.713344900057.1553430506065
Evan ScribnerDetmr27 1.594113600056.2431210125152
Ben SheetsNYNsp34 3.001060242122132.0133544432971213
James ShieldsBossp31 4.579220343440220.1248132112541872817
Alfredo SimonStLmr32 4.751325010066.1593735316157
Tony Sipp*Detmr29 4.803104520060.05837322853121
Doug Slaten*LAAmr33 7.560503110033.1492828132244
Joe SmithPitmr29 3.983646600086.08650383557510
Drew Smyly*Cinsp24 3.861260272700158.21487668481381511
Joakim SoriaMiacl29 2.506337400093.2833326218499
Rafael Soriano cl33 4.301746000083.2794440337099
Craig StammenChNmr29 4.88612694000120.0119706547962110
Tim StaufferSeasp31 5.32580171700106.212968632860148
Drew StorenHoucl25 1.5552136200087.16715151964611
Dan StrailyLANsp24 5.2614010100053.0543231214445
Stephen StrasburgBalsp24 3.791770343400204.01818986582282617
Huston StreetNYNcl29 2.456185000058.2381716105241
Pedro StropArimr28 4.502343300038.0321919243016
Eric Surkamp*LANsp25 3.47860303000158.1133656172131710
Anthony SwarzakBossp27 5.442203000043.04829261218114
Hisanori Takahashi*Tammr38 4.151311100013.012662940
Junichi TazawaTammr27 3.817687000087.18139373171146
Joe Thatcher*LANmr31 2.296364700063.0432016248172
Dale ThayerNYNmr32 6.3500060005.210641700
Matt Thornton*Balmr36 2.51107256500082.1672723167367
Chris TillmanMiasp25 5.793141302200124.113591804989168
Carlos TorresHousp30 5.8507019180092.19764605768158
Koji Uehara mr38 2.0222195100062.1381514147775
Jose ValverdeMincl35 5.343816310087.2935552437596
Jason Vargas*Miasp30 4.93460222100131.114878723292135
Javier VazquezMiasp36 4.977210353410183.021311910171134198
Donnie Veal*Houmr28 3.624554500059.2532724367545
Jonny Venters* mr28 3.055514800073.2592725298659
Jose VerasColmr32 10.8000010001.22221220
Justin VerlanderChAsp30 3.6912140333332229.020810994752032714
Carlos VillanuevaTexsp29 3.95680282500157.11497069521282515
Brayan VillarrealChNmr26 3.7864186700069.0573029309464
Nick VincentClemr26 5.185404810073.07542423256125
Arodys VizcainoMiamr22 2.937437300076.2772725227276
Ryan VogelsongPhisp35 3.031490313111190.11817064521501415
Edinson VolquezNYAsp29 4.7327020140091.18450484877138
Adam WainwrightNYNsp31 3.691390343411219.22129590461722019
Jordan WaldenWascl25 3.893136100074.0693732326534
Tony Watson*Colmr28 9.532111000011.114121241351
Jered WeaverColsp30 4.211790333300207.120810697531812712
Ryan WebbMinmr27 4.0138475000110.0122514921671013
Jake WestbrookColsp35 4.67020330017.12211941642
Zack WheelerNYNsp23 3.421670323200195.01587674741641720
Alex WhiteNYAsp24 6.050414120055.0574037214565
Joe WielandTorsp23 5.54140761037.140262353582
Tom WilhelmsenTorcl29 5.450132900039.2422524163961
Jerome WilliamsOaksp31 6.63130440019.029141481255
Brian WilsonPitcl31 3.1923164700062.0552622285069
C.J. Wilson*NYNsp32 3.0413100333311204.01678169841921328
Kerry WoodSeamr36 2.832105200063.25325202659114
Travis Wood*Bossp26 3.896110333310192.01869683621482212
Jamey WrightMilmr38 4.273546710084.1824340286996
Wesley Wright*Clemr28 3.901304200057.25833252650106
Carlos ZambranoLANsp32 3.6713100362800181.21698274731331511
Brad ZieglerChNmr33 4.977366700083.19948462752318
Jordan ZimmermannHousp27 3.371790404021235.12329588331583212
Barry Zito*Detsp35 4.836120272700158.11579385671051913
Joel ZumayaCinmr28 3.261313300038.2421414213734

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesBalcl30114052123 7.9 3.9 12.3 6.9 1.5 1.8 1.31
Mike AdamsNYAmr3473013002 8.4 2.5 11.0 8.4 1.3 3.3 1.21
Jeremy Affeldt*Colmr3454254000 7.7 3.6 12.0 9.4 0.6 2.6 1.25
Matt AlbersTormr3034051101 10.9 4.7 16.7 10.0 1.1 2.1 1.74
Al AlburquerqueStLmr27105134112 6.9 3.7 10.9 10.8 0.4 2.9 1.17
Henderson Alvarez sp23511043042 11.0 2.3 13.6 3.9 0.9 1.7 1.48
Chris ArcherBalsp2412013000 6.4 3.9 10.9 4.5 1.3 1.2 1.14
Jake ArrietaOaksp2701011000 8.7 1.4 10.6 5.3 2.4 3.7 1.13
Bronson ArroyoKCsp3611120000 11.2 1.2 12.8 4.0 1.9 3.4 1.37
Scott AtchisonOakmr3784141102 6.8 1.6 8.7 6.3 0.8 3.9 0.93
Phillippe AumontHoumr2410004000 14.9 10.2 25.1 8.4 0.9 0.8 2.79
Dylan AxelrodBalsp2724100193114 8.1 3.6 12.7 6.2 1.1 1.7 1.30
John AxfordAricl30410212121 6.9 3.8 10.9 12.1 1.0 3.2 1.18
Luis AyalaStLmr3552475001 9.9 1.8 12.5 5.6 0.8 3.2 1.30
Burke BadenhopAtlmr3045433004 10.5 2.8 13.6 6.0 0.9 2.1 1.48
Andrew BaileySeacl2975020003 9.3 1.7 11.2 8.0 1.0 4.8 1.21
Homer BaileyDetsp271612073236 8.9 2.4 11.6 6.0 0.8 2.5 1.26
Scott BakerColsp3167386157 8.2 2.2 10.7 8.3 1.0 3.8 1.16
Grant BalfourHoucl3563213001 7.1 2.2 9.3 9.3 0.9 4.3 1.03
Anthony BassSDsp2542111024 10.0 3.2 13.5 5.4 0.8 1.7 1.47
Antonio Bastardo*Detmr2752105015 6.6 3.3 9.9 12.0 1.3 3.7 1.10
Trevor BauerClesp2235140823113 9.1 4.4 13.9 8.7 1.5 2.0 1.50
Brandon BeachyWassp26286178057 9.1 2.6 12.0 8.1 1.1 3.1 1.30
Josh BeckettSDsp331592103147 8.6 2.1 11.2 7.7 1.0 3.7 1.19
Erik Bedard*Minsp34139043003 9.4 3.4 13.0 7.5 0.8 2.2 1.42
Ronald BelisarioLAAmr3026466001 9.0 3.9 13.7 7.5 0.9 1.9 1.44
Matt BelisleColmr3353335112 10.0 1.6 11.9 7.5 0.8 4.5 1.29
Heath BellBoscl3532014204 8.8 2.4 11.3 8.3 1.1 3.5 1.25
Joaquin BenoitMiamr3535115004 7.0 2.6 9.7 9.8 1.1 3.8 1.06
Rafael BetancourtTorcl3812210012 9.0 1.8 11.0 9.3 2.3 5.1 1.20
Chad BillingsleyChAsp281440147213 8.4 2.2 11.2 6.8 0.7 3.1 1.17
Travis Blackley*Clesp301312068237 10.4 4.5 15.3 7.2 0.8 1.6 1.66
Joe Blanton sp32813065023 9.2 1.2 10.6 6.5 1.4 5.6 1.15
