2019 Complete Pitching Statistics

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin L. AdamsTammr28 2.411534210052.1381414336826
Matt AlbersBosmr36 3.806475700071.0583230207297
Scott Alexander*Miamr29 2.953247100079.17532263360515
Cody AllenSeacl30 5.348637000089.187585334103133
Jose Alvarado*KCmr24 3.863153000035.0341515223712
Dario Alvarez*Clemr30 8.232774200042.2494039314953
Jose Alvarez*ChAmr30 4.752002700030.137171683852
Brett Anderson*Milsp31 3.889140323200176.11808376481291618
Tyler Anderson*Balsp29 3.5814100322810181.01518372701452320
Matt AndrieseNYNmr29 3.33150990051.1422119123945
Matt Andriese mr29 3.33150990051.1422119123945
Chris ArcherArisp30 3.659130363500195.01988779511982615
Shawn ArmstrongChAmr28 3.635125600072.0573229319476
Jake ArrietaOaksp33 3.217110323210182.1163826562160169
Luis Avilan*LANmr29 3.231033400039.0421714173755
Pedro BaezLANmr31 4.6641045700073.1755038378698
Anthony Banda*LANsp25 2.738120333200187.21466857571652211
Danny BarnesHoumr29 3.0347598000101.083403430951412
Jacob BarnesNYAmr29 4.234738600087.18947414483108
Matt BarnesTormr29 3.5385176600081.27835323810788
Tony BarnetteTammr35 3.910022000023.024101042143
Tony BarnetteLAAmr35 2.476023100047.1471513115222
Tony Barnette mr35 2.946045100070.1712523157365
Kyle BarracloughPitmr29 8.310221900017.1211816222242
Aaron BarrettAtlmr31 4.463537700070.2633835366894
Jake BarrettLAAmr27 3.864444600060.2532726325767
Jaime BarriaBossp22 6.31040660035.2402525122846
Chris BassittPhisp30 4.3613120363311190.017910592771432222
Trevor BauerClesp28 3.041770343410246.02029283722992219
Cam BedrosianHoumr27 3.712448900085.08337353282106
Jalen Beeks*Bossp25 3.6710816200098.08443402892138
Jose BerriosChAsp25 2.961080303011188.21446662481812214
Dellin BetancesMiamr31 4.014315600058.15027263310341
Shane BieberTexsp24 4.2614110343410217.2227109103401772714
Ty Blach*KCmr28 4.30880252200132.0133686339791617
Ray BlackTammr29 3.482422600031.0161212274636
Richard Bleier*LAAmr32 2.5612405000084.17826241035215
Jerry Blevins*Balmr35 2.641036800058.0452417285655
Matthew BowmanTexmr28 6.871012700036.2482828143974
Brad BrachPhicl33 3.423687100084.1833732258575
Silvino BrachoLAAmr26 2.864546300088.06828282899115
Archie BradleyColmr26 5.295235120063.07340372572112
Ryan BrasierWasmr31 5.635956520092.2121645836751216
Steven Brault*Houmr27 4.5512190383500209.21911131061051693019
John BrebbiaDetmr29 4.3447692200101.2103494931122165
Colten BrewerKCmr26 3.521314200061.14826243457410
Zack Britton*Colcl31 3.9333265400052.2442423254439
Clay BuchholzSFsp34 2.739100333300207.21657363481572016
Ryan Buchter*Balmr32 2.227485500056.2431714205332
Walker BuehlerDetsp24 3.626100353200186.11587975592083012
Madison Bumgarner*Housp29 3.4111130373721224.11959785602122615
Aaron Bummer*LANmr25 4.019586900076.17938342060712
Dylan BundyOaksp26 5.337140303000163.216110197461353012
Corbin BurnesCinmr24 5.4439546120086.0895852428248
Matt BushCinmr33 3.465328100083.1713532358494
Ty ButtreyHoumr26 4.842317300070.27339384978105
Trevor CahillStLsp31 5.632304170096.09062603480149
Carlos CarrascoColsp32 3.8013100323221211.0179928945247259
Diego CastilloChAmr25 2.6291136100086.06227252110784
Jose Castillo*Colmr23 3.911436700073.26433323784106
Xavier Cedeno*Wasmr32 5.073355000055.0553731264475
Jhoulys ChacinColsp31 3.211870323211187.21427767681561516
Andrew Chafin*Pitmr29 2.372436000064.2442417256829
Aroldis Chapman*Tamcl31 3.8035166100066.15129283711234
JT ChargoisChAmr28 4.572323000041.1392621254653
Jesse ChavezColmr35 4.503223110050.0562525115773
Wei-Yin Chen*ChNsp33 4.75680212000115.2113666137106205
Wei-Yin Chen*SDsp33 0.0010010001.20001101
Wei-Yin Chen* sp33 4.68780222000117.1113666138107206
Yonny ChirinosPitsp25 3.98973382220156.01508069431212011
Tony Cingrani*KCmr29 6.822423400031.2402724224393
Steve CishekClemr33 3.985545910072.162333238681311
Taylor ClarkePitsp26 7.9400140005.29551610
Michael ClevingerLANsp28 3.091590333200198.01497068632161212
Alex CobbLANsp31 3.3811110282810181.11607268321011911
A.J. ColeHousp27 4.5810150383500196.1186111100721772714
Gerrit ColeDetsp28 2.941480343300208.01537968602502014
Alex ColomeDetcl30 4.1245138700091.2884342238759
Adam Conley*Arimr29 4.9100290007.110445502
Patrick Corbin*Bossp29 3.561190303000192.1159817647226289
Daniel Coulombe*Pitmr29 15.4301290007.01612125220
Kyle CrickCinmr26 4.282416300067.1633332286665
Kyle Crockett*NYNmr27 3.745346610079.18238332071514
Johnny CuetoNYAsp33 3.778120323100186.11757978441492415
Yu DarvishTamsp32 3.7510110333300170.11288271691882012
Zach DaviesStLsp26 3.861060333200181.21909478611331422
Austin Davis*SFmr26 4.065635910064.16733293167611
Wade DavisSeacl33 3.5341186300071.14629283487124
Grant Dayton*KCmr31 5.561132400022.218141482641
Grant Dayton*ChNmr31 3.024404600056.2492019217674
Grant Dayton* mr31 3.745537000079.167343329102115
Jacob deGromSDsp31 2.621680323221223.0175696539262259
Randall DelgadoBosmr29 3.662336200083.27438343069165
Anthony DeSclafaniMilsp29 4.5334011100053.258312794285
Chris DevenskiOakmr28 2.873185000078.160282597777
Edwin DiazOakcl25 1.7294166000083.24819163012664
Jumbo DiazBalmr35 2.745338700098.29243304981914
Jake Diekman*Phimr32 2.485415200061.2371917356838
Seranthony DominguezPhicl24 3.7832216000069.06237293494103
Sean Doolittle*Wascl32 4.4057107200088.089464317104176
Oliver DrakeArimr32 4.654156100060.0613231256651
Danny Duffy*Bossp30 4.036110323200178.21648580721501224
Zach Duke*SDmr36 1.835135100054.0361511246316
Ryan DullArimr29 3.460076800083.17038321982118
Dane DunningLAAsp24 4.0167019170089.28645402869108
Brock DykxhoornMilsp24 4.26850321500101.1955648379695
Ryan EadesChNmr27 5.324160373132172.2188117102781142721
Carl Edwards Jr.ChAmr27 4.763033600039.2362121215263
Zach EflinPhisp25 3.834101080051.2612622174173
Jerad EickhoffCinsp28 4.129120333200185.2181928551192277
Roenis Elias*Bosmr30 4.221022900032.039161561413
Nathan EovaldiCinsp29 2.5413110343310213.01706960451941611
Robbie Erlin*Tammr28 4.43353471200109.2118565423782212
Raynel EspinalTammr25 3.67560191900100.281424136971910
Raynel EspinalKCmr25 4.1433012120063.05333292479131
Raynel Espinal mr25 3.85890313100163.21347570601763211
Carlos EstevezMilmr26 3.980101600020.1199972111
Carlos EstevezStLmr26 0.933013400038.22554124133
Carlos Estevez mr26 1.983115000059.0441413196244
Marco EstradaDetsp35 5.164160302900157.01721009044124346
Jeurys FamiliaBoscl29 2.9764225200063.2622221237752
Caleb Ferguson*Seamr22 3.87880333300179.01619277822051917
Josh FieldsSeamr33 3.507545900082.17737322067105
Mike FiersDetsp34 5.096121343100166.119010194551403013
Brandon Finnegan*ChNsp26 5.54472531400105.2100706570961611
Jack FlahertyAtlsp23 4.01930302900155.01478269581812213
Brian Flynn*Wasmr29 4.276106771100143.116383687389824
Mike FoltynewiczSeasp27 4.0310140333300196.11719888781892321
Kyle Freeland*Balsp26 4.3512101362920200.220110397741602225
Jace Fry*Houmr25 3.5746158600080.2633232359936
Paul Fry*NYAmr26 4.859549300091.09051493788913
Carson FulmerChNsp25 5.883120343000142.116210193891211712
Michael FulmerBalsp26 3.911490333311205.019710389441633125
Giovanny GallegosLANmr27 3.8072785000118.11125450381361410
John GantMinsp26 4.862416520090.210060494777159
Luis GarciaClemr32 3.094457010084.18035293378614
Nick GardewineSFmr25 4.084406400075.0753834356178
Amir Garrett*Texmr27 3.751131800024.020101092352
Kevin GausmanOaksp28 3.3210110313131197.21657773551872513
Cory GearrinMinmr33 3.605325400075.0653630217174
Domingo GermanNYNsp26 3.677140452300166.21677768501601511
Kyle GibsonMinsp31 4.7912160323221199.1231120106711403528
Ken GilesPitcl28 4.2651067300080.1884438349362
Mychal GivensDetmr29 5.406558900098.1109635943107810
Tyler GlasnowOaksp25 3.3913110323200183.11407369772091813
Zack GodleyKCsp29 4.186110292800146.11437468631421917
Luiz Gohara*LANsp22 2.645325080099.07031293881912
Marco Gonzales*Detsp27 4.1392425120089.18242412468128
Gio Gonzalez*Pitsp33 5.8411121120074.08953483076181
Nick GoodyTormr27 4.250112400036.0341817104782
Trevor GottStLmr26 3.409507400084.27942323861717
Matt Grace*Minmr30 3.466726200083.17637322870513
Kendall GravemanAtlsp28 2.51021710014.1137451313
Jon GrayTamsp27 2.841460313100177.11346156661641612
Sonny GrayWassp29 4.717141363200187.11801139883179239
Chad GreenArimr28 4.328526700093.29448453310738
Conner GreeneTormr24 7.660701090049.1584842392797
Luke GregersonKCmr35 2.683865910084.06335252989107
Zack GreinkeSFsp35 3.051270333320227.11928177382023314
Junior GuerraTorsp34 6.444110202000100.2123757252109197
Jorge GuzmanChNsp23 10.360112100024.1332928351655
Josh Hader*LAAmr25 3.2056236200076.04527273812095
Matt Hall*Pitmr25 3.173545100059.2512221295447
Cole Hamels*Phisp35 2.9914100343411214.01608571812212512
Brad Hand*Miacl29 3.084595800064.1512522258332
J.A. Happ*Pitsp36 2.911170333300207.01497967622182013
Blaine Hardy*Tammr32 2.17610990054.0401313143647
Blaine Hardy*KCmr32 3.33860232300138.01175251331141518
Blaine Hardy* mr32 3.001470323200192.01576564471501925
Jon HarrisChNsp25 6.903210353111146.018812111242952615
Will HarrisCinmr34 3.809117600092.1964039217887
Donnie Hart*SFmr28 3.794426110078.16236333748711
Matt HarveyAtlsp30 4.311290353200181.2198918746150248
Ben HellerSFmr27 5.474636600079.0815348448869
Heath HembreeMilmr30 2.916547800089.28435292510083
Kyle HendricksSDsp29 4.361290292900177.117810186431183415
Liam HendriksChAmr30 3.291330323200177.21467165462051712
Jimmy HergetSeamr25 4.930213600042.0402523273343
David HernandezStLmr34 2.5335266800074.2672921217666
Felix HernandezNYAsp33 4.662541930029.0281815162314
Kelvin HerreraNYAcl29 3.294387500076.26730281975136
Rich Hill*Minsp39 3.338110303000186.21318269732132510
Jonathan HolderTormr26 3.6053169000100.0974540238876
Derek Holland*Seasp32 5.595243710058.05737362258123
Greg HollandBalcl33 4.652147800081.174494259811113
Tanner HouckChNsp23 4.710131700028.2291515142961
James HoytTexmr32 5.355875200072.16944433394124
Daniel HudsonSFmr32 4.261103810050.24827242547121
Jared HughesWasmr33 3.9753874000102.09853452773616
Tommy HunterMiamr32 3.936534600055.0582824164557
Jason HurshSFmr27 3.732523800050.2492721313129
Raisel IglesiasChAcl29 8.022423700042.24840382651142
Luke JacksonMiamr27 5.25110800012.0147741222
Josh JamesCinsp26 4.518120323200159.2154898060188219
Kenley JansenNYNcl31 4.3017186700073.16536352595132
Tyler Jay*ChNmr25 4.17853106000136.0139756349921518
Jeremy JeffressOakcl31 2.277567400095.16526243293510
Dan Jennings*KCmr32 4.631112000023.124121291523
Joe JimenezSeamr24 2.191537300094.26428232310873
Brian Johnson*NYNsp28 3.94772552000148.11367365661201417
D.J. JohnsonTammr29 1.561142200034.216106143565
D.J. JohnsonKCmr29 4.301222400029.1241414112541
D.J. Johnson mr29 2.812364600064.04024202560106
Nate JonesTexmr33 4.701011200015.1198841323
Nate JonesArimr33 3.632111400017.1207761522
Nate Jones mr33 4.133122600032.2391515102845
Jake JunisMiasp26 4.154301080052.0492524155164
Tommy KahnleTormr29 5.630102800048.0423230235969
Tommy KahnleClemr29 5.542211900026.0281816202924
Tommy Kahnle mr29 5.592314700074.07050464388813
Keone KelaPitcl26 3.271586100071.2492826289246
Brad KellerNYAsp23 3.499110292910170.11667666581011722
Joe KellyColmr31 2.175424800054.03615132354211
Merrill KellyArisp30 4.62380271610109.0116645633811511
Clayton Kershaw*Pitsp31 2.771590333310214.1173786635249236
Dallas Keuchel*Colsp31 3.481890313110201.21998578611821722
Mike Kickham*Cinsp30 2.183011410020.21265101821
Craig KimbrelAtlcl31 2.4271238400078.04121213711942
Nick KinghamNYNsp27 5.701190262600137.1165928734972415
Brandon KintzlerHoumr34 2.694478900097.09232292748814
Andrew KittredgeLANmr29 2.873035800078.1532825166365
Corey KluberTamsp33 1.662270343473249.11685546432452021
Corey KnebelAricl27 3.9369115900075.270353331108135
Adam Kolarek*Tormr30 4.433534650065.0693732414435
Michael KopechCinsp23 4.41661372100132.21327265641401810
Ian Krol*StLmr28 3.883975800069.2553530246885
Chad KuhlMilsp26 5.4819118120069.06350423665126
Derek LawTammr28 2.8654116400072.16327231956610
Tommy Layne*Tammr34 3.734435300041.0311717142822
Mike LeakeTorsp31 4.2413120333342214.1245118101341413024
Wade LeBlanc*Miasp34 3.0182014140089.279313022721111
Jose LeclercWasmr25 2.118176600094.05024224211975
Dominic LeoneNYNmr27 5.521015610075.090504631741311
Jon Lester*NYAsp35 3.6311110333300198.11748780691663114
Adam Liberatore*SDmr32 2.172424700054.0391513145154
Francisco Liriano*Wassp35 4.76290252200119.01176663611181815
Zack LittellTorsp23 3.86980232200140.0139666041971317
Ben LivelyStLsp27 3.599100323200193.02068977481432013
Jonathan LoaisigaMiasp24 5.232412180051.2593230225386
Pablo LopezMiasp23 3.69860292900166.01818168361331111
Michael LorenzenDetmr27 5.4398294000109.1132706651821412
Aaron Loup*Milmr31 4.281305200048.1492923205463
Richard Lovelady*Milmr23 3.794243000035.230151593731
Joey Lucchesi*Texsp26 4.031280313100174.11658578551642211
Seth LugoBosmr29 5.49382371510119.21278073301072010
Jesus Luzardo*Milsp21 3.25610232300105.1804138399596
Lance LynnTexsp32 5.40120440016.218131041622
Ryan MadsonTormr38 4.792233400041.1472522104374
Ryan MadsonArimr38 4.502312400026.019131382654
Ryan Madson mr38 4.684545800067.16638351869128
Kenta MaedaTexsp31 4.041380343400182.21568882472102110
Tyler MahleSFsp24 4.24010330017.0189861542
Sean Manaea*Phisp27 4.3814130343400197.121010396661552519
Dillon MaplesNYNmr27 5.838516700078.270525192116710
German MarquezTorsp24 4.76750191900113.1105646042131216
German MarquezArisp24 4.2686015150088.28049422494145
German Marquez sp24 4.5415110343400202.0185113102662253511
Brett Martin*ChAsp24 4.042233420055.2492725274754
Chris MartinCinmr33 3.508537600082.19641322060510
Corbin MartinMinsp23 6.390526000080.110062573558239
Carlos MartinezLANsp27 3.001490333311200.21627067691931722
Steven Matz*Atlsp28 4.882411930031.1331917113145
Brandon MaurerChNmr28 5.4556094000104.011466633875158
Zach McAllisterDetmr31 2.921672800037.036141273963
Jake McGee*ChNmr32 4.981222600034.1391919163945
Deck McGuireLAAsp30 7.2000011005.05442310
Collin McHughWassp32 5.208140363310187.0212125108741642412
Kodi Medeiros*NYNsp23 4.661333720058.0584030425525
Adalberto Mejia*Detsp26 3.08970272300131.2118534548107710
Mark MelanconSDcl34 1.7433396800072.1561414125459
Keury MellaChNsp25 6.033318900088.098645957721711
Ryan Merritt*Phisp27 5.076110242000120.2145746831851217
Miles MikolasSFsp30 3.0211100292932194.01637165351331316
Wade Miley*StLsp32 3.1911110323200186.01517166691571618
Andrew Miller*Atlmr34 3.482129100075.06534292989102
Shelby MillerHousp28 6.620232000017.223131381444
Alec MillsHousp27 4.586110252500135.2143776935892111
Juan MinayaPhimr28 3.642025600084.08437343085710
Mike Minor*StLsp31 3.838150333300190.11608481571732414
A.J. Minter*NYAcl25 3.1576198200080.06329282489104
Jordan Montgomery*Bossp26 5.0645015150078.18044442157115
Mike Montgomery*Tormr29 3.707100222200133.2120655552971211
Mike Montgomery*Pitmr29 4.393311390055.1592827225457
Mike Montgomery* mr29 3.9010131353100189.01799382741511718
Brian Moran*Balmr30 6.4800050008.17666710
Reyes MorontaPhimr26 3.284355500060.1502422328072
Brandon MorrowHoucl34 4.351337900082.27242402380116
Charlie MortonKCsp35 2.561570353500210.21696860692201528
Jimmy NelsonBossp30 3.7411120323200180.21768775691342121
Hector NerisSDcl30 4.241383500040.1412319206571
Pat NeshekKCmr38 4.426404600053.06331261458123
Sean Newcomb*Minsp26 3.838120333300195.01579383961912127
Juan NicasioTexmr32 2.592223300048.2421814115571
Juan NicasioNYNmr32 3.680022200036.2331615154523
Juan Nicasio mr32 3.062245500085.17534292610094
Justin Nicolino*Atlsp27 0.0010180008.05002500
Jacob NixKCsp23 5.64030660030.1382119102543
Aaron NolaSDsp26 2.641760323111204.2153616034193912
Bud NorrisAtlcl34 2.894449000084.0683027309978
Daniel Norris*Oaksp26 3.472424140072.2613128358646
Darren O'DayPhimr36 2.134257200084.1492120311101110
Trevor OaksLAAsp26 5.8525011110064.27945422637109
Scott ObergMinmr29 2.3372257100085.07725222366319
Jake OdorizziLANsp29 3.11980292900167.21196358591451913
Seung-hwan OhStLmr36 7.771502400024.1272121141572
Shohei OhtaniCinsp24 4.43690292900148.11178273621821820
Steven Okert*Tormr27 4.681546100067.17343352882106
Tyler Olson*Texmr29 4.622022400025.1241313123452
Roberto OsunaSFcl24 3.8955326800071.2663131146483
Dan OteroColmr34 2.145147100096.2812423750826
Adam OttavinoCinmr33 5.6636226900062.04843394388105
Emilio PaganKCmr28 5.902513500050.1473433214880
Edward Paredes*NYNmr32 5.652515700071.27946454583147
Blake ParkerKCcl34 4.285155500067.16235322980151
David PaulinoColsp25 4.20860222200111.1103565223105138
James Paxton*Arisp30 2.921370363600206.21727567502222416
James Pazos*Miamr28 1.522162200023.294492427
James Pazos*Milmr28 2.6551114500051.0401515155875
James Pazos* mr28 2.2972176700074.24919192482912
Brad PeacockMiamr31 3.121290323100173.11507460602091611
Freddy PeraltaSeasp23 3.7213110323200181.1150777579246296
Angel Perdomo*NYNsp25 3.4746231140083.0673732657167
Franklin PerezChNsp21 6.510311620027.2252120152022
Martin Perez*LAAsp28 3.776100323200198.11888583601272132
Oliver Perez*ChAmr37 4.668344400048.142262595642
Yusmeiro PetitLAAmr34 4.761345800090.210051481481226
Michael PinedaMilsp30 4.6356018160081.29343422173115
Colin Poche*Arimr25 1.994195700063.1341514299143
Drew Pomeranz*KCsp30 3.43770333200170.21307165941662514
Daniel PoncedeleonTexsp27 7.082353700048.15339383652115
Rick PorcelloArisp30 4.1010110323200186.21829485421513117
Ryan PresslyChAmr30 2.2744225400063.1481716126423
David Price*Oaksp33 2.881750333321215.21637069451972011
Cal QuantrillChNsp24 3.232321420030.228151171443
Jose Quintana*SDsp30 2.8415110313000184.0159655862178138
Edubray RamosOakmr26 3.516476600077.0643330377659
Robbie Ray*Texsp27 3.781270343400176.0127767470238214
Addison ReedNYNmr30 1.632013400049.2369994032
Addison ReedPitmr30 3.915423700046.0492120143953
Addison Reed mr30 2.737437100095.2853029237985
Clayton Richard*Clesp35 4.0345127300087.011645394060517
Garrett RichardsSeasp31 4.137110313100159.01417473721582727
Donn RoachLAAsp29 0.0000120002.10000000
David RobertsonSDcl34 3.034435600071.15925242788104
Carlos Rodon*Tamsp26 3.56760392200129.0113565152121138
Dereck RodriguezMilsp27 3.615101322900167.01327167321472311
Eduardo Rodriguez*Miasp26 3.031290343411196.1154696658227176
Richard RodriguezChAmr29 4.262434100063.15430302062134
Chaz RoeClemr32 3.696356000075.28336313472712
Taylor Rogers*Miamr28 2.7832136800071.16022222167410
Sergio RomoBoscl36 4.856215500065.07139352263162
Hector RondonDetcl31 3.733158200089.17938372092118
Trevor RosenthalOakmr29 3.721295000055.2442423318263
Joe RossHousp26 4.794150303000152.11569481471112611
Tyson RossClesp32 5.7603010100045.1502929224032
Zac Rosscup*Milmr31 4.483555700060.1463130328214
Hyun-jin Ryu*LAAsp32 4.527120333300173.11709687491601811
Marc Rzepczynski*Clemr33 3.143475000043.0311615395009
CC Sabathia*Wassp38 3.938100302900162.21538671611512013
Danny SalazarPitsp29 2.651560313100173.11316651601911718
Chris Sale*Miasp30 2.071880353521243.0153635642307132
Jeff SamardzijaTorsp34 4.7617014121073.26742392747102
Aaron SanchezNYAsp26 3.799130333300197.01759483691552518
Anibal SanchezStLsp35 4.317130362600150.1146867239145197
Dennis SantanaAtlsp23 5.798737230077.2935050387089
Ervin SantanaLAAsp36 5.068130313100176.018210799371272710
Josh SborzMilmr25 3.284315800068.2612725288294
Max ScherzerAtlsp34 2.211761323044219.2152585455307277
Jaime SchultzLAAmr28 3.821101820033.0321514203576
Antonio SenzatelaSFsp24 4.1310130303000167.21629077691201719
Luis SeverinoSDsp25 2.561470292911183.01295752432021010
Kevin ShackelfordPhimr30 12.6000030005.07774421
Jimmie SherfyAtlmr27 4.3012438200081.277413945861210
Braden ShipleyLAAsp27 4.60110320015.2168831013
Matt ShoemakerPhisp32 4.0610120333300170.21918477461642311
Logan ShoreMilsp24 4.1037023150090.09148412057105
Chasen Shreve*Minmr28 4.935356300073.05842403984153
Tyler Skaggs*Wassp27 4.2511100353300186.120810388491791816
Caleb Smith*Tamsp27 5.361213810048.2512929234965
Carson SmithMiamr29 2.614236700072.1652321227637
Joe SmithCinmr35 4.293257800084.08542402083149
Will Smith*Balcl29 4.7965278200073.172413931109106
Blake Snell*Atlsp26 3.091140333200174.21446560762181417
Miguel SocolovichStLmr32 4.336326900081.08642392165911
Joakim SoriaKCcl35 2.2443154400052.1431813165621
Joakim SoriaSDcl35 8.532101600019.023181882342
Joakim Soria cl35 3.9164156000071.1663631247963
Mike SorokaMinsp21 4.324170333300189.219610591541462422
Craig StammenArimr35 3.183695700056.25825201563108
Ryne StanekSeamr27 4.097140323200171.21518478752032712
Josh StaumontNYNmr25 5.302180313100141.013598831141442117
Drew SteckenriderKCmr28 5.593011900019.126121262542
Drew SteckenriderChNmr28 4.851383800039.0392321124063
Drew Steckenrider mr28 5.094395700058.16535331865105
Robert StephensonNYNsp26 5.209130422600143.21348683931552010
Brock StewartChNsp27 5.667160323200168.2178116106641493010
Matt Strahm*ChAmr27 3.6715100323200181.21658674752003017
Stephen StrasburgBalsp30 3.6615100373500213.22109787782442711
Chris StrattonBalsp28 5.494543820060.266413727381310
Hunter StricklandSeacl30 4.562576300079.0694740266382
Ross StriplingNYAsp29 4.75690313100178.017910394581703511
Marcus StromanChAsp28 3.711380252510148.01526661391091120
Pedro StropLANmr34 3.9443204800048.0422121153865
Cole SulserKCmr29 6.851201400023.2312418163351
Brent Suter*Pitsp29 3.031155422200169.11486457301362010
Erik SwansonKCsp25 8.00110430018.025181681630
Anthony SwarzakSeamr33 1.895123500047.2341010113735
Anthony SwarzakColmr33 2.474214200047.143141375853
Anthony Swarzak mr33 2.189337700095.0772423189588
Noah SyndergaardClesp26 3.651350343400192.11718178581911312
Jameson TaillonColsp27 4.181140323200180.21899384321653016
Masahiro TanakaLAAsp30 3.231280323221203.21778173301822111
Stephen Tarpley*Miamr26 4.504313700046.0382323215214
Stephen Tarpley*Milmr26 2.516325800093.15527264081111
Stephen Tarpley* mr26 3.17106395000139.193504961133215
Curtis TaylorBosmr23 3.842256100093.270424046881311
Julio TeheranBossp28 4.717150323200172.01449490681452211
Ryan TeperaArimr31 4.141303200045.2352221133846
Tyler ThornburgSDmr30 3.671346300076.0593431436775
Josh TomlinCinsp34 3.912211020023.021101021635
Blake TreinenTexcl31 2.61461065000100.0863029211141215
Andrew TriggsTexsp30 3.211240252500143.0135525131134115
Lou TrivinoTammr27 4.836538300082.082504426671214
Nick TropeanoTorsp28 5.8037016150066.27946433062105
Sam TuivailalaSFmr26 7.361201310014.218151271611
Jacob TurnerLAAsp28 2.3501021007.24222210
Jose UrenaSFsp27 5.795150303000146.01629794571023120
Felipe Vazquez*Texcl27 3.7835155500081.07034343411366
Vince VelasquezMinsp27 3.4615100323200192.11628274702113013
Hector VelazquezStLmr30 3.742337500086.28845364070116
Drew VerHagenNYAmr28 3.571237420085.29935344065813
Justin VerlanderChAsp36 2.971650313110200.11717366462602710
Nick VincentClemr32 4.574237200084.28145432480125
Arodys VizcainoPitcl28 3.245756500075.0662827409286
Michael WachaClesp27 4.719110323200181.219510095651562612
Bobby WahlLAAmr27 4.053425100073.1553333448096
Adam WainwrightClesp37 4.5065016160090.098464541931112
Adam WainwrightNYNsp37 3.07330990055.2452019114856
Adam Wainwright sp37 3.95980252500145.21436664521411618
Adam WarrenTexmr31 3.597505900090.18244362691125
Tony Watson*Colmr34 3.924445600062.0612827135399
Luke WeaverBalsp25 4.629110323100167.21899686651382011
J.B. WendelkenTormr26 5.721201350028.1261918193142
Joey Wentz*Balsp21 4.373221240035.0371717172613
Zack WheelerAtlsp29 3.1114100333221211.12207873452131516
Trevor WilliamsClesp27 4.5710140343400177.118410090751332518
Bryse WilsonArisp21 5.315100282800142.11448984391422611
Justin Wilson*Phimr31 3.403114700055.2422321267956
Dan WinklerNYAmr29 4.114478600081.0784337407976
Alex Wood*Colsp28 5.2315010100051.2503730224555
Brandon WorkmanWasmr30 6.194002200036.155272582852
Jimmy YacabonisSDsp27 3.8772042110097.279494250621212
Ryan Yarbrough*Miamr27 4.591111230033.1361917113223
Ryan Yarbrough*Milmr27 3.5922117100062.2602625164978
Ryan Yarbrough* mr27 3.9433229130096.09645422781911
Kirby YatesTormr32 2.237096400076.25421192511361
Mike Zagurski*Oakmr36 3.695344900053.2442322278162
Brad ZieglerMilcl39 4.154697100073.29238342443714

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin L. AdamsTammr2822036001 6.5 5.7 12.7 11.7 0.3 2.1 1.36
Matt AlbersBosmr36163143000 7.4 2.5 10.4 9.1 1.1 3.6 1.10
Scott Alexander*Miamr2954226015 8.5 3.7 12.5 6.8 0.6 1.8 1.36
Cody AllenSeacl3083125002 8.8 3.4 12.4 10.4 1.3 3.0 1.35
