2B Jonathan Schoop #7
Age: 32 | Bats: R | Throws: R | Morale: Good
04/22/2024
2B JONATHAN SCHOOP #7 - AGE: 32 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
21 79 23 3 0 3 16 2 17 .291 .305 .443 0 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 62 53 55
Gap 44 45 44 44
Power 38 42 37 38
Eye 40 43 39 40
Avoid K's 57 60 57 57
FIELDING RATINGS
Catcher Infield Outfield
Range: - 68 50
Errors: - 69 55
Arm: - 56 52
Turn DP: - 60 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 84 Center Field: -
2nd Base: 70 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 13
Stealing Ability: 12
Baserunning Inst.: 51
Sacrifice Bunt: 66
Bunt for Hit: 62
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
04/21/2024 AZ Loss, 5-7 4 2 1 0 0 0 1 0
04/20/2024 AZ Win, 9-4 4 1 1 0 0 0 1 0
04/19/2024 AZ Win, 8-2 4 1 2 2 0 0 0 0
04/18/2024 AZ Win, 3-1 3 1 1 2 1 0 0 0
04/16/2024 @ MIA Loss, 3-5 4 0 2 1 0 0 0 0
04/15/2024 @ MIA Loss, 0-4 3 0 0 0 0 0 0 0
04/14/2024 @ TB Loss, 1-6 3 0 0 0 0 0 1 0
04/13/2024 @ TB Loss, 5-6 4 0 0 0 0 0 1 0
04/12/2024 @ TB Win, 6-1 3 0 1 1 0 0 2 0
04/10/2024 WSH Win, 4-2 4 0 1 1 0 0 2 0
Birthday:10/16/1991
Born in:Willemstad, CUR
Nationality:CuraƧaoan
Height:6' 1"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 21 79 23 3 0 3 16 14 2 17 .291 .305 .443 .748 .314 .152 101
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 82 0 0 1 1 0 1 35 6 0 0 0.0 10.5 4.91 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 10 2 0 2 9 8 1 8 0 0 0 .385 .407 .692 1.100
Versus Right   53 13 1 0 1 7 5 1 9 1 0 0 .245 .255 .321 .575
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   22 7 1 0 1 5 5 0 2 0 0 0 .318 .318 .500 .818
March   16 5 1 0 0 3 3 0 2 0 0 0 .312 .312 .375 .688
April   63 18 2 0 3 13 11 2 15 1 0 0 .286 .303 .460 .763
Last Year   136 29 8 0 0 7 15 13 37 2 0 0 .213 .278 .272 .550
2 Years Ago   481 97 23 1 11 38 48 19 107 4 0 6 .202 .239 .322 .561
Career   4398 1118 221 7 177 560 571 197 1046 34 7 61 .254 .293 .428 .722
Home   38 12 0 0 2 8 8 1 8 0 0 0 .316 .333 .474 .807
Road   41 11 3 0 1 8 6 1 9 1 0 0 .268 .279 .415 .694
Grass   69 22 3 0 3 15 14 2 13 0 0 0 .319 .338 .493 .831
Turf   10 1 0 0 0 1 0 0 4 1 0 0 .100 .091 .100 .191
Day   38 9 0 0 0 3 6 0 6 0 0 0 .237 .237 .237 .474
Night   41 14 3 0 3 13 8 2 11 1 0 0 .341 .364 .634 .998
As Starter   79 23 3 0 3 16 14 2 17 1 0 0 .291 .305 .443 .748
Close/Late   17 5 1 0 0 2 2 0 5 0 0 0 .294 .294 .353 .647
Inning 1-3   27 9 2 0 2 9 4 0 5 0 0 0 .333 .333 .630 .963
Inning 4-6   28 8 0 0 1 5 5 1 5 1 0 0 .286 .300 .393 .693
Inning 7-9   22 5 0 0 0 0 4 1 7 0 0 0 .227 .261 .227 .488
Extra Innings   2 1 1 0 0 2 0 0 0 0 0 0 .500 .500 1.000 1.500
0 Outs   23 10 1 0 2 6 8 2 5 1 0 0 .435 .462 .739 1.201
1 Outs   21 5 0 0 1 2 4 0 5 0 0 0 .238 .238 .381 .619
2 Outs   35 8 2 0 0 8 1 0 7 0 0 0 .229 .229 .286 .514
Scoring Position   24 11 2 0 1 13 4 0 1 1 0 0 .458 .440 .667 1.107
Bases Empty   43 8 1 0 1 1 6 1 12 0 0 0 .186 .205 .279 .484
Runner on 1st   12 4 0 0 1 2 3 1 4 0 0 0 .333 .385 .583 .968
Runner on 2nd   8 3 0 0 1 3 1 0 0 0 0 0 .375 .375 .750 1.125
Runner on 3rd   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   8 4 1 0 0 3 2 0 1 0 0 0 .500 .500 .625 1.125
Runner on 1st & 3rd   3 2 1 0 0 3 1 0 0 0 0 0 .667 .667 1.000 1.667
Runner on 2nd & 3rd   1 1 0 0 0 2 0 0 0 1 0 0 1.000 .500 1.000 1.500
Bases Loaded   1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   36 6 0 0 0 4 3 2 17 0 0 0 .167 .211 .167 .377
First Pitch   8 2 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Count 0-1   8 3 0 0 1 3 2 0 0 1 0 0 .375 .333 .750 1.083
Count 0-2   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 1-0   6 3 1 0 0 2 1 0 0 0 0 0 .500 .500 .667 1.167
Count 1-1   8 5 1 0 1 5 3 0 0 0 0 0 .625 .625 1.125 1.750
Count 1-2   14 3 0 0 0 1 0 0 7 0 0 0 .214 .214 .214 .429
Count 2-0   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   6 1 1 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500
Count 2-2   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 3-1   3 3 0 0 1 2 3 0 0 0 0 0 1.000 1.000 2.000 3.000
Full Count   8 3 0 0 0 3 3 2 2 0 0 0 .375 .500 .375 .875
Behind in Count   29 6 0 0 1 4 2 0 11 1 0 0 .207 .200 .310 .510
Ahead in Count   19 7 2 0 1 4 4 0 0 0 0 0 .368 .368 .632 1.000
Batting 5th   8 2 1 0 1 3 3 1 1 0 0 0 .250 .333 .750 1.083
Batting 7th   67 20 2 0 2 13 10 1 14 1 0 0 .299 .304 .418 .722
Batting 8th   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Low Leverage   39 7 0 0 1 2 7 2 12 1 0 0 .179 .214 .256 .471
Medium Leverage   30 11 3 0 2 9 4 0 4 0 0 0 .367 .367 .667 1.033
High Leverage   10 5 0 0 0 5 2 0 1 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Baltimore - MLB 21 5 14 4 0 0 1 1 5 1 0 0 2 0 0 .286 .333 .500 .833 128 129 0.1
2014 Baltimore - MLB 22 137 455 95 18 0 16 45 48 13 8 0 122 2 0 .209 .244 .354 .598 68 66 0.0
2015 Baltimore - MLB 23 86 305 85 17 0 15 39 34 9 4 2 79 2 0 .279 .306 .482 .788 113 113 1.9
2016 Baltimore - MLB 24 162 615 164 38 1 25 82 82 21 8 3 137 1 2 .267 .298 .454 .752 100 99 2.3
2017 Baltimore - MLB 25 160 622 182 35 0 32 105 92 35 11 7 142 1 0 .293 .338 .503 .841 122 121 4.3
2018 Milwaukee - MLB 26 46 124 25 4 0 4 21 16 7 1 2 41 1 0 .202 .246 .331 .577 59 50 -0.2
2018 Baltimore - MLB 26 85 349 85 18 1 17 40 45 12 3 2 74 0 1 .244 .273 .447 .720 93 90 0.9
2018 Total - MLB 26 131 473 110 22 1 21 61 61 19 4 4 115 1 1 .233 .266 .416 .682 84 80 0.7
2019 Minnesota - MLB 27 121 433 111 23 1 23 59 61 20 10 1 116 1 1 .256 .304 .473 .777 102 101 1.7
2020 Detroit - MLB 28 44 162 45 4 2 8 23 26 8 4 2 39 0 0 .278 .324 .475 .799 116 115 1.0
2021 Detroit - MLB 29 156 623 173 30 1 22 84 85 37 6 8 133 2 0 .278 .320 .435 .755 106 105 1.8
2022 Detroit - MLB 30 131 481 97 23 1 11 38 48 19 6 4 107 5 0 .202 .239 .322 .561 60 55 -0.6
2023 Detroit - MLB 31 55 136 29 8 0 0 7 15 13 0 2 37 0 0 .213 .278 .272 .550 54 52 -0.3
2024 San Francisco - MLB 32 21 79 23 3 0 3 16 14 2 0 1 17 0 0 .291 .305 .443 .748 103 101 0.5
Total MLB 1209 4398 1118 221 7 177 560 571 197 61 34 1046 15 4 .254 .293 .428 .722 95 93 13.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Baltimore (DSL) - R 17 68 247 59 7 3 0 35 28 24 6 1 39 11 3 .239 .320 .291 .612 100 97 1.0
2010 Baltimore (FCL) - R 18 17 60 15 4 0 3 16 11 7 1 2 7 0 0 .250 .329 .467 .795 100 113 0.3
2010 Total - A- 18 39 133 42 11 1 2 16 16 12 0 0 14 1 1 .316 .372 .459 .831 100 166 1.4
2010 Total - A+ 18 6 21 5 3 0 0 3 5 1 0 0 4 0 0 .238 .273 .381 .654 66 66 -0.0
2011 Delmarva - A 19 51 212 67 12 3 8 34 45 20 2 3 32 6 4 .316 .376 .514 .890 140 137 1.9
2011 Total - A+ 19 77 299 81 12 2 5 37 37 22 4 0 44 6 3 .271 .329 .375 .704 81 82 0.2
2011 Total - A+ 19 128 511 148 24 5 13 71 82 42 6 3 76 12 7 .290 .349 .432 .781 106 105 2.1
2012 Bowie - AA 20 124 485 119 24 1 14 56 68 50 9 5 103 5 3 .245 .324 .386 .710 100 99 1.8
2013 Total - 21 8 28 6 1 0 2 6 3 3 1 0 8 0 1 .214 .312 .464 .777 100 100 0.1
2013 Baltimore (FCL) - R 21 8 25 9 2 0 3 8 9 6 0 1 6 0 0 .360 .469 .800 1.269 100 233 0.6
2013 Total - A- 21 3 14 8 1 0 2 3 3 1 0 0 1 0 1 .571 .600 1.071 1.671 100 429 0.5
2013 Norfolk - AAA 21 70 270 69 11 0 9 34 30 13 5 1 55 1 2 .256 .301 .396 .697 65 74 -0.5
2015 Total - A+ 23 2 9 3 0 0 1 1 2 0 0 0 3 0 0 .333 .333 .667 1.000 147 146 0.1
2015 Bowie - AA 23 7 25 6 2 0 3 6 3 1 0 0 6 0 0 .240 .269 .680 .949 159 156 0.3
2017 Total - 25 7 27 6 0 0 1 4 4 2 1 0 5 0 0 .222 .300 .333 .633 100 100 -0.1
2018 Total - A+ 26 1 3 1 0 0 0 2 0 1 0 0 0 0 0 .333 .500 .333 .833 122 129 0.0
2018 Bowie - AA 26 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -129 -0.0
2018 Norfolk - AAA 26 2 8 1 0 0 0 0 0 0 0 0 5 0 0 .125 .125 .125 .250 -40 -7 -0.1
2022 West Michigan - A+ 30 2 7 3 1 0 0 0 2 2 0 0 0 0 0 .429 .556 .571 1.127 194 185 0.1
2022 Toledo - AAA 30 3 9 2 1 0 0 0 0 2 0 0 0 0 0 .222 .364 .333 .697 68 80 -0.0
Total IL 75 287 72 12 0 9 34 30 15 5 1 60 1 2 .251 .299 .387 .685 63 72
Total EL 132 512 125 26 1 17 62 71 51 9 5 110 5 3 .244 .321 .398 .719 102 101
Total SAL 86 332 90 15 2 6 43 44 24 4 0 51 6 3 .271 .328 .383 .710 82 83
Total MWL 2 7 3 1 0 0 0 2 2 0 0 0 0 0 .429 .556 .571 1.127 194 185
Total CAR 51 212 67 12 3 8 34 45 20 2 3 32 6 4 .316 .376 .514 .890 140 137
Total NYP 42 147 50 12 1 4 19 19 13 0 0 15 1 2 .340 .394 .517 .911 100 191
Total FCL 25 85 24 6 0 6 24 20 13 1 3 13 0 0 .282 .373 .565 .937 100 151
Total DSL 68 247 59 7 3 0 35 28 24 6 1 39 11 3 .239 .320 .291 .612 100 97
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Baltimore - MLB 22 3 21 4 1 0 0 2 3 3 0 0 4 2 0 .190 .292 .238 .530 53 57 0.3
2016 Baltimore - MLB 24 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 0.2
2018 Milwaukee - MLB 26 4 8 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -127 -0.1
2019 Minnesota - MLB 27 2 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -118 0.1
Total MLB 10 35 4 1 0 0 2 3 3 0 0 10 2 0 .114 .184 .143 .327 -3 -10
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Baltimore - MLB 2B 4 4 8 12 4 21 1 .952 36.0 5.00 0.0 .000
2014 Baltimore - MLB 2B 123 112 206 338 89 551 7 .987 1010.2 4.84 0.0 .000
2014 Baltimore - MLB 3B 17 14 13 24 0 41 4 .902 133.2 2.49 0.0 .000
2015 Baltimore - MLB 2B 84 82 145 235 50 387 7 .982 721.0 4.74 0.0 .000
2016 Baltimore - MLB 2B 162 162 277 447 123 732 8 .989 1429.0 4.56 0.0 .000
2017 Baltimore - MLB 2B 159 158 329 446 132 790 15 .981 1385.0 5.04 0.0 .000
2017 Baltimore - MLB SS 5 2 1 14 3 15 0 1.000 19.0 7.11 0.0 .000
2018 Milwaukee - MLB 2B 31 18 38 61 17 106 7 .934 189.1 4.71 0.0 .000
2018 Baltimore - MLB 2B 85 84 147 260 69 415 8 .981 752.0 4.87 0.0 .000
2018 Baltimore - MLB SS 2 0 1 1 1 2 0 1.000 3.0 6.00 0.0 .000
2018 Milwaukee - MLB SS 15 11 13 24 4 38 1 .974 71.1 4.67 0.0 .000
2019 Minnesota - MLB 2B 113 110 166 254 62 434 14 .968 983.1 3.84 0.0 .000
2020 Detroit - MLB 2B 44 44 60 113 25 174 1 .994 355.2 4.38 0.0 .000
2021 Detroit - MLB 1B 114 103 826 58 79 891 7 .992 905.2 8.78 0.0 .000
2021 Detroit - MLB 2B 38 38 85 95 26 183 3 .984 313.1 5.17 0.0 .000
2021 Detroit - MLB 3B 1 0 0 1 1 1 0 1.000 1.0 9.00 0.0 .000
2022 Detroit - MLB 1B 2 1 9 1 0 10 0 1.000 10.0 9.00 0.0 .000
2022 Detroit - MLB 2B 129 127 207 313 86 523 3 .994 1106.0 4.23 0.0 .000
2023 Detroit - MLB 2B 27 17 29 51 8 81 1 .988 160.2 4.48 0.0 .000
2023 Detroit - MLB 3B 24 18 10 39 3 53 4 .925 163.2 2.69 0.0 .000
2023 Detroit - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 San Francisco - MLB 2B 21 21 32 47 11 80 1 .988 189.0 3.76 +1.7 1.138
TOTAL 1B 116 104 835 59 79 901 7 .992 915.2 8.79 0.0 .000
TOTAL 2B 1020 977 1729 2672 702 4477 76 .983 8631.0 4.59 +1.7 1.138
TOTAL 3B 42 32 23 64 4 95 8 .916 298.1 2.62 0.0 .000
TOTAL SS 23 13 15 39 8 55 1 .982 94.1 5.15 0.0 .000
PLAYER HISTORY
08/20/2008 Signed a minor league contract, out of Curacao, with the Baltimore Orioles organization.
01/13/2017 Signed a 1-year contract extension worth a total of $3,475,000 with the Baltimore Orioles organization.
07/02/2017 Selected to the 2017 MLB All-Star Game.
02/06/2018 Signed a 1-year contract extension worth a total of $8,500,000 with the Baltimore Orioles organization.
07/31/2018 Was traded by the Baltimore Orioles to the Milwaukee Brewers in exchange for IF Jonathan Villar, P Luis Ortiz, and IF Jean Carmona.
11/30/2018 Became a free agent.
12/07/2018 Signed as a free agent with the Minnesota Twins.
10/31/2019 Granted Free Agency.
12/20/2019 Signed as a Free Agent with the Detroit Tigers.
10/28/2020 Granted Free Agency.
02/05/2021 Signed as a Free Agent with the Detroit Tigers.
07/12/2023 Released by the Detroit Tigers.
LEADERBOARD APPEARANCES
Year GS Rank
2016 162 1
2017 160 2
2021 156 9
Year PA Rank
2017 675 10
2021 674 10
Year AB Rank
2017 622 5
2021 623 6
Year H Rank
2017 182 6
2021 173 5
Year TB Rank
2017 313 6
Year 2B Rank
2016 38 9
Year 3B Rank
2020 2 8
Year RBI Rank
2017 105 6
Year HP Rank
2017 11 7
Year SF Rank
2017 7 8
2021 8 8
Sunday, May 12th , 2024 - OOTP Baseball 25.4 Build 64