P Hector Neris #50
Age: 34 | Bats: R | Throws: R | Morale: Normal
04/22/2024
P HECTOR NERIS #50 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
8 0 0-0 0 5.00 9.0 9 0 2 10 1.22 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 73 66 79 73
Movement 63 58 67 63
Control 51 49 53 51
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 77 77
Slider 77 77
Splitter 84 84
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 15
Suggested Role Bullpen
Type Flyball Pitcher
Hold Runners 51
Defense 52
RUN/BUNT RATINGS
Running Speed: 14
Stealing Ability: 6
Baserunning Inst.: 17
Sacrifice Bunt: 38
Bunt for Hit: 24
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/21/2024 AZ Loss, 5-7 1.1 2 2 2 0 2
04/17/2024 @ MIA Win, 6-5 0.2 0 0 0 1 2
04/16/2024 @ MIA Loss, 3-5 1.2 1 0 0 1 2
04/13/2024 @ TB Loss, 5-6 0.2 0 0 0 0 0
04/09/2024 WSH Win, 5-2 1.1 2 1 1 0 1
04/06/2024 SD Loss, 5-7 2.0 2 1 1 0 2
04/03/2024 @ LAD Loss, 2-5 1.0 0 0 0 0 1
03/30/2024 @ SD Loss, 4-5 0.1 2 1 1 0 0
Birthday:06/14/1989
Born in:Villa Altagracia, SAN
Nationality:Dominican
Height:6' 2"
Weight:215 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MAJOR LEAGUE BASEBALL 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 0 0 0 5.00 9.0 9 5 5 0 2 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 8 1 13.00 9.00 10.00 2.00 2.60 1.22 60 0.2 .346        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 15 3 0 0 0 4 1 5 0 0 1 .200 .294 .200 .494      
vs. RHB 20 6 4 0 0 1 1 5 1 0 1 .300 .348 .500 .848      
MAJOR LEAGUE BASEBALL 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 0 0 0 4.91 3.2 3 2 2 0 2 6  
March 1 0 0 0 0 27.00 0.1 2 1 1 0 0 0  
April 7 0 0 0 0 4.15 8.2 7 4 4 0 2 10  
Last Year 71 0 6 3 2 1.71 68.1 41 16 13 7 31 77  
2 Years Ago 70 0 6 4 3 3.72 65.1 49 29 27 3 17 79  
Career 554 0 33 36 89 3.28 549.1 434 221 200 69 201 686  
Home 3 0 0 0 0 7.71 4.2 6 4 4 0 0 5  
Road 5 0 0 0 0 2.08 4.1 3 1 1 0 2 5  
Grass 7 0 0 0 0 5.40 8.1 9 5 5 0 2 10  
Turf 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0  
Day 4 0 0 0 0 9.00 3.0 4 3 3 0 1 4  
Night 4 0 0 0 0 3.00 6.0 5 2 2 0 1 6  
As Reliever / Substitution 8 0 0 0 0 5.00 9.0 9 5 5 0 2 10  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Philadelphia - MLB 24 1 0 1 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.21 0.0 999
2015 Philadelphia - MLB 25 32 0 2 2 0 3.83 40.0 38 19 17 8 10 41 0 0 1.20 .283 4.86 -0.4 102
2016 Philadelphia - MLB 26 79 0 4 4 2 2.59 80.0 59 26 23 9 30 102 0 0 1.11 .273 3.34 1.1 161
2017 Philadelphia - MLB 27 74 0 4 5 26 3.03 74.1 68 26 25 9 26 86 0 0 1.26 .307 3.73 0.8 143
2018 Philadelphia - MLB 28 53 0 1 3 11 5.10 47.2 46 27 27 11 16 76 0 0 1.30 .361 4.06 0.1 79
2019 Philadelphia - MLB 29 68 0 3 6 28 2.93 67.2 45 24 22 10 24 89 0 0 1.02 .241 3.88 0.6 150
2020 Philadelphia - MLB 30 24 0 2 2 5 4.57 21.2 24 15 11 0 13 27 0 0 1.71 .381 2.40 0.6 98
2021 Philadelphia - MLB 31 74 0 4 7 12 3.63 74.1 55 34 30 12 32 98 0 0 1.17 .264 4.07 0.4 116
2022 Houston - MLB 32 70 0 6 4 3 3.72 65.1 49 29 27 3 17 79 0 0 1.01 .293 2.41 1.5 104
2023 Houston - MLB 33 71 0 6 3 2 1.71 68.1 41 16 13 7 31 77 0 0 1.05 .222 3.96 0.5 250
2024 San Francisco - MLB 34 8 0 0 0 0 5.00 9.0 9 5 5 0 2 10 0 0 1.22 .346 2.60 0.2 87
Total MLB 554 0 33 36 89 3.28 549.1 434 221 200 69 201 686 0 0 1.16 .284 3.65 5.5 127
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Philadelphia (DSL) - R 20 16 1 1 1 5 3.24 41.2 30 18 15 1 13 34 0 0 1.03 .240 3.18 0.7 124
2011 Total - A- 21 15 0 1 1 0 1.12 24.0 17 3 3 1 8 29 0 0 1.04 .281 2.45 0.6 356
2011 Total - A 21 19 0 2 1 0 3.86 35.0 34 21 15 6 9 43 0 0 1.23 .304 3.83 0.2 104
2012 Total - A+ 22 50 0 4 2 6 3.55 78.2 64 34 31 7 25 94 0 0 1.13 .297 2.96 1.4 113
2013 Reading - AA 23 46 8 6 4 0 4.55 97.0 89 51 49 14 39 93 0 0 1.32 .281 4.43 0.3 89
2014 Reading - AA 24 11 0 2 0 0 1.86 19.1 12 4 4 3 10 12 0 0 1.14 .176 5.53 -0.3 216
2014 Lehigh Valley - AAA 24 37 1 4 3 2 4.19 58.0 50 29 27 5 19 58 0 0 1.19 .287 3.56 0.6 95
2015 Lehigh Valley - AAA 25 27 0 1 3 1 3.62 37.1 38 16 15 1 24 35 0 0 1.66 .327 3.52 0.4 111
2017 Total - 27 3 0 0 0 0 2.70 3.1 2 1 1 1 1 2 0 0 0.90 .125 6.80 -0.1 100
2018 Lehigh Valley - AAA 28 19 0 2 0 1 1.45 18.2 9 3 3 0 7 31 0 0 0.86 .257 1.16 0.8 276
Total IL 83 1 7 6 4 3.55 114.0 97 48 45 6 50 124 0 0 1.29 .298 3.16 112.5
Total EL 57 8 8 4 0 4.10 116.1 101 55 53 17 49 105 0 0 1.29 .264 4.61 98.2
Total MWL 50 0 4 2 6 3.55 78.2 64 34 31 7 25 94 0 0 1.13 .297 2.96 112.8
Total CAR 19 0 2 1 0 3.86 35.0 34 21 15 6 9 43 0 0 1.23 .304 3.83 103.7
Total NYP 15 0 1 1 0 1.12 24.0 17 3 3 1 8 29 0 0 1.04 .281 2.45 355.6
Total DSL 16 1 1 1 5 3.24 41.2 30 18 15 1 13 34 0 0 1.03 .240 3.18 124.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Philadelphia - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2015 Philadelphia - MLB P 32 0 1 3 0 6 2 .667 40.1 0.89 0.0 .000
2016 Philadelphia - MLB P 79 0 7 7 0 14 0 1.000 80.1 1.57 -0.8 .000
2017 Philadelphia - MLB P 74 0 3 9 0 13 1 .923 74.2 1.45 0.0 .000
2018 Philadelphia - MLB P 53 0 2 1 0 4 1 .750 47.2 0.57 -0.2 .000
2019 Philadelphia - MLB P 68 0 6 6 0 12 0 1.000 67.1 1.60 0.0 .000
2020 Philadelphia - MLB P 24 0 1 2 0 3 0 1.000 21.2 1.25 -0.2 .000
2021 Philadelphia - MLB P 74 0 5 5 0 10 0 1.000 74.1 1.21 +0.4 .000
2022 Houston - MLB P 70 0 2 2 1 5 1 .800 65.1 0.55 +0.2 .000
2023 Houston - MLB P 71 0 3 6 0 9 0 1.000 68.1 1.19 -0.1 .000
2024 San Francisco - MLB P 8 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 .979
TOTAL P 554 0 30 42 1 77 5 .935 550.0 1.18 -0.7 .979
PLAYER HISTORY
04/29/2010 Signed as an international free agent with the Philadelphia Phillies.
01/10/2019 Signed a 1-year contract extension worth a total of $1,800,000 with the Philadelphia Phillies organization.
02/21/2020 Signed a 1-year contract extension worth a total of $4,600,000 with the Philadelphia Phillies organization.
11/03/2021 Granted Free Agency.
12/01/2021 Signed by the Houston Astros as a free agent.
11/06/2023 Granted Free Agency.
01/27/2024 Signed by the Chicago Cubs as a free agent.
LEADERBOARD APPEARANCES
Year G Rank
2016 79 3
2017 74 5
2021 74 3
2022 70 5
Year SV Rank
2017 26 8
2019 28 7
Year HLD Rank
2016 28 4
2022 25 3
Year RA Rank
2016 79 3
2017 74 5
2021 74 3
2022 70 5
Sunday, May 12th , 2024 - OOTP Baseball 25.4 Build 64