SAN FRANCISCO GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/22/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gabriel Arias 24 SS 47 46 47 45 46 30 50 49 49 46 47 43
Javier Baez 31 SS 44 45 41 37 47 56 54 45 41 42 40 36
Michael Conforto 31 LF 54 43 54 58 51 7 43 47 47 59 58 62
Yainer Diaz 25 C 57 45 59 37 63 21 62 64 38 54 57 37
Stone Garrett 28 LF 48 53 54 42 43 33 58 60 44 46 52 41
Trent Grisham 27 CF 41 73 50 66 46 44 35 45 62 43 52 68
Kyle Higashioka 34 C 41 51 55 43 46 5 44 61 48 40 53 41
Josh Jung 26 3B 54 49 60 41 47 19 58 62 43 52 59 41
Matt Olson 30 1B 48 57 79 71 51 14 44 71 70 49 81 72
Esteury Ruiz 25 CF 59 47 28 43 57 93 64 29 44 57 28 42
Jonathan Schoop 32 2B 55 44 38 40 57 20 62 42 43 53 37 39
Seiya Suzuki 29 RF 62 50 59 60 51 58 66 65 61 60 56 60
Mike Yastrzemski 33 CF 45 79 61 62 46 33 35 44 55 49 68 64
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Alexander 34 RP 31 65 79 34 73 83 30 63 78 91-93 Mph 13
Shane Baz 24 SP 65 55 52 65 55 51 65 55 52 96-98 Mph 63
Hunter Brown 25 SP 59 53 51 55 50 50 62 55 52 96-98 Mph 59
Aaron Bummer 30 RP 88 62 42 109 69 43 82 59 41 94-96 Mph 15
Edward Cabrera 26 SP 67 55 43 62 51 42 70 57 43 97-99 Mph 53
Taylor Clarke 30 RP 62 49 55 59 48 54 64 50 56 96-98 Mph 22
Josh Hader 30 RP 111 71 44 125 85 44 106 66 44 97-99 Mph 16
Luke Jackson 32 RP 73 61 44 68 59 43 77 63 44 96-98 Mph 14
Tyler Mahle 29 SP 56 53 54 53 50 54 57 54 54 93-95 Mph 61
Shane McClanahan 26 SP 69 60 66 74 63 68 67 59 66 97-99 Mph 63
A.J. Minter 30 RP 80 56 65 73 53 63 83 57 65 96-98 Mph 13
Andres Munoz 25 RP 112 59 47 92 51 45 125 63 48 99-101 Mph 15
Hector Neris 34 RP 73 63 51 66 58 49 79 67 53 94-96 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Alexander RP 1 128 32 36 27 24 1 1 1
Gabriel Arias SS 3 2 78 82 70 73 62 77 60
Javier Baez SS 128 2 81 80 73 83 62 67 52
Shane Baz SP 3 2 41 65 52 28 31 28 35
Hunter Brown SP 2 1 15 54 22 19 13 23 20
Aaron Bummer RP 2 3 8 21 26 21 2 60 9
Edward Cabrera SP 4 3 28 29 51 32 - 1 2
Taylor Clarke RP 2 2 22 50 51 43 3 4 2
Michael Conforto LF 5 2 31 59 28 30 59 56 59
Yainer Diaz C 53 69 23 51 29 11 28 55 35
Stone Garrett LF 2 5 8 24 9 2 59 45 52
Trent Grisham CF 2 2 38 50 39 12 87 55 84
Josh Hader RP 128 - 23 53 29 15 39 63 34
Kyle Higashioka C 63 66 22 45 46 19 34 50 40
Luke Jackson RP 1 127 13 38 18 13 127 127 1
Josh Jung 3B 128 2 60 69 68 40 56 67 58
Tyler Mahle SP 1 1 33 53 20 14 10 35 24
Shane McClanahan SP 128 2 40 39 14 2 32 6 4
A.J. Minter RP 4 4 17 64 49 21 36 17 35
Andres Munoz RP 128 - 41 49 45 21 19 4 12
Hector Neris RP 128 1 27 48 13 14 1 128 1
Matt Olson 1B 1 - 34 39 37 26 41 65 45
Esteury Ruiz CF 3 4 46 53 55 49 76 50 73
Jonathan Schoop 2B - - 68 56 69 60 50 52 55
Seiya Suzuki RF - 128 46 75 43 48 60 71 56
Mike Yastrzemski CF 2 2 17 44 26 16 67 69 66
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Alexander 17 - - - - - - - -
Gabriel Arias - - 16 - 15 17 - - 13
Javier Baez - - - - - 18 - - -
Shane Baz 22 - - - - - - - -
Hunter Brown 12 - - - - - - - -
Aaron Bummer 9 - - - - - - - -
Edward Cabrera 19 - - - - - - - -
Taylor Clarke 19 - - - - - - - -
Michael Conforto - - - - - - 16 4 14
Yainer Diaz - 12 - - - - - - -
Stone Garrett - - - - - - 15 - 12
Trent Grisham - - - - - - - 19 -
Josh Hader 15 - - - - - - - -
Kyle Higashioka - 16 - - - - - - -
Luke Jackson 9 - - - - - - - -
Josh Jung - - - - 14 - - - -
Tyler Mahle 16 - - - - - - - -
Shane McClanahan 16 - - - - - - - -
A.J. Minter 18 - - - - - - - -
Andres Munoz 21 - - - - - - - -
Hector Neris 12 - - - - - - - -
Matt Olson - - 17 - - - - - -
Esteury Ruiz - - - 8 4 - 21 15 18
Jonathan Schoop - - 20 16 - - - - -
Seiya Suzuki - - - - - - - 1 15
Mike Yastrzemski - - - - - - 5 12 17
Sunday, May 12th , 2024 - OOTP Baseball 25.4 Build 64